m
27
k/s
2.45
h %
.207
a/s
0.00
b/s
0.25
sa/s
0.00
d/s
0.58
Player Stats
  Overall Conference
Matches 27 12
Sets 92 41
Kills 225 93
Kills per set 2.45 2.27
Errors 95 40
Total Attacks 629 270
Total Attacks per set 6.84 6.59
Hitting Percentage .207 .196
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 34 9
Reception Errors 10 3
Digs 53 29
Digs per set 0.58 0.71
Block Solo 17 7
Block Assist 6 2
Block Total 23 9
Blocks per set 0.25 0.22
Block Errors 6 6
Ball Handling Errors 0 0
Points 245.0 101.0
Points per set 2.7 2.5
Matches started 23 10
Recent Results
Date Opponent Result
Oct 11 at Penn State Mont Alto L, 3-1
Oct 12 Penn State Beaver W, 3-1
Oct 15 at Penn State Fayette W, 3-0
Oct 21 Penn State Shenango W, 3-0
Oct 27 Penn State Fayette W, 3-1
Oct 31 vs. Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Butler County CC W, 3-2 1 5 16 6 33 .303 0 16.0
Sep 2 Cincinnati Clermont L, 3-0 1 3 4 5 15 -.067 0 5.0
Sep 3 vs. Miami-Middletown W, 3-0 - 3 6 1 21 .238 0 6.0
Sep 3 vs. Christendom W, 3-0 1 3 2 2 9 .000 0 2.0
Sep 7 Bethany College - JV W, 3-1 1 4 17 6 40 .275 0 17.0
Sep 10 at Waynesburg University L, 3-1 - 4 10 1 40 .225 0 10.0
Sep 13 at Penn State Du Bois W, 3-1 1 4 13 2 24 .458 0 14.0
Sep 15 Carlow L, 3-1 1 4 9 10 37 -.027 0 11.0
Sep 21 Penn State Fayette W, 3-2 1 5 7 6 27 .037 0 9.0
Sep 24 at Penn State Beaver W, 3-0 - 3 9 1 18 .444 0 10.0
Sep 25 Penn State Mont Alto L, 3-1 1 4 8 9 34 -.029 0 9.0
Sep 25 Penn State New Kensington W, 3-0 1 3 8 1 12 .583 0 8.0
Sep 29 at Penn State Shenango W, 3-0 1 3 1 2 20 -.050 0 1.0
Oct 2 Penn State Du Bois W, 3-0 1 3 5 1 15 .267 0 6.0
Oct 3 at Community College of Beaver County W, 3-0 1 3 10 1 18 .500 0 10.0
Oct 5 at Penn State New Kensington W, 3-0 1 3 4 3 15 .067 0 5.0
Oct 7 at Grove City College L, 3-0 1 3 4 3 18 .056 0 5.0
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 11 5 19 .316 0 11.0
Oct 8 at Penn State York L, 3-0 1 3 11 4 28 .250 0 11.0
Oct 9 vs. Penn State Lehigh Valley W, 3-0 1 3 6 1 15 .333 0 6.0
Oct 9 at Penn State Brandywine W, 3-0 1 3 4 4 17 .000 0 6.0
Oct 11 at Penn State Mont Alto L, 3-1 1 3 3 6 23 -.130 0 4.0
Oct 12 Penn State Beaver W, 3-1 1 4 12 3 27 .333 0 12.0
Oct 15 at Penn State Fayette W, 3-0 - 3 13 3 30 .333 0 13.0
Oct 21 Penn State Shenango W, 3-0 1 3 10 3 25 .280 0 10.0
Oct 27 Penn State Fayette W, 3-1 1 4 8 4 20 .200 0 11.0
Oct 31 vs. Penn State York L, 3-0 1 3 14 2 29 .414 0 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Butler County CC W, 3-2 1 5 0 0 0 0 0 0
Sep 2 Cincinnati Clermont L, 3-0 1 3 2 1 0 0 1 0
Sep 3 vs. Miami-Middletown W, 3-0 - 3 3 0 0 0 0 0
Sep 3 vs. Christendom W, 3-0 1 3 0 0 0 0 0 0
Sep 7 Bethany College - JV W, 3-1 1 4 4 0 0 0 0 0
Sep 10 at Waynesburg University L, 3-1 - 4 4 0 0 0 0 0
Sep 13 at Penn State Du Bois W, 3-1 1 4 8 1 0 0 1 0
Sep 15 Carlow L, 3-1 1 4 3 2 0 0 2 0
Sep 21 Penn State Fayette W, 3-2 1 5 2 2 0 0 2 0
Sep 24 at Penn State Beaver W, 3-0 - 3 2 0 2 2 2 0
Sep 25 Penn State Mont Alto L, 3-1 1 4 2 1 0 0 1 0
Sep 25 Penn State New Kensington W, 3-0 1 3 2 0 0 0 0 0
Sep 29 at Penn State Shenango W, 3-0 1 3 3 0 0 0 0 0
Oct 2 Penn State Du Bois W, 3-0 1 3 3 1 0 0 1 0
Oct 3 at Community College of Beaver County W, 3-0 1 3 0 0 0 0 0 0
Oct 5 at Penn State New Kensington W, 3-0 1 3 2 1 0 0 1 0
Oct 7 at Grove City College L, 3-0 1 3 1 0 2 0 2 0
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 1 0 0 0 0 0
Oct 8 at Penn State York L, 3-0 1 3 3 0 0 0 0 0
Oct 9 vs. Penn State Lehigh Valley W, 3-0 1 3 1 0 0 0 0 0
Oct 9 at Penn State Brandywine W, 3-0 1 3 1 1 2 0 3 0
Oct 11 at Penn State Mont Alto L, 3-1 1 3 0 1 0 0 1 0
Oct 12 Penn State Beaver W, 3-1 1 4 3 0 0 0 0 0
Oct 15 at Penn State Fayette W, 3-0 - 3 0 0 0 4 0 0
Oct 21 Penn State Shenango W, 3-0 1 3 2 0 0 0 0 0
Oct 27 Penn State Fayette W, 3-1 1 4 1 3 0 0 3 0
Oct 31 vs. Penn State York L, 3-0 1 3 0 3 0 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 31 Butler County CC W, 3-2 1 5 0 0 0 0 0
Sep 2 Cincinnati Clermont L, 3-0 1 3 0 0 0 6 3
Sep 3 vs. Miami-Middletown W, 3-0 - 3 0 0 0 0 2
Sep 3 vs. Christendom W, 3-0 1 3 0 0 0 0 0
Sep 7 Bethany College - JV W, 3-1 1 4 0 0 0 0 0
Sep 10 at Waynesburg University L, 3-1 - 4 0 0 0 12 1
Sep 13 at Penn State Du Bois W, 3-1 1 4 0 0 0 0 2
Sep 15 Carlow L, 3-1 1 4 0 0 0 0 0
Sep 21 Penn State Fayette W, 3-2 1 5 0 0 0 0 0
Sep 24 at Penn State Beaver W, 3-0 - 3 0 0 0 6 0
Sep 25 Penn State Mont Alto L, 3-1 1 4 0 0 0 0 0
Sep 25 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Sep 29 at Penn State Shenango W, 3-0 1 3 0 0 0 3 0
Oct 2 Penn State Du Bois W, 3-0 1 3 0 0 0 0 0
Oct 3 at Community College of Beaver County W, 3-0 1 3 0 0 0 0 0
Oct 5 at Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Oct 7 at Grove City College L, 3-0 1 3 1 0 1 6 0
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 0 0 0 0 0
Oct 8 at Penn State York L, 3-0 1 3 0 0 0 0 0
Oct 9 vs. Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0
Oct 9 at Penn State Brandywine W, 3-0 1 3 0 0 0 1 1
Oct 11 at Penn State Mont Alto L, 3-1 1 3 0 0 0 0 1
Oct 12 Penn State Beaver W, 3-1 1 4 0 0 0 0 0
Oct 15 at Penn State Fayette W, 3-0 - 3 0 0 0 0 0
Oct 21 Penn State Shenango W, 3-0 1 3 0 0 0 0 0
Oct 27 Penn State Fayette W, 3-1 1 4 0 0 0 0 0
Oct 31 vs. Penn State York L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 19 59 182 3.08 81 498 8.44 .203 7 0.12 254.5 4.3
2019-20 32 110 330 3.00 97 780 7.09 .299 14 0.13 377.0 3.4
2020-21 - - - - - - - - - - - -
2021-22 30 101 281 2.78 104 761 7.53 .233 2 0.02 300.5 3.0
2022-23 27 92 225 2.45 95 629 6.84 .207 0 0.00 245.0 2.7
Total 108 362 1018 2.81 377 2668 7.37 .240 23 0.06 1177.0 3.3
  m s digs d/s bs ba tot b/s
2018-19 19 59 126 2.14 28 11 39 0.66
2019-20 32 110 189 1.72 22 16 38 0.35
2020-21 - - - - - - - -
2021-22 30 101 51 0.50 19 1 20 0.20
2022-23 27 92 53 0.58 17 6 23 0.25
Total 108 362 419 1.16 86 34 120 0.33
  m s ta sa sa/s se r re
2018-19 19 59 104 39 0.66 34 142 9
2019-20 32 110 66 17 0.15 15 221 33
2020-21 - - - - - - - -
2021-22 30 101 0 0 0.00 6 23 7
2022-23 27 92 1 0 0.00 1 34 10
Total 108 362 171 56 0.15 56 420 59
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 92 225 2.45 95 629 6.84 .207 0 0.00 245.0 2.7
Conference 12 41 93 2.27 40 270 6.59 .196 0 0.00 101.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 11 42 104 2.48 54 285 6.79 .175 0 0.00 114.0 2.7
Away 11 35 82 2.34 30 251 7.17 .207 0 0.00 89.0 2.5
Neutral 5 15 39 2.60 11 93 6.20 .301 0 0.00 42.0 2.8
                         
Wins 19 65 162 2.49 55 405 6.23 .264 0 0.00 173.0 2.7
Losses 8 27 63 2.33 40 224 8.30 .103 0 0.00 72.0 2.7
                         
August 1 5 16 3.20 6 33 6.60 .303 0 0.00 16.0 3.2
September 12 43 94 2.19 46 297 6.91 .162 0 0.00 102.0 2.4
October 14 44 115 2.61 43 299 6.80 .241 0 0.00 127.0 2.9
  m s digs d/s bs ba tot b/s
Total 27 92 53 0.58 17 6 23 0.25
Conference 12 41 29 0.71 7 2 9 0.22
Exhibition - - - - - - - -
                 
Home 11 42 24 0.57 10 0 10 0.24
Away 11 35 24 0.69 4 6 10 0.29
Neutral 5 15 5 0.33 3 0 3 0.20
                 
Wins 19 65 38 0.58 9 4 13 0.20
Losses 8 27 15 0.56 8 2 10 0.37
                 
August 1 5 0 0.00 0 0 0 0.00
September 12 43 35 0.81 7 2 9 0.21
October 14 44 18 0.41 10 4 14 0.32
  m s ta sa sa/s se r re
Total 27 92 1 0 0.00 1 34 10
Conference 12 41 0 0 0.00 0 9 3
Exhibition - - - - - - - -
                 
Home 11 42 0 0 0.00 0 6 3
Away 11 35 1 0 0.00 1 28 5
Neutral 5 15 0 0 0.00 0 0 2
                 
Wins 19 65 0 0 0.00 0 10 5
Losses 8 27 1 0 0.00 1 24 5
                 
August 1 5 0 0 0.00 0 0 0
September 12 43 0 0 0.00 0 27 8
October 14 44 1 0 0.00 1 7 2