Nevaeh Maynes
12

Nevaeh Maynes

m
27
k/s
0.48
h %
.048
a/s
0.02
b/s
0.38
sa/s
0.00
d/s
0.30
Player Stats
  Overall Conference
Matches 27 12
Sets 91 40
Kills 44 17
Kills per set 0.48 0.42
Errors 35 13
Total Attacks 188 72
Total Attacks per set 2.07 1.80
Hitting Percentage .048 .056
Assists 2 1
Assists per set 0.02 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 27 9
Digs per set 0.30 0.23
Block Solo 25 12
Block Assist 10 5
Block Total 35 17
Blocks per set 0.38 0.42
Block Errors 9 8
Ball Handling Errors 0 0
Points 74.0 31.5
Points per set 0.8 0.8
Matches started 3 1
Recent Results
Date Opponent Result
Oct 11 at Penn State Mont Alto L, 3-1
Oct 12 Penn State Beaver W, 3-1
Oct 15 at Penn State Fayette W, 3-0
Oct 21 Penn State Shenango W, 3-0
Oct 27 Penn State Fayette W, 3-1
Oct 31 vs. Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Butler County CC W, 3-2 - 5 1 1 6 .000 0 2.0
Sep 2 Cincinnati Clermont L, 3-0 1 3 1 2 9 -.111 0 1.5
Sep 3 vs. Miami-Middletown W, 3-0 - 3 4 1 6 .500 0 4.0
Sep 3 vs. Christendom W, 3-0 - 3 4 2 9 .222 0 5.0
Sep 7 Bethany College - JV W, 3-1 1 4 4 4 18 .000 0 5.0
Sep 10 at Waynesburg University L, 3-1 - 4 0 1 7 -.143 0 1.5
Sep 13 at Penn State Du Bois W, 3-1 - 3 1 1 8 .000 1 2.5
Sep 15 Carlow L, 3-1 - 4 1 2 8 -.125 0 3.0
Sep 21 Penn State Fayette W, 3-2 - 5 1 0 5 .200 0 3.0
Sep 24 at Penn State Beaver W, 3-0 - 3 1 3 6 -.333 0 2.0
Sep 25 Penn State Mont Alto L, 3-1 - 4 1 0 5 .200 0 2.0
Sep 25 Penn State New Kensington W, 3-0 - 3 3 2 12 .083 0 5.0
Sep 29 at Penn State Shenango W, 3-0 - 3 1 2 6 -.167 0 1.5
Oct 2 Penn State Du Bois W, 3-0 - 3 0 2 4 -.500 0 1.0
Oct 3 at Community College of Beaver County W, 3-0 - 3 4 0 8 .500 0 6.0
Oct 5 at Penn State New Kensington W, 3-0 - 3 1 0 4 .250 0 3.0
Oct 7 at Grove City College L, 3-0 - 3 0 2 5 -.400 0 0.0
Oct 8 vs. Penn State Schuylkill W, 3-0 - 3 1 1 2 .000 0 2.0
Oct 8 at Penn State York L, 3-0 - 3 0 0 5 .000 0 1.0
Oct 9 vs. Penn State Lehigh Valley W, 3-0 - 3 4 2 10 .200 0 4.0
Oct 9 at Penn State Brandywine W, 3-0 - 3 0 1 6 -.167 1 0.5
Oct 11 at Penn State Mont Alto L, 3-1 - 3 1 2 6 -.167 0 2.5
Oct 12 Penn State Beaver W, 3-1 1 4 1 0 5 .200 0 2.0
Oct 15 at Penn State Fayette W, 3-0 - 3 3 0 6 .500 0 4.0
Oct 21 Penn State Shenango W, 3-0 - 3 3 1 5 .400 0 3.0
Oct 27 Penn State Fayette W, 3-1 - 4 0 3 10 -.300 0 0.0
Oct 31 vs. Penn State York L, 3-0 - 3 3 0 7 .429 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Butler County CC W, 3-2 - 5 2 1 0 0 1 0
Sep 2 Cincinnati Clermont L, 3-0 1 3 1 0 1 0 1 0
Sep 3 vs. Miami-Middletown W, 3-0 - 3 1 0 0 0 0 0
Sep 3 vs. Christendom W, 3-0 - 3 1 1 0 0 1 0
Sep 7 Bethany College - JV W, 3-1 1 4 0 1 0 0 1 0
Sep 10 at Waynesburg University L, 3-1 - 4 0 0 3 0 3 0
Sep 13 at Penn State Du Bois W, 3-1 - 3 0 1 1 0 2 0
Sep 15 Carlow L, 3-1 - 4 0 2 0 0 2 0
Sep 21 Penn State Fayette W, 3-2 - 5 0 2 0 0 2 0
Sep 24 at Penn State Beaver W, 3-0 - 3 2 0 2 8 2 0
Sep 25 Penn State Mont Alto L, 3-1 - 4 1 1 0 0 1 0
Sep 25 Penn State New Kensington W, 3-0 - 3 2 2 0 0 2 0
Sep 29 at Penn State Shenango W, 3-0 - 3 1 0 1 0 1 0
Oct 2 Penn State Du Bois W, 3-0 - 3 0 1 0 0 1 0
Oct 3 at Community College of Beaver County W, 3-0 - 3 0 2 0 0 2 0
Oct 5 at Penn State New Kensington W, 3-0 - 3 0 2 0 0 2 0
Oct 7 at Grove City College L, 3-0 - 3 2 0 0 0 0 0
Oct 8 vs. Penn State Schuylkill W, 3-0 - 3 0 1 0 0 1 0
Oct 8 at Penn State York L, 3-0 - 3 1 1 0 0 1 0
Oct 9 vs. Penn State Lehigh Valley W, 3-0 - 3 1 0 0 0 0 0
Oct 9 at Penn State Brandywine W, 3-0 - 3 3 0 1 1 1 0
Oct 11 at Penn State Mont Alto L, 3-1 - 3 0 1 1 0 2 0
Oct 12 Penn State Beaver W, 3-1 1 4 2 1 0 0 1 0
Oct 15 at Penn State Fayette W, 3-0 - 3 0 1 0 0 1 0
Oct 21 Penn State Shenango W, 3-0 - 3 1 0 0 0 0 0
Oct 27 Penn State Fayette W, 3-1 - 4 2 0 0 0 0 0
Oct 31 vs. Penn State York L, 3-0 - 3 4 4 0 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 31 Butler County CC W, 3-2 - 5 0 0 0 0 0
Sep 2 Cincinnati Clermont L, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Miami-Middletown W, 3-0 - 3 0 0 0 0 0
Sep 3 vs. Christendom W, 3-0 - 3 0 0 0 0 0
Sep 7 Bethany College - JV W, 3-1 1 4 0 0 0 0 0
Sep 10 at Waynesburg University L, 3-1 - 4 0 0 0 0 0
Sep 13 at Penn State Du Bois W, 3-1 - 3 0 0 0 0 0
Sep 15 Carlow L, 3-1 - 4 0 0 0 0 0
Sep 21 Penn State Fayette W, 3-2 - 5 0 0 0 0 0
Sep 24 at Penn State Beaver W, 3-0 - 3 0 0 0 0 0
Sep 25 Penn State Mont Alto L, 3-1 - 4 0 0 0 0 0
Sep 25 Penn State New Kensington W, 3-0 - 3 0 0 0 0 0
Sep 29 at Penn State Shenango W, 3-0 - 3 0 0 0 0 0
Oct 2 Penn State Du Bois W, 3-0 - 3 0 0 0 0 0
Oct 3 at Community College of Beaver County W, 3-0 - 3 0 0 0 0 0
Oct 5 at Penn State New Kensington W, 3-0 - 3 0 0 0 0 0
Oct 7 at Grove City College L, 3-0 - 3 0 0 0 0 0
Oct 8 vs. Penn State Schuylkill W, 3-0 - 3 0 0 0 0 0
Oct 8 at Penn State York L, 3-0 - 3 0 0 0 0 0
Oct 9 vs. Penn State Lehigh Valley W, 3-0 - 3 0 0 0 0 0
Oct 9 at Penn State Brandywine W, 3-0 - 3 0 0 0 0 0
Oct 11 at Penn State Mont Alto L, 3-1 - 3 0 0 0 0 0
Oct 12 Penn State Beaver W, 3-1 1 4 0 0 0 0 0
Oct 15 at Penn State Fayette W, 3-0 - 3 0 0 0 0 0
Oct 21 Penn State Shenango W, 3-0 - 3 0 0 0 0 0
Oct 27 Penn State Fayette W, 3-1 - 4 0 0 0 0 0
Oct 31 vs. Penn State York L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 13 34 6 0.18 6 33 0.97 .000 0 0.00 12.5 0.4
2022-23 27 91 44 0.48 35 188 2.07 .048 2 0.02 74.0 0.8
2023-24 24 86 105 1.22 85 417 4.85 .048 2 0.02 133.5 1.6
2024-25 22 84 124 1.48 76 439 5.23 .109 3 0.04 164.5 2.0
Total 86 295 279 0.95 202 1077 3.65 .071 7 0.02 384.5 1.3
  m s digs d/s bs ba tot b/s
2021-22 13 34 2 0.06 5 3 8 0.24
2022-23 27 91 27 0.30 25 10 35 0.38
2023-24 24 86 44 0.51 22 13 35 0.41
2024-25 22 84 43 0.51 26 27 53 0.63
Total 86 295 116 0.39 78 53 131 0.44
  m s ta sa sa/s se r re
2021-22 13 34 1 0 0.00 0 0 0
2022-23 27 91 0 0 0.00 0 0 0
2023-24 24 86 3 0 0.00 2 3 1
2024-25 22 84 1 1 0.01 1 9 2
Total 86 295 5 1 0.00 3 12 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 91 44 0.48 35 188 2.07 .048 2 0.02 74.0 0.8
Conference 12 40 17 0.42 13 72 1.80 .056 1 0.03 31.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 11 42 16 0.38 17 87 2.07 -.011 0 0.00 27.5 0.7
Away 11 34 12 0.35 12 67 1.97 .000 2 0.06 24.5 0.7
Neutral 5 15 16 1.07 6 34 2.27 .294 0 0.00 22.0 1.5
                         
Wins 19 64 37 0.58 26 136 2.13 .081 2 0.03 55.5 0.9
Losses 8 27 7 0.26 9 52 1.93 -.038 0 0.00 18.5 0.7
                         
August 1 5 1 0.20 1 6 1.20 .000 0 0.00 2.0 0.4
September 12 42 22 0.52 20 99 2.36 .020 1 0.02 36.0 0.9
October 14 44 21 0.48 14 83 1.89 .084 1 0.02 36.0 0.8
  m s digs d/s bs ba tot b/s
Total 27 91 27 0.30 25 10 35 0.38
Conference 12 40 9 0.23 12 5 17 0.42
Exhibition - - - - - - - -
                 
Home 11 42 11 0.26 11 1 12 0.29
Away 11 34 9 0.26 8 9 17 0.50
Neutral 5 15 7 0.47 6 0 6 0.40
                 
Wins 19 64 18 0.28 16 5 21 0.33
Losses 8 27 9 0.33 9 5 14 0.52
                 
August 1 5 2 0.40 1 0 1 0.20
September 12 42 9 0.21 10 8 18 0.43
October 14 44 16 0.36 14 2 16 0.36
  m s ta sa sa/s se r re
Total 27 91 0 0 0.00 0 0 0
Conference 12 40 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 11 42 0 0 0.00 0 0 0
Away 11 34 0 0 0.00 0 0 0
Neutral 5 15 0 0 0.00 0 0 0
                 
Wins 19 64 0 0 0.00 0 0 0
Losses 8 27 0 0 0.00 0 0 0
                 
August 1 5 0 0 0.00 0 0 0
September 12 42 0 0 0.00 0 0 0
October 14 44 0 0 0.00 0 0 0