Tiona Gullen
m
18
k/s
0.28
h %
.086
a/s
0.04
b/s
0.01
sa/s
0.27
d/s
0.87
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 10 |
| Sets | 67 | 36 |
| Kills | 19 | 9 |
| Kills per set | 0.28 | 0.25 |
| Errors | 12 | 9 |
| Total Attacks | 81 | 40 |
| Total Attacks per set | 1.21 | 1.11 |
| Hitting Percentage | .086 | .000 |
| Assists | 3 | 2 |
| Assists per set | 0.04 | 0.06 |
| Service Total Attempts | 12 | 12 |
| Service Aces | 18 | 6 |
| Service Errors | 25 | 12 |
| Service Aces per set | 0.27 | 0.17 |
| Receptions | 43 | 23 |
| Reception Errors | 25 | 11 |
| Digs | 58 | 22 |
| Digs per set | 0.87 | 0.61 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 37.5 | 15.0 |
| Points per set | 0.6 | 0.4 |
| Matches started | 7 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Community College of Allegheny County | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Carlow | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Florida National | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Penn State Beaver | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Butler County CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Penn College | W, 3-1 | - | 4 | 8 | 3 | 32 | .156 | 0 | 8.0 |
| Sep 12 | Carlow | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 13 | Penn State Du Bois | W, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Sep 19 | Penn State Shenango | L, 3-2 | - | 5 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Sep 21 | Penn State New Kensington | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 21 | Millennia Atlantic University | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 23 | Millennia Atlantic University | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 27 | at Penn State Fayette | L, 3-1 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 30 | Bethany College - JV | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Oct 2 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 5 | at Penn State Shenango | W, 3-2 | 1 | 5 | 4 | 6 | 22 | -.091 | 0 | 4.0 |
| Oct 7 | CCBC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 10 | at Penn State New Kensington | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Butler County CC | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 18 | Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 23 | at Penn State Shenango | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 1 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Community College of Allegheny County | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Carlow | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Florida National | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Penn State Beaver | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Butler County CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Penn College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Carlow | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Penn State Du Bois | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Penn State Shenango | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Penn State New Kensington | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Millennia Atlantic University | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | Millennia Atlantic University | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Penn State Beaver | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Penn State Fayette | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bethany College - JV | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Penn State Shenango | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | CCBC | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Penn State New Kensington | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Penn State Beaver | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Butler County CC | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Fayette | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Penn State Shenango | L, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Community College of Allegheny County | - | - | - | - | - | - | - | |
| Aug 30 | vs. Carlow | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Florida National | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Penn State Beaver | W, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | at Butler County CC | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Penn College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 12 | Carlow | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | Penn State Shenango | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Penn State New Kensington | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 | Millennia Atlantic University | L, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 4 |
| Sep 23 | Millennia Atlantic University | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 |
| Sep 24 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 4 | 3 | 0 | 1 |
| Sep 27 | at Penn State Fayette | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bethany College - JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 5 | at Penn State Shenango | W, 3-2 | 1 | 5 | 5 | 0 | 2 | 12 | 4 |
| Oct 7 | CCBC | W, 3-1 | 1 | 4 | 0 | 3 | 5 | 0 | 2 |
| Oct 10 | at Penn State New Kensington | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 12 | at Penn State Beaver | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 11 | 3 |
| Oct 15 | Butler County CC | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 2 |
| Oct 18 | Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Oct 23 | at Penn State Shenango | L, 3-2 | 1 | 5 | 0 | 4 | 3 | 20 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 67 | 19 | 0.28 | 12 | 81 | 1.21 | .086 | 3 | 0.04 | 37.5 | 0.6 |
| Conference | 10 | 36 | 9 | 0.25 | 9 | 40 | 1.11 | .000 | 2 | 0.06 | 15.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 15 | 0.34 | 6 | 54 | 1.23 | .167 | 2 | 0.05 | 28.0 | 0.6 |
| Away | 6 | 23 | 4 | 0.17 | 6 | 27 | 1.17 | -.074 | 1 | 0.04 | 9.5 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 15 | 0.47 | 11 | 65 | 2.03 | .062 | 1 | 0.03 | 24.0 | 0.8 |
| Losses | 9 | 35 | 4 | 0.11 | 1 | 16 | 0.46 | .188 | 2 | 0.06 | 13.5 | 0.4 |
| September | 10 | 36 | 15 | 0.42 | 6 | 57 | 1.58 | .158 | 1 | 0.03 | 22.0 | 0.6 |
| October | 8 | 31 | 4 | 0.13 | 6 | 24 | 0.77 | -.083 | 2 | 0.06 | 15.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 67 | 58 | 0.87 | 0 | 1 | 1 | 0.01 |
| Conference | 10 | 36 | 22 | 0.61 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 36 | 0.82 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 23 | 22 | 0.96 | 0 | 1 | 1 | 0.04 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 24 | 0.75 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 35 | 34 | 0.97 | 0 | 1 | 1 | 0.03 |
| September | 10 | 36 | 16 | 0.44 | 0 | 0 | 0 | 0.00 |
| October | 8 | 31 | 42 | 1.35 | 0 | 1 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 67 | 12 | 18 | 0.27 | 25 | 43 | 25 |
| Conference | 10 | 36 | 12 | 6 | 0.17 | 12 | 23 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 0 | 13 | 0.30 | 15 | 0 | 15 |
| Away | 6 | 23 | 12 | 5 | 0.22 | 10 | 43 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 12 | 9 | 0.28 | 14 | 23 | 13 |
| Losses | 9 | 35 | 0 | 9 | 0.26 | 11 | 20 | 12 |
| September | 10 | 36 | 0 | 7 | 0.19 | 7 | 0 | 9 |
| October | 8 | 31 | 12 | 11 | 0.35 | 18 | 43 | 16 |
