Nate Evans
8 Nate Evans
-
- Height:
- 6'3
-
- Weight:
- 170
-
- Hometown:
- Philadelphia, PA
-
- Position:
- OF/RHP
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Northeast HS
-
- Bats:
- R
-
- Throws:
- R
-
- gp
- 21
-
- avg
- .000
-
- hr
- 0
-
- rbi
- 0
-
- r
- 6
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 13 |
| Plate appearances | 2 | 0 |
| At Bats | 2 | 0 |
| Runs | 6 | 5 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 1 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .000 | - |
| On Base Percentage | .000 | - |
| Slugging Percentage | .000 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Grove City College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Grove City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at LaRoche University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Delta College | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | vs. Delta College | W, 17-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. St. Cloud Technical & Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. United International College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Florida National | L, 15-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 8 | vs. United International College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Hagerstown Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Hagerstown Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Henry Ford College | L, 15-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Hocking College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Hocking College | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Penn State Beaver | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn State Beaver | W, 21-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Penn State Beaver | W, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Penn State Beaver | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Penn State New Kensington | L, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Du Bois | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Du Bois | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Penn State Du Bois | L, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Penn State Fayette | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Penn State Fayette | W, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 15 | at Penn State Fayette | W, 16-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 19 | at Penn State Mont Alto | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Penn State Mont Alto | L, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Penn State Mont Alto | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Penn State Mont Alto | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Penn State Mont Alto | L, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | Grove City College | W, 7-6 | - | - | - | - | - |
| Feb 3 | Grove City College | L, 3-1 | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 12-7 | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 11-6 | - | - | - | - | - |
| Feb 17 | WV Wesleyan | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | |
| Mar 1 | at LaRoche University | - | - | - | - | - | |
| Mar 5 | vs. Delta College | W, 13-3 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Delta College | W, 17-9 | 1 | 1 | 0 | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | L, 13-8 | - | - | - | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | - | - | - | - | - | |
| Mar 7 | vs. United International College | W, 7-6 | - | - | - | - | - |
| Mar 7 | vs. Florida National | L, 15-7 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. United International College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Hagerstown Community College | W, 5-3 | - | - | - | - | - |
| Mar 9 | vs. Hagerstown Community College | W, 3-1 | - | - | - | - | - |
| Mar 9 | vs. Henry Ford College | L, 15-12 | 1 | 0 | 0 | 1 | - |
| Mar 12 | Hocking College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 12 | Hocking College | W, 3-1 | 1 | 0 | 0 | 1 | - |
| Mar 23 | Penn State Beaver | W, 14-0 | - | - | - | - | - |
| Mar 23 | Penn State Beaver | W, 21-0 | 1 | 1 | 0 | - | - |
| Mar 25 | at Penn State Beaver | W, 13-6 | 1 | 0 | 0 | - | - |
| Mar 25 | at Penn State Beaver | W, 19-1 | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | W, 19-0 | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | W, 9-7 | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State New Kensington | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 1 | at CCAC | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | W, 3-2 | - | - | - | - | - |
| Apr 6 | Penn State Du Bois | L, 11-5 | - | - | - | - | - |
| Apr 7 | at Penn State Du Bois | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State Du Bois | L, 15-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | W, 6-3 | 1 | 1 | 0 | - | - |
| Apr 13 | Penn State Fayette | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Fayette | W, 10-9 | 1 | 2 | 0 | 0 | 0 |
| Apr 15 | at Penn State Fayette | W, 16-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Penn State Mont Alto | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Mont Alto | L, 15-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Penn State Mont Alto | W, 9-2 | 1 | 1 | 0 | - | - |
| Apr 20 | Penn State Mont Alto | L, 10-7 | - | - | - | - | - |
| Apr 27 | vs. Penn State Mont Alto | L, 13-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Grove City College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Grove City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at LaRoche University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Delta College | W, 13-3 | 0 | 0 | 3.0 | 2 | 3 | 1 | 3.00 | 3 | 9.00 | - | 1.67 |
| Mar 5 | vs. Delta College | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. United International College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Florida National | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. United International College | W, 4-2 | 1 | 0 | 6.2 | 4 | 2 | 1 | 1.35 | 5 | 6.75 | - | .90 |
| Mar 8 | vs. Hagerstown Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Hagerstown Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Henry Ford College | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Hocking College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Hocking College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Penn State Beaver | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn State Beaver | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Penn State Beaver | W, 13-6 | 0 | 0 | 2.0 | 0 | 3 | 2 | 9.00 | 3 | 13.50 | - | 3.00 |
| Mar 25 | at Penn State Beaver | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State New Kensington | L, 13-6 | 0 | 1 | 2.2 | 6 | 7 | 7 | 23.63 | 3 | 10.13 | 1 | 3.38 |
| Apr 1 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Du Bois | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Du Bois | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Du Bois | L, 15-2 | 0 | 0 | 1.1 | - | 4 | 4 | 27.00 | 1 | 6.75 | - | 3.75 |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Penn State Fayette | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Fayette | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Fayette | W, 16-5 | 0 | 0 | 2.2 | 2 | 3 | 3 | 10.13 | 5 | 16.88 | 0 | 2.63 |
| Apr 19 | at Penn State Mont Alto | L, 10-9 | 0 | 0 | 0.0 | - | 1 | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Mont Alto | L, 15-2 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 0 | .00 | 1 | 4.00 |
| Apr 20 | Penn State Mont Alto | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Penn State Mont Alto | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Penn State Mont Alto | L, 13-2 | 0 | 0 | 0.2 | - | - | - | 0.00 | 2 | 27.00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Grove City College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Grove City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Shenango | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at LaRoche University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Delta College | W, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 5 | vs. Delta College | W, 17-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. United International College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Florida National | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. United International College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 8 | vs. Hagerstown Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Hagerstown Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Henry Ford College | L, 15-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Hocking College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Hocking College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Penn State Beaver | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Penn State Beaver | W, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | W, 13-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Penn State Beaver | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State Du Bois | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Du Bois | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Du Bois | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Du Bois | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Mount Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Fayette | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State Fayette | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Penn State Fayette | W, 16-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 19 | at Penn State Mont Alto | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Penn State Mont Alto | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| 2022-23 | 14 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| 2023-24 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 2 |
| Total | 43 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .200 | .429 | .200 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 7 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7.94 | 1 | 2 | 8 | 4 | 0 | 22.2 | 25 | 27 | 20 | 26 | 21 | 8.34 | 0 | 2.25 | 121 | 4 | 7 |
| 2022-23 | 5.40 | 2 | 1 | 3 | 3 | 0 | 11.2 | 7 | 9 | 7 | 11 | 8 | 6.17 | - | 1.54 | 62 | 4 | 9 |
| 2023-24 | 9.45 | 1 | 1 | 9 | 5 | 0 | 20.0 | 16 | 26 | 21 | 28 | 22 | 9.90 | 2 | 2.20 | 112 | 9 | 6 |
| Total | 7.95 | 4 | 4 | 20 | 12 | 0 | 54.1 | 48 | 62 | 48 | 65 | 51 | 8.45 | 2 | 2.08 | 295 | 17 | 22 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 2 |
| Conference | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 6 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Result | |||||||||||||||||||||
| Wins | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 9 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Month | |||||||||||||||||||||
| March | 11 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| April | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 6 | 0 | 2 | 0 |
| Conference | 13 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 3 | 0 | 1 | - |
| Away | 7 | 2 | 0 | 0 | 0 |
| Neutral | 6 | 1 | 0 | 1 | - |
| Result | |||||
| Wins | 12 | 6 | 0 | 1 | 0 |
| Losses | 9 | 0 | 0 | 1 | - |
| Month | |||||
| March | 11 | 2 | 0 | 2 | - |
| April | 10 | 4 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.45 | 1 | 1 | 9 | 5 | 0 | 20.0 | 16 | 26 | 21 | 28 | 22 | 9.90 | 2 | 2.20 | 112 | 9 | 6 |
| Conference | 17.69 | 0 | 1 | 6 | 3 | 0 | 9.2 | 10 | 21 | 19 | 23 | 12 | 11.17 | 2 | 3.41 | 68 | 8 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 23.63 | 0 | 1 | 1 | 1 | 0 | 2.2 | 6 | 7 | 7 | 3 | 3 | 10.13 | 1 | 3.38 | 18 | 1 | - |
| Away | 15.43 | 0 | 0 | 5 | 2 | 0 | 7.0 | 4 | 14 | 12 | 20 | 9 | 11.57 | 1 | 3.43 | 50 | 7 | 4 |
| Neutral | 1.74 | 1 | 0 | 3 | 2 | 0 | 10.1 | 6 | 5 | 2 | 5 | 10 | 8.71 | - | 1.06 | 44 | 1 | 2 |
| Result | ||||||||||||||||||
| Wins | 4.40 | 1 | 0 | 4 | 4 | 0 | 14.1 | 8 | 11 | 7 | 16 | 16 | 10.05 | 0 | 1.67 | 71 | 7 | 3 |
| Losses | 22.24 | 0 | 1 | 5 | 1 | 0 | 5.2 | 8 | 15 | 14 | 12 | 6 | 9.53 | 2 | 3.53 | 41 | 2 | 3 |
| Month | ||||||||||||||||||
| March | 6.91 | 1 | 1 | 4 | 4 | 0 | 14.1 | 12 | 15 | 11 | 14 | 14 | 8.79 | 1 | 1.81 | 73 | 5 | 3 |
