Josh Siegel
gp
22
avg
.194
hr
0
rbi
12
r
8
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 11 |
| Plate appearances | 74 | 40 |
| At Bats | 62 | 34 |
| Runs | 8 | 5 |
| Hits | 12 | 8 |
| Doubles | 1 | 1 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 12 | 10 |
| Total bases | 13 | 9 |
| Walks | 9 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 11 | 4 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 2 | 2 |
| Batting Average | .194 | .235 |
| On Base Percentage | .301 | .325 |
| Slugging Percentage | .210 | .265 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. United International College | W, 2-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. United International College | L, 4-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Miami Hamilton | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | Miami Hamilton | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Penn State Fayette | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Apr 18 | at Penn State Beaver | W, 10-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Penn State Beaver | W, 6-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 27 | Penn State New Kensington | W, 9-8 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 2 | vs. Penn State Shenango | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 1 | 1 | 0 | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 1 | 2 | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. United International College | W, 2-0 | 1 | 0 | 1 | 1 | 0 |
| Mar 14 | vs. United International College | L, 4-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 1 | 2 | 1 | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | - | - | - | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | 1 | 0 | 1 | - | 1 |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | 1 | 0 | 1 | 1 | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | 1 | 1 | 2 | 1 | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 1 | 1 | 2 | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | 1 | 0 | 0 | - | 1 |
| Apr 27 | Penn State New Kensington | W, 9-8 | 1 | 1 | 2 | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 0 | 0 | 1.0 | 3 | 5 | 4 | 36.00 | 0 | .00 | - | 7.00 |
| Mar 14 | vs. United International College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. United International College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | W, 2-0 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | vs. United International College | L, 4-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 71 | 24 | 14 | 9 | 5 | 0 | 0 | 5 | 12 | .338 | .432 | .408 | 5 | 3 | 2 | 1 | 16 | 14 | 1.14 | 90 |
| 2024-25 | 22 | 62 | 12 | 12 | 9 | 1 | 0 | 0 | 1 | 11 | .194 | .301 | .210 | 1 | 1 | 1 | 1 | 18 | 18 | 1.00 | 74 |
| 2025-26 | 15 | 35 | 12 | 10 | 6 | 3 | 0 | 0 | 3 | 7 | .343 | .442 | .429 | 1 | 1 | 0 | - | 2 | 9 | 0.22 | 43 |
| Total | 65 | 168 | 48 | 36 | 24 | 9 | 0 | 0 | 9 | 30 | .286 | .387 | .339 | 7 | 5 | 3 | 2 | 36 | 41 | 0.88 | 207 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 62 | 12 | 12 | 9 | 1 | 0 | 0 | 1 | 11 | .194 | .301 | .210 | 1 | 1 | 1 | 1 | 18 | 18 | 1.00 | 74 |
| Conference | 11 | 34 | 8 | 10 | 5 | 1 | - | - | 1 | 4 | .235 | .325 | .265 | - | 1 | - | - | 11 | 12 | 0.92 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 26 | 5 | 7 | 4 | 1 | - | - | 1 | 5 | .192 | .300 | .231 | - | - | 1 | - | 8 | 8 | 1.00 | 31 |
| Away | 5 | 17 | 3 | 3 | 2 | - | - | - | 0 | 2 | .176 | .250 | .176 | - | 1 | - | - | 6 | 7 | 0.86 | 20 |
| Neutral | 7 | 19 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | .211 | .348 | .211 | 1 | 0 | 0 | 1 | 4 | 3 | 1.33 | 23 |
| Wins | 12 | 36 | 10 | 11 | 6 | 1 | 0 | 0 | 1 | 4 | .278 | .372 | .306 | 0 | 1 | 1 | - | 11 | 11 | 1.00 | 44 |
| Losses | 10 | 26 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | .077 | .200 | .077 | 1 | 0 | 0 | 1 | 7 | 7 | 1.00 | 30 |
| March | 12 | 31 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 7 | .161 | .297 | .161 | 1 | 0 | 1 | 1 | 8 | 7 | 1.14 | 38 |
| April | 10 | 31 | 7 | 8 | 4 | 1 | - | - | 1 | 4 | .226 | .306 | .258 | - | 1 | - | - | 10 | 11 | 0.91 | 36 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 8 | 13 | 3 | 2 |
| Conference | 11 | 5 | 9 | 2 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 5 | 6 | 1 | 2 |
| Away | 5 | 1 | 3 | 1 | - |
| Neutral | 7 | 2 | 4 | 1 | 0 |
| Wins | 12 | 7 | 11 | 3 | 1 |
| Losses | 10 | 1 | 2 | 0 | 1 |
| March | 12 | 5 | 5 | 1 | 0 |
| April | 10 | 3 | 8 | 2 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 5 | 4 | 4 | 0 | .00 | - | 7.00 | 10 | 1 | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 36.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 5 | 4 | 4 | 0 | .00 | - | 7.00 | 10 | 1 | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 36.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 5 | 4 | 4 | 0 | .00 | - | 7.00 | 10 | 1 | - |
| March | 36.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 5 | 4 | 4 | 0 | .00 | - | 7.00 | 10 | 1 | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 54 | 20 | 30 | 4 | 0 | .926 | 3 | 0 | 0 | - | 0 |
| Conference | 11 | 26 | 10 | 15 | 1 | - | .962 | 1 | - | - | - | - |
