2014-15 Basketball Statistics Penn State Greater Allegheny

  • Games
    26
  • Pts
    78.1
  • FG %
    40.5
  • 3PT %
    30.7
  • FT %
    60.2
  • Reb
    44.3
  • Ast
    12.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2015 at Penn State York L, 95-53
1/21/2015 at Penn State Du Bois L, 88-72
1/24/2015 Penn State Schuylkill L, 83-81
1/25/2015 Penn State Brandywine W, 80-74
1/30/2015 at Penn State Wilkes-Barre L, 94-68
1/31/2015 at Penn State Worthington Scranton L, 78-66
2/4/2015 Penn State New Kensington L, 65-63
2/7/2015 Penn State Fayette L, 106-91
2/11/2015 at Pitt-Titusville L, 88-86
2/13/2015 at Penn State Beaver L, 100-84
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Westmoreland County Community College W, 84-73 32-80 40.0 7-26 26.9 13-26 50.0 84.0
Nov 7 vs. Kent State - Tuscarawas W, 100-93 38-109 34.9 8-36 22.2 16-27 59.3 100.0
Nov 8 Apprentice L, 93-78 27-60 45.0 12-29 41.4 12-19 63.2 78.0
Nov 14 vs. Southern St. L, 93-89 35-78 44.9 12-34 35.3 7-13 53.8 89.0
Nov 15 vs. Southern St. W, 95-92 33-72 45.8 8-24 33.3 21-29 72.4 95.0
Nov 17 at Edinboro L, 102-62 16-70 22.9 7-31 22.6 23-38 60.5 62.0
Nov 19 Carlow L, 68-67 27-64 42.2 9-25 36.0 4-8 50.0 67.0
Nov 22 Penn State Du Bois W, 72-64 29-84 34.5 5-23 21.7 9-17 52.9 72.0
Nov 24 at California University of Pa. L, 108-70 22-68 32.4 8-28 28.6 18-25 72.0 70.0
Dec 2 at Penn State New Kensington L, 73-70 27-77 35.1 3-12 25.0 13-23 56.5 70.0
Dec 6 Penn State Hazleton W, 87-74 34-75 45.3 5-24 20.8 14-22 63.6 87.0
Dec 7 Penn State Lehigh Valley W, 86-83 34-73 46.6 9-25 36.0 9-19 47.4 86.0
Dec 9 Penn State Beaver L, 101-95 35-69 50.7 7-22 31.8 18-34 52.9 95.0
Dec 12 at Penn State Fayette W, 2-0 33-73 45.2 4-18 22.2 15-23 65.2 85.0
Jan 15 at Carlow L, 74-60 17-54 31.5 5-19 26.3 21-46 45.7 60.0
Jan 17 at Penn State Mont Alto L, 102-87 31-63 49.2 13-25 52.0 12-15 80.0 87.0
Jan 18 at Penn State York L, 95-53 19-58 32.8 3-12 25.0 12-21 57.1 53.0
Jan 21 at Penn State Du Bois L, 88-72 31-60 51.7 2-7 28.6 8-14 57.1 72.0
Jan 24 Penn State Schuylkill L, 83-81 29-72 40.3 8-25 32.0 15-21 71.4 81.0
Jan 25 Penn State Brandywine W, 80-74 30-60 50.0 8-26 30.8 12-19 63.2 80.0
Jan 30 at Penn State Wilkes-Barre L, 94-68 29-65 44.6 5-15 33.3 5-13 38.5 68.0
Jan 31 at Penn State Worthington Scranton L, 78-66 26-68 38.2 3-15 20.0 11-19 57.9 66.0
Feb 4 Penn State New Kensington L, 65-63 24-64 37.5 3-19 15.8 12-19 63.2 63.0
Feb 7 Penn State Fayette L, 106-91 32-88 36.4 7-15 46.7 20-33 60.6 91.0
Feb 11 at Pitt-Titusville L, 88-86 32-77 41.6 9-23 39.1 13-19 68.4 86.0
Feb 13 at Penn State Beaver L, 100-84 29-72 40.3 8-22 36.4 18-21 85.7 84.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Westmoreland County Community College W, 84-73 19 35 54 10.0
Nov 7 vs. Kent State - Tuscarawas W, 100-93 31 34 65 -1.0
Nov 8 Apprentice L, 93-78 11 28 39 -6.0
Nov 14 vs. Southern St. L, 93-89 14 30 44 -4.0
Nov 15 vs. Southern St. W, 95-92 16 27 43 5.0
Nov 17 at Edinboro L, 102-62 15 30 45 -15.0
Nov 19 Carlow L, 68-67 11 31 42 -1.0
Nov 22 Penn State Du Bois W, 72-64 23 32 55 -2.0
Nov 24 at California University of Pa. L, 108-70 9 28 37 -20.0
Dec 2 at Penn State New Kensington L, 73-70 15 30 45 4.0
Dec 6 Penn State Hazleton W, 87-74 14 34 48 -7.0
Dec 7 Penn State Lehigh Valley W, 86-83 18 23 41 7.0
Dec 9 Penn State Beaver L, 101-95 23 39 62 10.0
Dec 12 at Penn State Fayette W, 2-0 16 31 47 2.0
Jan 15 at Carlow L, 74-60 12 29 41 -5.0
Jan 17 at Penn State Mont Alto L, 102-87 11 14 25 -2.0
Jan 18 at Penn State York L, 95-53 11 10 21 -14.0
Jan 21 at Penn State Du Bois L, 88-72 8 23 31 5.0
Jan 24 Penn State Schuylkill L, 83-81 24 28 52 9.0
Jan 25 Penn State Brandywine W, 80-74 14 33 47 6.0
Jan 30 at Penn State Wilkes-Barre L, 94-68 7 18 25 -17.0
Jan 31 at Penn State Worthington Scranton L, 78-66 21 31 52 1.0
Feb 4 Penn State New Kensington L, 65-63 20 24 44 -1.0
Feb 7 Penn State Fayette L, 106-91 28 31 59 9.0
Feb 11 at Pitt-Titusville L, 88-86 19 28 47 -5.0
Feb 13 at Penn State Beaver L, 100-84 16 26 42 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Westmoreland County Community College W, 84-73 19 12 1 14
Nov 7 vs. Kent State - Tuscarawas W, 100-93 18 15 3 19
Nov 8 Apprentice L, 93-78 22 4 2 16
Nov 14 vs. Southern St. L, 93-89 17 7 2 18
Nov 15 vs. Southern St. W, 95-92 14 11 0 21
Nov 17 at Edinboro L, 102-62 13 4 3 7
Nov 19 Carlow L, 68-67 21 10 2 11
Nov 22 Penn State Du Bois W, 72-64 15 15 2 12
Nov 24 at California University of Pa. L, 108-70 13 5 1 11
Dec 2 at Penn State New Kensington L, 73-70 15 8 4 13
Dec 6 Penn State Hazleton W, 87-74 14 12 1 27
Dec 7 Penn State Lehigh Valley W, 86-83 9 8 3 16
Dec 9 Penn State Beaver L, 101-95 22 2 1 24
Dec 12 at Penn State Fayette W, 2-0 19 8 2 14
Jan 15 at Carlow L, 74-60 21 12 0 7
Jan 17 at Penn State Mont Alto L, 102-87 15 0 0 3
Jan 18 at Penn State York L, 95-53 12 1 0 1
Jan 21 at Penn State Du Bois L, 88-72 10 2 0 2
Jan 24 Penn State Schuylkill L, 83-81 22 10 5 14
Jan 25 Penn State Brandywine W, 80-74 26 8 2 21
Jan 30 at Penn State Wilkes-Barre L, 94-68 11 7 0 7
Jan 31 at Penn State Worthington Scranton L, 78-66 8 6 5 7
Feb 4 Penn State New Kensington L, 65-63 14 8 2 10
Feb 7 Penn State Fayette L, 106-91 14 4 1 13
Feb 11 at Pitt-Titusville L, 88-86 24 9 3 20
Feb 13 at Penn State Beaver L, 100-84 27 5 4 3
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Westmoreland County Community College W, 84-73 16 0.903 0.069
Nov 7 vs. Kent State - Tuscarawas W, 100-93 30 0.913 0.036
Nov 8 Apprentice L, 93-78 17 0.969 -0.165
Nov 14 vs. Southern St. L, 93-89 16 1.017 -0.016
Nov 15 vs. Southern St. W, 95-92 21 1.124 0.079
Nov 17 at Edinboro L, 102-62 15 0.713 -0.446
Nov 19 Carlow L, 68-67 14 0.859 -0.013
Nov 22 Penn State Du Bois W, 72-64 13 0.852 0.086
Nov 24 at California University of Pa. L, 108-70 14 0.828 -0.427
Dec 2 at Penn State New Kensington L, 73-70 12 0.791 -0.083
Dec 6 Penn State Hazleton W, 87-74 14 1.012 0.109
Dec 7 Penn State Lehigh Valley W, 86-83 13 1.170 0.063
Dec 9 Penn State Beaver L, 101-95 20 1.118 0.008
Dec 12 at Penn State Fayette W, 2-0 15 0.971 -0.191
Jan 15 at Carlow L, 74-60 17 0.698 -0.085
Jan 17 at Penn State Mont Alto L, 102-87 19 1.168 -0.157
Jan 18 at Penn State York L, 95-53 16 0.763 -0.634
Jan 21 at Penn State Du Bois L, 88-72 13 1.043 -0.196
Jan 24 Penn State Schuylkill L, 83-81 29 1.006 -0.058
Jan 25 Penn State Brandywine W, 80-74 21 0.982 0.008
Jan 30 at Penn State Wilkes-Barre L, 94-68 20 0.901 -0.378
Jan 31 at Penn State Worthington Scranton L, 78-66 16 1.023 -0.068
Feb 4 Penn State New Kensington L, 65-63 19 0.933 -0.030
Feb 7 Penn State Fayette L, 106-91 11 1.006 -0.153
Feb 11 at Pitt-Titusville L, 88-86 17 0.940 -0.017
Feb 13 at Penn State Beaver L, 100-84 15 0.898 -0.117
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Westmoreland County Community College W, 84-73 26-65 40.0 8-29 27.6 73.0
Nov 7 vs. Kent State - Tuscarawas W, 100-93 34-77 44.2 2-14 14.3 93.0
Nov 8 Apprentice L, 93-78 36-77 46.8 7-24 29.2 93.0
Nov 14 vs. Southern St. L, 93-89 38-79 48.1 11-38 28.9 93.0
Nov 15 vs. Southern St. W, 95-92 34-67 50.7 7-21 33.3 92.0
Nov 17 at Edinboro L, 102-62 36-76 47.4 14-35 40.0 102.0
Nov 19 Carlow L, 68-67 28-65 43.1 5-14 35.7 68.0
Nov 22 Penn State Du Bois W, 72-64 25-73 34.2 6-31 19.4 64.0
Nov 24 at California University of Pa. L, 108-70 43-84 51.2 13-33 39.4 108.0
Dec 2 at Penn State New Kensington L, 73-70 31-72 43.1 8-21 38.1 73.0
Dec 6 Penn State Hazleton W, 87-74 28-78 35.9 4-17 23.5 74.0
Dec 7 Penn State Lehigh Valley W, 86-83 34-59 57.6 7-17 41.2 83.0
Dec 9 Penn State Beaver L, 101-95 43-95 45.3 3-16 18.8 101.0
Dec 12 at Penn State Fayette W, 2-0 40-75 53.3 11-34 32.4 100.0
Jan 15 at Carlow L, 74-60 30-76 39.5 4-16 25.0 74.0
Jan 17 at Penn State Mont Alto L, 102-87 41-65 63.1 7-12 58.3 102.0
Jan 18 at Penn State York L, 95-53 36-58 62.1 6-12 50.0 95.0
Jan 21 at Penn State Du Bois L, 88-72 32-67 47.8 12-26 46.2 88.0
Jan 24 Penn State Schuylkill L, 83-81 28-61 45.9 6-14 42.9 83.0
Jan 25 Penn State Brandywine W, 80-74 24-69 34.8 6-21 28.6 74.0
Jan 30 at Penn State Wilkes-Barre L, 94-68 35-63 55.6 8-25 32.0 94.0
Jan 31 at Penn State Worthington Scranton L, 78-66 30-80 37.5 4-9 44.4 78.0
Feb 4 Penn State New Kensington L, 65-63 25-62 40.3 2-17 11.8 65.0
Feb 7 Penn State Fayette L, 106-91 44-85 51.8 10-29 34.5 106.0
Feb 11 at Pitt-Titusville L, 88-86 35-81 43.2 5-18 27.8 88.0
Feb 13 at Penn State Beaver L, 100-84 41-95 43.2 5-26 19.2 100.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Westmoreland County Community College W, 84-73 9.0 35.0 44.0 10.0
Nov 7 vs. Kent State - Tuscarawas W, 100-93 22.0 44.0 66.0 -1.0
Nov 8 Apprentice L, 93-78 16.0 29.0 45.0 -6.0
Nov 14 vs. Southern St. L, 93-89 16.0 32.0 48.0 -4.0
Nov 15 vs. Southern St. W, 95-92 9.0 29.0 38.0 5.0
Nov 17 at Edinboro L, 102-62 13.0 47.0 60.0 -15.0
Nov 19 Carlow L, 68-67 13.0 30.0 43.0 -1.0
Nov 22 Penn State Du Bois W, 72-64 19.0 38.0 57.0 -2.0
Nov 24 at California University of Pa. L, 108-70 16.0 41.0 57.0 -20.0
Dec 2 at Penn State New Kensington L, 73-70 10.0 31.0 41.0 4.0
Dec 6 Penn State Hazleton W, 87-74 20.0 35.0 55.0 -7.0
Dec 7 Penn State Lehigh Valley W, 86-83 7.0 27.0 34.0 7.0
Dec 9 Penn State Beaver L, 101-95 25.0 27.0 52.0 10.0
Dec 12 at Penn State Fayette W, 2-0 13.0 32.0 45.0 2.0
Jan 15 at Carlow L, 74-60 11.0 35.0 46.0 -5.0
Jan 17 at Penn State Mont Alto L, 102-87 12.0 15.0 27.0 -2.0
Jan 18 at Penn State York L, 95-53 9.0 26.0 35.0 -14.0
Jan 21 at Penn State Du Bois L, 88-72 7.0 19.0 26.0 5.0
Jan 24 Penn State Schuylkill L, 83-81 18.0 25.0 43.0 9.0
Jan 25 Penn State Brandywine W, 80-74 20.0 21.0 41.0 6.0
Jan 30 at Penn State Wilkes-Barre L, 94-68 13.0 29.0 42.0 -17.0
Jan 31 at Penn State Worthington Scranton L, 78-66 24.0 27.0 51.0 1.0
Feb 4 Penn State New Kensington L, 65-63 20.0 25.0 45.0 -1.0
Feb 7 Penn State Fayette L, 106-91 10.0 40.0 50.0 9.0
Feb 11 at Pitt-Titusville L, 88-86 20.0 32.0 52.0 -5.0
Feb 13 at Penn State Beaver L, 100-84 18.0 21.0 39.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Westmoreland County Community College W, 84-73 22.0 8.0 1.0 14.0
Nov 7 vs. Kent State - Tuscarawas W, 100-93 30.0 10.0 6.0 15.0
Nov 8 Apprentice L, 93-78 10.0 12.0 6.0 23.0
Nov 14 vs. Southern St. L, 93-89 20.0 4.0 0.0 15.0
Nov 15 vs. Southern St. W, 95-92 18.0 2.0 4.0 19.0
Nov 17 at Edinboro L, 102-62 14.0 8.0 7.0 24.0
Nov 19 Carlow L, 68-67 19.0 15.0 3.0 19.0
Nov 22 Penn State Du Bois W, 72-64 24.0 8.0 1.0 9.0
Nov 24 at California University of Pa. L, 108-70 10.0 8.0 4.0 25.0
Dec 2 at Penn State New Kensington L, 73-70 16.0 6.0 2.0 26.0
Dec 6 Penn State Hazleton W, 87-74 15.0 8.0 4.0 9.0
Dec 7 Penn State Lehigh Valley W, 86-83 16.0 3.0 2.0 12.0
Dec 9 Penn State Beaver L, 101-95 9.0 16.0 0.0 16.0
Dec 12 at Penn State Fayette W, 2-0 15.0 9.0 1.0 31.0
Jan 15 at Carlow L, 74-60 19.0 11.0 0.0 18.0
Jan 17 at Penn State Mont Alto L, 102-87 13.0 0.0 3.0 18.0
Jan 18 at Penn State York L, 95-53 9.0 10.0 2.0 19.0
Jan 21 at Penn State Du Bois L, 88-72 4.0 5.0 0.0 3.0
Jan 24 Penn State Schuylkill L, 83-81 18.0 7.0 2.0 15.0
Jan 25 Penn State Brandywine W, 80-74 13.0 10.0 2.0 12.0
Jan 30 at Penn State Wilkes-Barre L, 94-68 13.0 4.0 11.0 19.0
Jan 31 at Penn State Worthington Scranton L, 78-66 4.0 13.0 2.0 18.0
Feb 4 Penn State New Kensington L, 65-63 15.0 4.0 2.0 11.0
Feb 7 Penn State Fayette L, 106-91 12.0 12.0 5.0 24.0
Feb 11 at Pitt-Titusville L, 88-86 20.0 14.0 4.0 17.0
Feb 13 at Penn State Beaver L, 100-84 11.0 14.0 1.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Westmoreland County Community College W, 84-73 21.0 0.834 0.069
Nov 7 vs. Kent State - Tuscarawas W, 100-93 24.0 0.877 0.036
Nov 8 Apprentice L, 93-78 19.0 1.134 -0.165
Nov 14 vs. Southern St. L, 93-89 17.0 1.033 -0.016
Nov 15 vs. Southern St. W, 95-92 24.0 1.045 0.079
Nov 17 at Edinboro L, 102-62 28.0 1.159 -0.446
Nov 19 Carlow L, 68-67 13.0 0.872 -0.013
Nov 22 Penn State Du Bois W, 72-64 20.0 0.766 0.086
Nov 24 at California University of Pa. L, 108-70 21.0 1.256 -0.427
Dec 2 at Penn State New Kensington L, 73-70 18.0 0.874 -0.083
Dec 6 Penn State Hazleton W, 87-74 19.0 0.902 0.109
Dec 7 Penn State Lehigh Valley W, 86-83 20.0 1.107 0.063
Dec 9 Penn State Beaver L, 101-95 26.0 1.110 0.008
Dec 12 at Penn State Fayette W, 2-0 20.0 1.163 -0.191
Jan 15 at Carlow L, 74-60 29.0 0.783 -0.085
Jan 17 at Penn State Mont Alto L, 102-87 11.0 1.325 -0.157
Jan 18 at Penn State York L, 95-53 18.0 1.397 -0.634
Jan 21 at Penn State Du Bois L, 88-72 15.0 1.239 -0.196
Jan 24 Penn State Schuylkill L, 83-81 21.0 1.064 -0.058
Jan 25 Penn State Brandywine W, 80-74 21.0 0.974 0.008
Jan 30 at Penn State Wilkes-Barre L, 94-68 16.0 1.279 -0.378
Jan 31 at Penn State Worthington Scranton L, 78-66 17.0 1.091 -0.068
Feb 4 Penn State New Kensington L, 65-63 14.0 0.963 -0.030
Feb 7 Penn State Fayette L, 106-91 24.0 1.158 -0.153
Feb 11 at Pitt-Titusville L, 88-86 16.0 0.957 -0.017
Feb 13 at Penn State Beaver L, 100-84 20.0 1.015 -0.117
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 751-1853 40.5 178-580 30.7 351-583 60.2 78.1
Conference 16 472-1121 42.1 93-305 30.5 203-333 61.0 77.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 333-789 42.2 80-259 30.9 138-237 58.2 80.4
Away 12 312-805 38.8 70-227 30.8 169-277 61.0 71.9
Neutral 3 106-259 40.9 28-94 29.8 44-69 63.8 94.7
 
Wins 8 263-626 42.0 54-202 26.7 109-182 59.9 86.1
Losses 18 488-1227 39.8 124-378 32.8 242-401 60.3 74.6
 
November 9 259-685 37.8 76-256 29.7 123-202 60.9 79.7
December 5 163-367 44.4 28-101 27.7 69-121 57.0 84.6
January 8 212-500 42.4 47-144 32.6 96-168 57.1 70.9
February 4 117-301 38.9 27-79 34.2 63-92 68.5 81.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 16.4 28.0 44.3 -1.1
Conference 16 16.8 26.7 43.5 0.8
Exhibition - - - - -
 
Home 11 18.6 30.7 49.4 3.1
Away 12 13.3 24.8 38.2 -5.3
Neutral 3 20.3 30.3 50.7 0.0
 
Wins 8 18.9 31.1 50.0 2.5
Losses 18 15.3 26.6 41.8 -2.7
 
November 9 16.6 30.6 47.1 -3.8
December 5 17.2 31.4 48.6 3.2
January 8 13.5 23.3 36.8 -2.1
February 4 20.8 27.3 48.0 1.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 16.7 8.5 2.9 12.7
Conference 16 15.8 8.1 2.5 11.7
Exhibition - - - - -
 
Home 11 18.0 9.4 2.5 16.2
Away 12 15.7 8.5 3.1 7.9
Neutral 3 16.3 5.3 3.3 19.3
 
Wins 8 16.8 7.3 2.6 18.0
Losses 18 16.7 9.1 3.0 10.4
 
November 9 16.9 8.3 3.6 14.3
December 5 15.8 8.4 1.8 18.8
January 8 15.6 7.5 2.8 7.8
February 4 19.8 11.0 3.0 11.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.0 0.943 -0.102
Conference 16 16.6 0.975 -0.108
Exhibition - - - -
 
Home 11 17.0 0.982 -0.009
Away 12 15.8 0.888 -0.225
Neutral 3 22.3 1.009 0.030
 
Wins 8 17.9 0.984 0.030
Losses 18 16.7 0.923 -0.164
 
November 9 17.3 0.909 -0.087
December 5 14.8 1.006 -0.026
January 8 18.9 0.943 -0.185
February 4 15.5 0.945 -0.083
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 877-1904 46.1 181-569 31.8 87.1
Conference 16 537-1157 46.4 105-327 32.1 86.3
Exhibition - 0-0 - 0-0 - -
 
Home 11 341-789 43.2 64-229 27.9 80.4
Away 12 430-892 48.2 97-267 36.3 91.8
Neutral 3 106-223 47.5 20-73 27.4 92.7
 
Wins 8 245-563 43.5 51-184 27.7 81.6
Losses 18 632-1341 47.1 130-385 33.8 89.5
 
November 9 300-663 45.2 73-239 30.5 87.3
December 5 176-379 46.4 33-105 31.4 86.2
January 8 256-539 47.5 53-135 39.3 86.0
February 4 145-323 44.9 22-90 24.4 89.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 15.0 30.5 45.5 -1.1
Conference 16 15.3 27.4 42.7 0.8
Exhibition - - - - -
 
Home 11 16.1 30.2 46.3 3.1
Away 12 13.8 29.6 43.4 -5.3
Neutral 3 15.7 35.0 50.7 0.0
 
Wins 8 14.9 32.6 47.5 2.5
Losses 18 15.1 29.5 44.6 -2.7
 
November 9 14.8 36.1 50.9 -3.8
December 5 15.0 30.4 45.4 3.2
January 8 14.3 24.6 38.9 -2.1
February 4 17.0 29.5 46.5 1.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.0 7.4 1.9 17.5
Conference 16 12.9 6.5 2.0 16.6
Exhibition - - - - -
 
Home 11 15.7 8.5 2.0 14.9
Away 12 12.3 5.6 1.8 20.2
Neutral 3 22.7 11.0 1.7 16.3
 
Wins 8 19.1 11.1 1.8 15.1
Losses 18 13.1 5.8 1.9 18.6
 
November 9 18.6 9.2 1.8 18.1
December 5 14.2 7.6 2.2 18.8
January 8 11.6 5.8 1.5 15.3
February 4 14.5 6.5 2.5 19.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 19.7 1.045 -0.102
Conference 16 18.8 1.084 -0.108
Exhibition - - - -
 
Home 11 19.8 0.991 -0.009
Away 12 19.1 1.114 -0.225
Neutral 3 21.7 0.979 0.030
 
Wins 8 21.1 0.955 0.030
Losses 18 19.1 1.087 -0.164
 
November 9 20.8 0.996 -0.087
December 5 20.6 1.032 -0.026
January 8 18.5 1.129 -0.185
February 4 18.5 1.027 -0.083
Attendance Statistics
Date Opponent Score Attend
Nov 1 Westmoreland County Community College W, 84-73 187
Nov 7 vs. Kent State - Tuscarawas W, 100-93 0
Nov 8 Apprentice L, 93-78 0
Nov 14 vs. Southern St. L, 93-89 75
Nov 15 vs. Southern St. W, 95-92 0
Nov 17 at Edinboro L, 102-62 403
Nov 19 Carlow L, 68-67 205
Nov 22 Penn State Du Bois W, 72-64 90
Nov 24 at California University of Pa. L, 108-70 183
Dec 2 at Penn State New Kensington L, 73-70 105
Dec 6 Penn State Hazleton W, 87-74 110
Dec 7 Penn State Lehigh Valley W, 86-83 0
Dec 9 Penn State Beaver L, 101-95 175
Dec 12 at Penn State Fayette W, 2-0 150
Jan 15 at Carlow L, 74-60 0
Jan 17 at Penn State Mont Alto L, 102-87 0
Jan 18 at Penn State York L, 95-53 0
Jan 21 at Penn State Du Bois L, 88-72 0
Jan 24 Penn State Schuylkill L, 83-81 180
Jan 25 Penn State Brandywine W, 80-74 175
Jan 30 at Penn State Wilkes-Barre L, 94-68 0
Jan 31 at Penn State Worthington Scranton L, 78-66 0
Feb 4 Penn State New Kensington L, 65-63 165
Feb 7 Penn State Fayette L, 106-91 160
Feb 11 at Pitt-Titusville L, 88-86 105
Feb 13 at Penn State Beaver L, 100-84 0