Makis Rivera
14

Makis Rivera

gp
31
pts/g
14.9
fg %
46.3
3pt %
32.0
ft %
78.0
reb/g
6.9
a/g
1.5
Player Stats
  Overall Conference
Games 31 19
Games started 30 18
Minutes 891 542
Minutes per game 28.7 28.5
FG 180-389 118-238
FG Pct 46.3 49.6
3PT 24-75 17-45
3PT Pct 32.0 37.8
FT 78-100 56-73
FT Pct 78.0 76.7
Off rebounds 82 52
Def rebounds 132 82
Total rebounds 214 134
Rebounds per game 6.9 7.1
Personal fouls 85 46
Disqualifications 2 0
Assists 45 30
Turnovers 64 40
Assist to turnover ratio 0.7 0.8
Steals 33 26
Blocks 18 13
Points 462 309
Points per game 14.9 16.3
Points per 40 min 20.7 22.8
Recent Results
Date Opponent Result
Feb 25 Penn State Shenango W, 90-62
Feb 28 at Penn State York L, 67-57
Mar 8 vs. Berkeley W, 79-67
Mar 9 vs. Central Penn W, 60-57
Mar 10 vs. Vermont Tech W, 76-72
Mar 11 vs. NHTI L, 74-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Butler County Community College W, 149-71 1 18 5-12 41.7 0-1 0.0 0-0 - 10
Nov 8 Kent St.-Tuscarawas W, 86-79 1 31 6-14 42.9 0-2 0.0 5-6 83.3 17
Nov 9 Andrews W, 69-64 1 28 5-15 33.3 1-2 50.0 0-0 - 11
Nov 16 at Villa Maria W, 86-81 1 35 4-11 36.4 1-3 33.3 0-0 - 9
Nov 19 at Penn State Mont Alto L, 68-54 1 27 3-9 33.3 1-2 50.0 4-6 66.7 11
Nov 22 Penn State Schuylkill L, 65-59 1 30 6-12 50.0 0-0 - 7-8 87.5 19
Nov 23 Penn State Hazleton W, 71-58 1 33 8-12 66.7 0-1 0.0 0-0 - 16
Nov 26 at Chatham University L, 76-70 1 28 6-15 40.0 1-4 25.0 2-3 66.7 15
Dec 6 at Penn State Lehigh Valley W, 86-54 1 17 1-5 20.0 0-1 0.0 4-4 100.0 6
Dec 7 at Penn State Brandywine W, 111-91 1 16 5-9 55.6 0-0 - 2-2 100.0 12
Dec 10 Penn State Shenango W, 65-57 1 27 6-10 60.0 0-1 0.0 0-2 0.0 12
Dec 13 at Penn State Beaver W, 70-65 1 33 9-18 50.0 0-1 0.0 2-2 100.0 20
Jan 14 Penn State Fayette W, 84-69 1 32 9-19 47.4 0-1 0.0 4-6 66.7 22
Jan 17 Penn State York L, 75-67 1 30 5-10 50.0 2-3 66.7 1-2 50.0 13
Jan 21 Point Park L, 87-68 1 31 2-10 20.0 0-2 0.0 4-4 100.0 8
Jan 24 at Penn State Wilkes-Barre L, 74-72 1 40 13-21 61.9 6-7 85.7 6-6 100.0 38
Jan 25 at Penn State Scranton W, 86-81 1 34 7-11 63.6 2-2 100.0 7-9 77.8 23
Jan 28 Penn State New Kensington W, 82-69 - 1 8-15 53.3 1-3 33.3 5-8 62.5 22
Feb 1 at Penn State Du Bois W, 65-58 1 32 9-17 52.9 1-4 25.0 0-0 - 19
Feb 7 Penn State Mont Alto W, 69-67 1 35 7-15 46.7 1-6 16.7 2-2 100.0 17
Feb 8 at Penn State Shenango L, 66-61 1 24 3-9 33.3 0-3 0.0 5-6 83.3 11
Feb 11 at Penn State Fayette W, 63-57 1 35 7-17 41.2 1-3 33.3 1-1 100.0 16
Feb 15 Penn State Beaver L, 63-62 1 30 2-7 28.6 0-2 0.0 0-0 - 4
Feb 19 at Penn State New Kensington W, 79-66 1 33 5-15 33.3 2-4 50.0 1-4 25.0 13
Feb 21 Penn State Du Bois W, 71-58 1 33 5-7 71.4 0-1 0.0 5-5 100.0 15
Feb 25 Penn State Shenango W, 90-62 1 26 5-10 50.0 1-3 33.3 4-4 100.0 15
Feb 28 at Penn State York L, 67-57 1 36 7-17 41.2 2-4 50.0 2-2 100.0 18
Mar 8 vs. Berkeley W, 79-67 1 18 1-6 16.7 0-1 0.0 1-3 33.3 3
Mar 9 vs. Central Penn W, 60-57 1 38 6-13 46.2 1-5 20.0 1-2 50.0 14
Mar 10 vs. Vermont Tech W, 76-72 1 32 8-16 50.0 0-1 0.0 3-3 100.0 19
Mar 11 vs. NHTI L, 74-70 1 28 7-12 58.3 0-2 0.0 0-0 - 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 Butler County Community College W, 149-71 1 18 6 5 11 4 0 2 0
Nov 8 Kent St.-Tuscarawas W, 86-79 1 31 3 5 8 3 0 1 0
Nov 9 Andrews W, 69-64 1 28 3 2 5 1 8 1 0
Nov 16 at Villa Maria W, 86-81 1 35 4 3 7 1 4 0 1
Nov 19 at Penn State Mont Alto L, 68-54 1 27 2 0 2 0 1 3 0
Nov 22 Penn State Schuylkill L, 65-59 1 30 0 3 3 4 2 1 1
Nov 23 Penn State Hazleton W, 71-58 1 33 2 3 5 2 1 0 0
Nov 26 at Chatham University L, 76-70 1 28 3 5 8 0 2 0 0
Dec 6 at Penn State Lehigh Valley W, 86-54 1 17 2 3 5 2 0 5 0
Dec 7 at Penn State Brandywine W, 111-91 1 16 5 2 7 1 1 1 1
Dec 10 Penn State Shenango W, 65-57 1 27 1 5 6 1 4 2 0
Dec 13 at Penn State Beaver W, 70-65 1 33 1 10 11 2 1 0 0
Jan 14 Penn State Fayette W, 84-69 1 32 4 3 7 1 3 3 1
Jan 17 Penn State York L, 75-67 1 30 5 7 12 1 3 0 1
Jan 21 Point Park L, 87-68 1 31 3 3 6 2 2 0 3
Jan 24 at Penn State Wilkes-Barre L, 74-72 1 40 2 2 4 1 1 1 0
Jan 25 at Penn State Scranton W, 86-81 1 34 0 5 5 1 1 0 0
Jan 28 Penn State New Kensington W, 82-69 - 1 4 6 10 2 3 1 3
Feb 1 at Penn State Du Bois W, 65-58 1 32 5 6 11 2 4 1 2
Feb 7 Penn State Mont Alto W, 69-67 1 35 3 3 6 1 2 0 0
Feb 8 at Penn State Shenango L, 66-61 1 24 2 1 3 0 1 0 0
Feb 11 at Penn State Fayette W, 63-57 1 35 5 4 9 2 2 2 1
Feb 15 Penn State Beaver L, 63-62 1 30 3 4 7 2 1 0 0
Feb 19 at Penn State New Kensington W, 79-66 1 33 4 8 12 3 4 3 2
Feb 21 Penn State Du Bois W, 71-58 1 33 2 7 9 2 5 3 1
Feb 25 Penn State Shenango W, 90-62 1 26 2 3 5 0 2 1 0
Feb 28 at Penn State York L, 67-57 1 36 2 3 5 0 1 2 0
Mar 8 vs. Berkeley W, 79-67 1 18 0 1 1 1 2 0 0
Mar 9 vs. Central Penn W, 60-57 1 38 0 7 7 1 1 0 1
Mar 10 vs. Vermont Tech W, 76-72 1 32 2 7 9 2 1 0 0
Mar 11 vs. NHTI L, 74-70 1 28 2 6 8 0 1 0 0
Date Opponent Score gs pf dq a/to
Nov 4 Butler County Community College W, 149-71 1 4 - -
Nov 8 Kent St.-Tuscarawas W, 86-79 1 3 - -
Nov 9 Andrews W, 69-64 1 2 - 0.1
Nov 16 at Villa Maria W, 86-81 1 2 0 0.3
Nov 19 at Penn State Mont Alto L, 68-54 1 2 - 0.0
Nov 22 Penn State Schuylkill L, 65-59 1 2 - 2.0
Nov 23 Penn State Hazleton W, 71-58 1 1 - 2.0
Nov 26 at Chatham University L, 76-70 1 4 - 0.0
Dec 6 at Penn State Lehigh Valley W, 86-54 1 4 0 -
Dec 7 at Penn State Brandywine W, 111-91 1 3 - 1.0
Dec 10 Penn State Shenango W, 65-57 1 4 - 0.3
Dec 13 at Penn State Beaver W, 70-65 1 2 - 2.0
Jan 14 Penn State Fayette W, 84-69 1 1 - 0.3
Jan 17 Penn State York L, 75-67 1 4 - 0.3
Jan 21 Point Park L, 87-68 1 4 0 1.0
Jan 24 at Penn State Wilkes-Barre L, 74-72 1 3 - 1.0
Jan 25 at Penn State Scranton W, 86-81 1 2 - 1.0
Jan 28 Penn State New Kensington W, 82-69 - 3 - 0.7
Feb 1 at Penn State Du Bois W, 65-58 1 1 - 0.5
Feb 7 Penn State Mont Alto W, 69-67 1 3 - 0.5
Feb 8 at Penn State Shenango L, 66-61 1 4 - 0.0
Feb 11 at Penn State Fayette W, 63-57 1 3 - 1.0
Feb 15 Penn State Beaver L, 63-62 1 3 - 2.0
Feb 19 at Penn State New Kensington W, 79-66 1 0 - 0.8
Feb 21 Penn State Du Bois W, 71-58 1 1 0 0.4
Feb 25 Penn State Shenango W, 90-62 1 3 - 0.0
Feb 28 at Penn State York L, 67-57 1 3 - 0.0
Mar 8 vs. Berkeley W, 79-67 1 5 1 0.5
Mar 9 vs. Central Penn W, 60-57 1 3 - 1.0
Mar 10 vs. Vermont Tech W, 76-72 1 1 - 2.0
Mar 11 vs. NHTI L, 74-70 1 5 1 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 25 17.5 2.6-5.6 0.2-0.9 1.1-1.4 6.6
2018-19 25 21.0 3.7-7.3 0.2-0.8 1.4-2.1 9.0
2019-20 31 28.7 5.8-12.5 0.8-2.4 2.5-3.2 14.9
Total 81 22.9 4.2-8.8 0.4-1.4 1.7-2.3 10.5
  gp gs min fg pct 3pt pct ft pct pts
2017-18 25 8 438 66-141 46.8 5-22 22.7 28-36 77.8 165
2018-19 25 16 524 93-182 51.1 6-20 30.0 34-53 64.2 226
2019-20 31 30 891 180-389 46.3 24-75 32.0 78-100 78.0 462
Total 81 54 1853 339-712 47.6 35-117 29.9 140-189 74.1 853
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 25 438 17.5 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
2018-19 25 524 21.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
2019-20 31 891 28.7 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Total 81 1853 22.9 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 25 1.5 3.4 4.9 0.7 1.3 0.8 0.8
2018-19 25 2.6 3.6 6.2 0.7 1.2 1.0 0.9
2019-20 31 2.6 4.3 6.9 1.5 2.1 1.1 0.6
Total 81 2.3 3.8 6.1 1.0 1.6 1.0 0.8
  gp gs off def reb ast to stl blk
2017-18 25 8 38 84 122 18 33 19 21
2018-19 25 16 66 90 156 18 29 26 22
2019-20 31 30 82 132 214 45 64 33 18
Total 81 54 186 306 492 81 126 78 61
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 81 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 28.7 5.8-12.5 0.8-2.4 2.5-3.2 14.9
Conference 19 28.5 6.2-12.5 0.9-2.4 2.9-3.8 16.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 27.5 5.6-12.0 0.4-2.0 2.6-3.4 14.4
Away 13 30.0 6.1-13.4 1.3-2.9 2.8-3.5 16.2
Neutral 4 29.0 5.5-11.8 0.2-2.2 1.2-2.0 12.5
             
Wins 21 28.0 6.0-12.7 0.6-2.2 2.2-3.0 14.8
Losses 10 30.4 5.4-12.2 1.2-2.9 3.1-3.7 15.1
             
November 8 28.8 5.4-12.5 0.5-1.9 2.2-2.9 13.5
December 4 23.3 5.2-10.5 0.0-0.8 2.0-2.5 12.5
January 6 28.0 7.3-14.3 1.8-3.0 4.5-5.8 21.0
February 9 31.6 5.6-12.7 0.9-3.3 2.2-2.7 14.2
March 4 29.0 5.5-11.8 0.2-2.2 1.2-2.0 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 891 180-389 46.3 24-75 32.0 78-100 78.0 462
Conference 19 18 542 118-238 49.6 17-45 37.8 56-73 76.7 309
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 385 79-168 47.0 6-28 21.4 37-47 78.7 201
Away 13 13 390 79-174 45.4 17-38 44.7 36-45 80.0 211
Neutral 4 4 116 22-47 46.8 1-9 11.1 5-8 62.5 50
                     
Wins 21 20 587 126-267 47.2 12-46 26.1 47-63 74.6 311
Losses 10 10 304 54-122 44.3 12-29 41.4 31-37 83.8 151
                     
November 8 8 230 43-100 43.0 4-15 26.7 18-23 78.3 108
December 4 4 93 21-42 50.0 0-3 0.0 8-10 80.0 50
January 6 5 168 44-86 51.2 11-18 61.1 27-35 77.1 126
February 9 9 284 50-114 43.9 8-30 26.7 20-24 83.3 128
March 4 4 116 22-47 46.8 1-9 11.1 5-8 62.5 50
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 891 28.7 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Conference 19 542 28.5 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 385 27.5 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Away 13 390 30.0 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
Neutral 4 116 29.0 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
                 
Wins 21 587 28.0 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Losses 10 304 30.4 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
                 
November 8 230 28.8 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
December 4 93 23.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 6 168 28.0 0.0-0.0 0.0-0.0 61.1 0.0-0.0 0.0
February 9 284 31.6 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
March 4 116 29.0 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.6 4.3 6.9 1.5 2.1 1.1 0.6
Conference 19 2.7 4.3 7.1 1.6 2.1 1.4 0.7
Exhibition - - - - - - - -
                 
Home 14 2.9 4.2 7.1 1.9 2.6 1.1 0.7
Away 13 2.8 4.0 6.8 1.2 1.8 1.4 0.5
Neutral 4 1.0 5.3 6.3 1.0 1.3 0.0 0.3
                 
Wins 21 2.8 4.7 7.4 1.7 2.3 1.2 0.6
Losses 10 2.4 3.4 5.8 1.0 1.5 0.7 0.5
                 
November 8 2.9 3.3 6.1 1.9 2.3 1.0 0.3
December 4 2.3 5.0 7.3 1.5 1.5 2.0 0.3
January 6 3.0 4.3 7.3 1.3 2.2 0.8 1.3
February 9 3.1 4.3 7.4 1.3 2.4 1.3 0.7
March 4 1.0 5.3 6.3 1.0 1.3 0.0 0.3
  gp gs off def reb ast to stl blk
Total 31 30 82 132 214 45 64 33 18
Conference 19 18 52 82 134 30 40 26 13
Exhibition - - - - - - - - -
                   
Home 14 13 41 59 100 26 36 15 10
Away 13 13 37 52 89 15 23 18 7
Neutral 4 4 4 21 25 4 5 0 1
                   
Wins 21 20 58 98 156 35 49 26 13
Losses 10 10 24 34 58 10 15 7 5
                   
November 8 8 23 26 49 15 18 8 2
December 4 4 9 20 29 6 6 8 1
January 6 5 18 26 44 8 13 5 8
February 9 9 28 39 67 12 22 12 6
March 4 4 4 21 25 4 5 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0