Maurtice McArthur
gp
36
pts/g
7.7
fg %
35.4
3pt %
25.6
ft %
60.0
reb/g
3.2
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 19 |
| Games started | 31 | 16 |
| Minutes | 994 | 567 |
| Minutes per game | 27.6 | 29.8 |
| FG | 105-297 | 70-187 |
| FG Pct | 35.4 | 37.4 |
| 3PT | 31-121 | 22-77 |
| 3PT Pct | 25.6 | 28.6 |
| FT | 36-60 | 22-39 |
| FT Pct | 60.0 | 56.4 |
| Off rebounds | 28 | 20 |
| Def rebounds | 86 | 60 |
| Total rebounds | 114 | 80 |
| Rebounds per game | 3.2 | 4.2 |
| Personal fouls | 72 | 41 |
| Disqualifications | 2 | 1 |
| Assists | 88 | 53 |
| Turnovers | 54 | 31 |
| Assist to turnover ratio | 1.6 | 1.7 |
| Steals | 35 | 17 |
| Blocks | 12 | 6 |
| Points | 277 | 184 |
| Points per game | 7.7 | 9.7 |
| Points per 40 min | 11.1 | 13.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Carlow | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Thiel | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Point Park | L, 78-66 | 1 | 26 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 2 | Community College of Allegheny County | W, 77-53 | 1 | 12 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 4 | at Madonna University | L, 102-83 | 1 | 21 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 5 | vs. Lawrence Tech | L, 68-56 | 1 | 29 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 10 | at Morgan State University | L, 130-49 | 1 | 18 | 1-7 | 14.3 | 0-2 | 0.0 | 0-3 | 0.0 | 2 |
| Nov 11 | vs. Pikeville | L, 76-61 | 1 | 24 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 12 | at Mt. Vernon Nazarene | L, 78-71 | - | 21 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 15 | at Penn State Beaver | W, 80-58 | - | 31 | 6-14 | 42.9 | 0-2 | 0.0 | 1-3 | 33.3 | 13 |
| Nov 16 | at Slippery Rock University | L, 105-70 | - | 23 | 4-9 | 44.4 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Nov 18 | at Penn State Schuylkill | L, 80-79 | - | 6 | 8-13 | 61.5 | 4-6 | 66.7 | 1-1 | 100.0 | 21 |
| Nov 19 | at Penn State Hazleton | W, 101-81 | - | 23 | 3-8 | 37.5 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Nov 29 | Penn State Fayette | L, 99-97 | 1 | 33 | 4-9 | 44.4 | 2-4 | 50.0 | 2-4 | 50.0 | 12 |
| Dec 2 | Penn State Lehigh Valley | W, 88-61 | 1 | 23 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 3 | Penn State Brandywine | L, 87-86 | 1 | 37 | 5-12 | 41.7 | 0-4 | 0.0 | 0-0 | - | 10 |
| Dec 7 | at Point Park | L, 102-63 | 1 | 27 | 2-8 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 9 | at Penn State York | W, 2-0 | 1 | 33 | 4-10 | 40.0 | 2-4 | 50.0 | 0-1 | 0.0 | 10 |
| Dec 10 | at Penn State Mont Alto | W, 86-83 | 1 | 34 | 3-8 | 37.5 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Dec 18 | at Fairmont State University | L, 130-75 | 1 | 28 | 1-5 | 20.0 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Jan 9 | at Salem University | L, 106-45 | 1 | 26 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Penn State Wilkes-Barre | L, 98-83 | 1 | 29 | 2-6 | 33.3 | 2-3 | 66.7 | 2-3 | 66.7 | 8 |
| Jan 16 | Penn State Scranton | W, 100-64 | 1 | 21 | 5-9 | 55.6 | 0-3 | 0.0 | 0-0 | - | 10 |
| Jan 18 | Penn State Shenango | W, 75-70 | 1 | 38 | 7-17 | 41.2 | 0-6 | 0.0 | 4-7 | 57.1 | 18 |
| Jan 24 | Penn State Mont Alto | L, 62-49 | 1 | 36 | 2-11 | 18.2 | 1-7 | 14.3 | 1-2 | 50.0 | 6 |
| Jan 28 | at Penn State Fayette | W, 77-72 | 1 | 39 | 3-9 | 33.3 | 0-2 | 0.0 | 3-6 | 50.0 | 9 |
| Jan 31 | Penn State Du Bois | W, 94-65 | 1 | 27 | 3-9 | 33.3 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 4 | Penn State Beaver | L, 80-74 | 1 | 26 | 4-11 | 36.4 | 2-7 | 28.6 | 0-0 | - | 10 |
| Feb 7 | at Penn State Shenango | W, 106-94 | 1 | 37 | 4-9 | 44.4 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Feb 11 | Penn State New Kensington | W, 84-77 | 1 | 36 | 2-8 | 25.0 | 1-5 | 20.0 | 2-4 | 50.0 | 7 |
| Feb 18 | at Penn State Du Bois | W, 74-67 | 1 | 33 | 2-10 | 20.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Feb 21 | at Penn State New Kensington | L, 73-67 | 1 | 25 | 0-8 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 26 | Penn State New Kensington | W, 84-72 | 1 | 26 | 1-10 | 10.0 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 1 | at Penn State Brandywine | W, 97-94 | 1 | 32 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Mar 6 | Penn State Wilkes-Barre | W, 82-70 | 1 | 24 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Mar 13 | vs. Southern Maine CC | W, 68-55 | 1 | 31 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 14 | vs. Penn State Wilkes-Barre | L, 74-68 | 1 | 34 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 15 | vs. Berkeley | L, 83-75 | 1 | 25 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Carlow | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Thiel | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Point Park | L, 78-66 | 1 | 26 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 2 | Community College of Allegheny County | W, 77-53 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | at Madonna University | L, 102-83 | 1 | 21 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 5 | vs. Lawrence Tech | L, 68-56 | 1 | 29 | 0 | 4 | 4 | 3 | 1 | 1 | 2 |
| Nov 10 | at Morgan State University | L, 130-49 | 1 | 18 | 4 | 0 | 4 | 0 | 3 | 3 | 1 |
| Nov 11 | vs. Pikeville | L, 76-61 | 1 | 24 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 12 | at Mt. Vernon Nazarene | L, 78-71 | - | 21 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nov 15 | at Penn State Beaver | W, 80-58 | - | 31 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 16 | at Slippery Rock University | L, 105-70 | - | 23 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Nov 18 | at Penn State Schuylkill | L, 80-79 | - | 6 | 0 | 1 | 1 | 0 | 2 | 3 | 1 |
| Nov 19 | at Penn State Hazleton | W, 101-81 | - | 23 | 2 | 4 | 6 | 1 | 0 | 0 | 1 |
| Nov 29 | Penn State Fayette | L, 99-97 | 1 | 33 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dec 2 | Penn State Lehigh Valley | W, 88-61 | 1 | 23 | 2 | 1 | 3 | 5 | 1 | 0 | 0 |
| Dec 3 | Penn State Brandywine | L, 87-86 | 1 | 37 | 2 | 6 | 8 | 0 | 2 | 0 | 0 |
| Dec 7 | at Point Park | L, 102-63 | 1 | 27 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| Dec 9 | at Penn State York | W, 2-0 | 1 | 33 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Dec 10 | at Penn State Mont Alto | W, 86-83 | 1 | 34 | 0 | 1 | 1 | 3 | 2 | 1 | 1 |
| Dec 18 | at Fairmont State University | L, 130-75 | 1 | 28 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
| Jan 9 | at Salem University | L, 106-45 | 1 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 15 | Penn State Wilkes-Barre | L, 98-83 | 1 | 29 | 2 | 3 | 5 | 4 | 2 | 0 | 0 |
| Jan 16 | Penn State Scranton | W, 100-64 | 1 | 21 | 1 | 3 | 4 | 4 | 1 | 1 | 1 |
| Jan 18 | Penn State Shenango | W, 75-70 | 1 | 38 | 1 | 6 | 7 | 2 | 1 | 2 | 0 |
| Jan 24 | Penn State Mont Alto | L, 62-49 | 1 | 36 | 0 | 7 | 7 | 4 | 1 | 0 | 0 |
| Jan 28 | at Penn State Fayette | W, 77-72 | 1 | 39 | 2 | 7 | 9 | 3 | 3 | 1 | 0 |
| Jan 31 | Penn State Du Bois | W, 94-65 | 1 | 27 | 2 | 3 | 5 | 3 | 0 | 1 | 0 |
| Feb 4 | Penn State Beaver | L, 80-74 | 1 | 26 | 0 | 2 | 2 | 2 | 2 | 0 | 1 |
| Feb 7 | at Penn State Shenango | W, 106-94 | 1 | 37 | 4 | 4 | 8 | 7 | 5 | 0 | 0 |
| Feb 11 | Penn State New Kensington | W, 84-77 | 1 | 36 | 0 | 3 | 3 | 8 | 4 | 2 | 0 |
| Feb 18 | at Penn State Du Bois | W, 74-67 | 1 | 33 | 0 | 1 | 1 | 2 | 0 | 3 | 0 |
| Feb 21 | at Penn State New Kensington | L, 73-67 | 1 | 25 | 2 | 1 | 3 | 1 | 3 | 3 | 1 |
| Feb 26 | Penn State New Kensington | W, 84-72 | 1 | 26 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| Mar 1 | at Penn State Brandywine | W, 97-94 | 1 | 32 | 0 | 5 | 5 | 5 | 4 | 1 | 2 |
| Mar 6 | Penn State Wilkes-Barre | W, 82-70 | 1 | 24 | 1 | 1 | 2 | 6 | 2 | 1 | 0 |
| Mar 13 | vs. Southern Maine CC | W, 68-55 | 1 | 31 | 1 | 3 | 4 | 3 | 1 | 0 | 0 |
| Mar 14 | vs. Penn State Wilkes-Barre | L, 74-68 | 1 | 34 | 0 | 3 | 3 | 4 | 2 | 1 | 1 |
| Mar 15 | vs. Berkeley | L, 83-75 | 1 | 25 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | Carlow | - | - | - | - | |
| Oct 26 # | at Thiel | - | - | - | - | |
| Nov 1 | Point Park | L, 78-66 | 1 | 2 | - | - |
| Nov 2 | Community College of Allegheny County | W, 77-53 | 1 | 0 | - | 0.0 |
| Nov 4 | at Madonna University | L, 102-83 | 1 | 4 | - | 1.0 |
| Nov 5 | vs. Lawrence Tech | L, 68-56 | 1 | 1 | - | 3.0 |
| Nov 10 | at Morgan State University | L, 130-49 | 1 | 0 | - | 0.0 |
| Nov 11 | vs. Pikeville | L, 76-61 | 1 | 2 | - | - |
| Nov 12 | at Mt. Vernon Nazarene | L, 78-71 | - | 3 | - | - |
| Nov 15 | at Penn State Beaver | W, 80-58 | - | 1 | - | 0.0 |
| Nov 16 | at Slippery Rock University | L, 105-70 | - | 2 | - | 0.0 |
| Nov 18 | at Penn State Schuylkill | L, 80-79 | - | 2 | - | 0.0 |
| Nov 19 | at Penn State Hazleton | W, 101-81 | - | 3 | - | - |
| Nov 29 | Penn State Fayette | L, 99-97 | 1 | 2 | - | 2.0 |
| Dec 2 | Penn State Lehigh Valley | W, 88-61 | 1 | 2 | - | 5.0 |
| Dec 3 | Penn State Brandywine | L, 87-86 | 1 | 1 | - | 0.0 |
| Dec 7 | at Point Park | L, 102-63 | 1 | 0 | - | - |
| Dec 9 | at Penn State York | W, 2-0 | 1 | 5 | 1 | - |
| Dec 10 | at Penn State Mont Alto | W, 86-83 | 1 | 4 | - | 1.5 |
| Dec 18 | at Fairmont State University | L, 130-75 | 1 | 1 | 0 | 0.0 |
| Jan 9 | at Salem University | L, 106-45 | 1 | 1 | 0 | 0.0 |
| Jan 15 | Penn State Wilkes-Barre | L, 98-83 | 1 | 2 | - | 2.0 |
| Jan 16 | Penn State Scranton | W, 100-64 | 1 | 2 | - | 4.0 |
| Jan 18 | Penn State Shenango | W, 75-70 | 1 | 3 | - | 2.0 |
| Jan 24 | Penn State Mont Alto | L, 62-49 | 1 | 1 | - | 4.0 |
| Jan 28 | at Penn State Fayette | W, 77-72 | 1 | 2 | - | 1.0 |
| Jan 31 | Penn State Du Bois | W, 94-65 | 1 | 1 | - | - |
| Feb 4 | Penn State Beaver | L, 80-74 | 1 | 3 | - | 1.0 |
| Feb 7 | at Penn State Shenango | W, 106-94 | 1 | 3 | - | 1.4 |
| Feb 11 | Penn State New Kensington | W, 84-77 | 1 | 0 | - | 2.0 |
| Feb 18 | at Penn State Du Bois | W, 74-67 | 1 | 1 | - | - |
| Feb 21 | at Penn State New Kensington | L, 73-67 | 1 | 3 | - | 0.3 |
| Feb 26 | Penn State New Kensington | W, 84-72 | 1 | 3 | - | 1.5 |
| Mar 1 | at Penn State Brandywine | W, 97-94 | 1 | 3 | - | 1.3 |
| Mar 6 | Penn State Wilkes-Barre | W, 82-70 | 1 | 3 | - | 3.0 |
| Mar 13 | vs. Southern Maine CC | W, 68-55 | 1 | 1 | - | 3.0 |
| Mar 14 | vs. Penn State Wilkes-Barre | L, 74-68 | 1 | 5 | 1 | 2.0 |
| Mar 15 | vs. Berkeley | L, 83-75 | 1 | 0 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 36 | 27.6 | 2.9-8.2 | 0.9-3.4 | 1.0-1.7 | 7.7 |
| Conference | 19 | 29.8 | 3.7-9.8 | 1.2-4.1 | 1.2-2.1 | 9.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 28.1 | 3.3-9.0 | 0.8-4.0 | 0.9-1.6 | 8.3 |
| Away | 17 | 26.9 | 2.9-8.3 | 0.9-2.9 | 1.2-2.0 | 8.1 |
| Neutral | 5 | 28.6 | 1.8-6.0 | 0.8-3.2 | 0.4-0.8 | 4.8 |
| Wins | 17 | 29.4 | 3.3-8.8 | 0.8-3.4 | 1.1-1.8 | 8.5 |
| Losses | 19 | 26.0 | 2.6-7.7 | 0.9-3.4 | 0.9-1.5 | 7.0 |
| November | 12 | 22.3 | 3.6-8.3 | 1.2-3.1 | 0.8-1.4 | 9.1 |
| December | 6 | 30.3 | 3.0-8.2 | 0.8-3.0 | 1.8-2.2 | 8.7 |
| January | 7 | 30.9 | 3.1-9.1 | 0.7-3.9 | 1.4-2.6 | 8.4 |
| February | 6 | 30.5 | 2.2-9.3 | 0.7-4.2 | 0.7-1.3 | 5.7 |
| March | 5 | 29.2 | 1.8-5.6 | 0.6-2.8 | 0.4-0.8 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 31 | 994 | 105-297 | 35.4 | 31-121 | 25.6 | 36-60 | 60.0 | 277 |
| Conference | 19 | 16 | 567 | 70-187 | 37.4 | 22-77 | 28.6 | 22-39 | 56.4 | 184 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 394 | 46-126 | 36.5 | 11-56 | 19.6 | 13-22 | 59.1 | 116 |
| Away | 17 | 12 | 457 | 50-141 | 35.5 | 16-49 | 32.7 | 21-34 | 61.8 | 137 |
| Neutral | 5 | 5 | 143 | 9-30 | 30.0 | 4-16 | 25.0 | 2-4 | 50.0 | 24 |
| Wins | 17 | 15 | 500 | 56-150 | 37.3 | 14-57 | 24.6 | 18-31 | 58.1 | 144 |
| Losses | 19 | 16 | 494 | 49-147 | 33.3 | 17-64 | 26.6 | 18-29 | 62.1 | 133 |
| November | 12 | 7 | 267 | 43-100 | 43.0 | 14-37 | 37.8 | 9-17 | 52.9 | 109 |
| December | 6 | 6 | 182 | 18-49 | 36.7 | 5-18 | 27.8 | 11-13 | 84.6 | 52 |
| January | 7 | 7 | 216 | 22-64 | 34.4 | 5-27 | 18.5 | 10-18 | 55.6 | 59 |
| February | 6 | 6 | 183 | 13-56 | 23.2 | 4-25 | 16.0 | 4-8 | 50.0 | 34 |
| March | 5 | 5 | 146 | 9-28 | 32.1 | 3-14 | 21.4 | 2-4 | 50.0 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 994 | 27.6 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| Conference | 19 | 567 | 29.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 394 | 28.1 | 0.0-0.0 | 0.0-0.0 | 19.6 | 0.0-0.0 | 0.0 |
| Away | 17 | 457 | 26.9 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 143 | 28.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 500 | 29.4 | 0.0-0.0 | 0.0-0.0 | 24.6 | 0.0-0.0 | 0.0 |
| Losses | 19 | 494 | 26.0 | 0.0-0.0 | 0.0-0.0 | 26.6 | 0.0-0.0 | 0.0 |
| November | 12 | 267 | 22.3 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| December | 6 | 182 | 30.3 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| January | 7 | 216 | 30.9 | 0.0-0.0 | 0.0-0.0 | 18.5 | 0.0-0.0 | 0.0 |
| February | 6 | 183 | 30.5 | 0.0-0.0 | 0.0-0.0 | 16.0 | 0.0-0.0 | 0.0 |
| March | 5 | 146 | 29.2 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 0.8 | 2.4 | 3.2 | 2.4 | 1.5 | 1.0 | 0.3 |
| Conference | 19 | 1.1 | 3.2 | 4.2 | 2.8 | 1.6 | 0.9 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.8 | 2.7 | 3.5 | 3.1 | 1.4 | 0.7 | 0.1 |
| Away | 17 | 0.9 | 2.1 | 3.1 | 1.8 | 1.7 | 1.3 | 0.4 |
| Neutral | 5 | 0.2 | 2.4 | 2.6 | 2.8 | 1.0 | 0.6 | 0.6 |
| Wins | 17 | 0.9 | 2.8 | 3.7 | 3.4 | 1.6 | 0.8 | 0.3 |
| Losses | 19 | 0.6 | 2.1 | 2.7 | 1.6 | 1.4 | 1.1 | 0.4 |
| November | 12 | 0.6 | 1.4 | 2.0 | 0.9 | 1.1 | 1.1 | 0.4 |
| December | 6 | 0.8 | 2.7 | 3.5 | 2.2 | 1.0 | 0.7 | 0.2 |
| January | 7 | 1.1 | 4.1 | 5.3 | 2.9 | 1.3 | 0.9 | 0.1 |
| February | 6 | 1.0 | 1.8 | 2.8 | 3.8 | 2.7 | 1.5 | 0.3 |
| March | 5 | 0.4 | 2.6 | 3.0 | 4.2 | 2.0 | 0.6 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 31 | 28 | 86 | 114 | 88 | 54 | 35 | 12 |
| Conference | 19 | 16 | 20 | 60 | 80 | 53 | 31 | 17 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 11 | 38 | 49 | 44 | 20 | 10 | 2 |
| Away | 17 | 12 | 16 | 36 | 52 | 30 | 29 | 22 | 7 |
| Neutral | 5 | 5 | 1 | 12 | 13 | 14 | 5 | 3 | 3 |
| Wins | 17 | 15 | 16 | 47 | 63 | 57 | 28 | 14 | 5 |
| Losses | 19 | 16 | 12 | 39 | 51 | 31 | 26 | 21 | 7 |
| November | 12 | 7 | 7 | 17 | 24 | 11 | 13 | 13 | 5 |
| December | 6 | 6 | 5 | 16 | 21 | 13 | 6 | 4 | 1 |
| January | 7 | 7 | 8 | 29 | 37 | 20 | 9 | 6 | 1 |
| February | 6 | 6 | 6 | 11 | 17 | 23 | 16 | 9 | 2 |
| March | 5 | 5 | 2 | 13 | 15 | 21 | 10 | 3 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
