Brandon Graham
gp
10
pts/g
2.9
fg %
35.1
3pt %
7.7
ft %
66.7
reb/g
1.8
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 8 |
| Games started | - | - |
| Minutes | 142 | 106 |
| Minutes per game | 14.2 | 13.3 |
| FG | 13-37 | 8-24 |
| FG Pct | 35.1 | 33.3 |
| 3PT | 1-13 | 1-10 |
| 3PT Pct | 7.7 | 10.0 |
| FT | 2-3 | 2-3 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 3 | 3 |
| Def rebounds | 15 | 11 |
| Total rebounds | 18 | 14 |
| Rebounds per game | 1.8 | 1.8 |
| Personal fouls | 7 | 6 |
| Disqualifications | - | - |
| Assists | 11 | 9 |
| Turnovers | 5 | 4 |
| Assist to turnover ratio | 2.2 | 2.3 |
| Steals | 5 | 2 |
| Blocks | 0 | 0 |
| Points | 29 | 19 |
| Points per game | 2.9 | 2.4 |
| Points per 40 min | 8.2 | 7.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | at Penn State Beaver | W, 101-91 |
| Feb 26 | Penn State New Kensington | W, 82-78 |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 |
| Mar 2 | vs. Penn State York | L, 77-76 |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 |
| Mar 12 | Miami-Hamilton | L, 81-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | Carlow | W, 99-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Florida Memorial University | L, 111-77 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saint Thomas University | L, 120-87 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Penn State Mont Alto | W, 84-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Penn State York | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Penn State Fayette | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Penn State Brandywine | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Westminster | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Penn State Hazleton | W, 103-67 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State Schuylkill | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Drexel University | L, 117-49 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Point Park Reserves | W, 102-61 | - | 19 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 12 | at Penn State Scranton | W, 89-84 | - | 24 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Penn State Du Bois | W, 107-85 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 30 | Penn State Beaver | W, 86-78 | - | 23 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 1 | Community College of Allegheny County | W, 82-66 | - | 17 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 3 | at Penn State Du Bois | L, 99-95 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 1-1 | 100.0 | 4 |
| Feb 6 | Penn State New Kensington | L, 95-89 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | - | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Penn State Shenango | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Shenango | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Fayette | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Beaver | W, 101-91 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State New Kensington | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State York | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | Carlow | W, 99-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Florida Memorial University | L, 111-77 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saint Thomas University | L, 120-87 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Penn State Mont Alto | W, 84-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Penn State York | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Penn State Fayette | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Penn State Brandywine | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Westminster | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Penn State Hazleton | W, 103-67 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State Schuylkill | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Drexel University | L, 117-49 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Point Park Reserves | W, 102-61 | - | 19 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Jan 12 | at Penn State Scranton | W, 89-84 | - | 24 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Penn State Du Bois | W, 107-85 | - | 14 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | - | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 30 | Penn State Beaver | W, 86-78 | - | 23 | 0 | 4 | 4 | 4 | 0 | 1 | 0 |
| Feb 1 | Community College of Allegheny County | W, 82-66 | - | 17 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Feb 3 | at Penn State Du Bois | L, 99-95 | - | 9 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Feb 6 | Penn State New Kensington | L, 95-89 | - | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 | at Penn State Shenango | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Shenango | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Fayette | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Beaver | W, 101-91 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State New Kensington | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State York | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | - | - | - | - |
| Nov 3 # | Carlow | W, 99-63 | - | - | - | - |
| Nov 11 | at Florida Memorial University | L, 111-77 | - | - | - | - |
| Nov 12 | at Saint Thomas University | L, 120-87 | - | - | - | - |
| Nov 17 | Penn State Mont Alto | W, 84-60 | - | - | - | - |
| Nov 18 | Penn State York | W, 94-83 | - | - | - | - |
| Nov 28 | at Penn State Fayette | W, 90-84 | - | - | - | - |
| Dec 1 | at Penn State Brandywine | W, 80-78 | - | - | - | - |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | - | - | - | - |
| Dec 4 | at Westminster | L, 89-80 | - | - | - | - |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | - | - | - | - |
| Dec 8 | Penn State Hazleton | W, 103-67 | - | - | - | - |
| Dec 9 | Penn State Schuylkill | W, 100-93 | - | - | - | - |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | - | - | - | - |
| Dec 18 | at Drexel University | L, 117-49 | - | - | - | - |
| Jan 9 | Point Park Reserves | W, 102-61 | - | 0 | - | - |
| Jan 12 | at Penn State Scranton | W, 89-84 | - | 2 | - | - |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | - | 0 | - | - |
| Jan 16 | Penn State Du Bois | W, 107-85 | - | 1 | - | 1.0 |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | - | 1 | - | - |
| Jan 30 | Penn State Beaver | W, 86-78 | - | 0 | - | - |
| Feb 1 | Community College of Allegheny County | W, 82-66 | - | 1 | - | 2.0 |
| Feb 3 | at Penn State Du Bois | L, 99-95 | - | 1 | - | 0.0 |
| Feb 6 | Penn State New Kensington | L, 95-89 | - | 1 | - | 0.0 |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | - | 0 | - | - |
| Feb 15 | at Penn State Shenango | W, 93-81 | - | - | - | - |
| Feb 17 | Penn State Shenango | W, 79-73 | - | - | - | - |
| Feb 20 | Penn State Fayette | W, 100-86 | - | - | - | - |
| Feb 23 | at Penn State Beaver | W, 101-91 | - | - | - | - |
| Feb 26 | Penn State New Kensington | W, 82-78 | - | - | - | - |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | - | - | - | - |
| Mar 2 | vs. Penn State York | L, 77-76 | - | - | - | - |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | - | - | - | - |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 14.2 | 1.3-3.7 | 0.1-1.3 | 0.2-0.3 | 2.9 |
| Conference | 8 | 13.3 | 1.0-3.0 | 0.1-1.2 | 0.2-0.4 | 2.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 17.0 | 1.8-4.6 | 0.0-1.4 | 0.0-0.0 | 3.6 |
| Away | 5 | 11.4 | 0.8-2.8 | 0.2-1.2 | 0.4-0.6 | 2.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 16.6 | 1.7-4.1 | 0.0-1.3 | 0.1-0.3 | 3.6 |
| Losses | 3 | 8.7 | 0.3-2.7 | 0.3-1.3 | 0.3-0.3 | 1.3 |
| January | 6 | 16.5 | 1.8-4.0 | 0.0-1.3 | 0.2-0.3 | 3.8 |
| February | 4 | 10.8 | 0.5-3.2 | 0.2-1.2 | 0.2-0.2 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 142 | 13-37 | 35.1 | 1-13 | 7.7 | 2-3 | 66.7 | 29 |
| Conference | 8 | - | 106 | 8-24 | 33.3 | 1-10 | 10.0 | 2-3 | 66.7 | 19 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 85 | 9-23 | 39.1 | 0-7 | 0.0 | 0-0 | - | 18 |
| Away | 5 | - | 57 | 4-14 | 28.6 | 1-6 | 16.7 | 2-3 | 66.7 | 11 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 116 | 12-29 | 41.4 | 0-9 | 0.0 | 1-2 | 50.0 | 25 |
| Losses | 3 | - | 26 | 1-8 | 12.5 | 1-4 | 25.0 | 1-1 | 100.0 | 4 |
| January | 6 | - | 99 | 11-24 | 45.8 | 0-8 | 0.0 | 1-2 | 50.0 | 23 |
| February | 4 | - | 43 | 2-13 | 15.4 | 1-5 | 20.0 | 1-1 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 142 | 14.2 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| Conference | 8 | 106 | 13.3 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 85 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 57 | 11.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 116 | 16.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 6 | 99 | 16.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 43 | 10.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.3 | 1.5 | 1.8 | 1.1 | 0.5 | 0.5 | 0.0 |
| Conference | 8 | 0.4 | 1.4 | 1.8 | 1.1 | 0.5 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 1.8 | 2.0 | 1.4 | 0.6 | 1.0 | 0.0 |
| Away | 5 | 0.4 | 1.2 | 1.6 | 0.8 | 0.4 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.1 | 1.9 | 2.0 | 1.4 | 0.3 | 0.6 | 0.0 |
| Losses | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| January | 6 | 0.2 | 1.8 | 2.0 | 1.3 | 0.2 | 0.7 | 0.0 |
| February | 4 | 0.5 | 1.0 | 1.5 | 0.8 | 1.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 3 | 15 | 18 | 11 | 5 | 5 | 0 |
| Conference | 8 | - | 3 | 11 | 14 | 9 | 4 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 9 | 10 | 7 | 3 | 5 | 0 |
| Away | 5 | - | 2 | 6 | 8 | 4 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 1 | 13 | 14 | 10 | 2 | 4 | 0 |
| Losses | 3 | - | 2 | 2 | 4 | 1 | 3 | 1 | 0 |
| January | 6 | - | 1 | 11 | 12 | 8 | 1 | 4 | 0 |
| February | 4 | - | 2 | 4 | 6 | 3 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
