Cairi Hines
gp
1
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 1 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 0-1 | 0-1 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | at Penn State Beaver | W, 101-91 |
| Feb 26 | Penn State New Kensington | W, 82-78 |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 |
| Mar 2 | vs. Penn State York | L, 77-76 |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 |
| Mar 12 | Miami-Hamilton | L, 81-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | Carlow | W, 99-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Florida Memorial University | L, 111-77 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saint Thomas University | L, 120-87 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Penn State Mont Alto | W, 84-60 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Penn State York | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Penn State Fayette | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Penn State Brandywine | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Westminster | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Penn State Hazleton | W, 103-67 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State Schuylkill | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Drexel University | L, 117-49 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Point Park Reserves | W, 102-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Penn State Scranton | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Du Bois | W, 107-85 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Beaver | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Community College of Allegheny County | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Du Bois | L, 99-95 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State New Kensington | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Shenango | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Shenango | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Fayette | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Beaver | W, 101-91 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State New Kensington | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State York | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | Carlow | W, 99-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Florida Memorial University | L, 111-77 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saint Thomas University | L, 120-87 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Penn State Mont Alto | W, 84-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Penn State York | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Penn State Fayette | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Penn State Brandywine | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Westminster | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Penn State Hazleton | W, 103-67 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State Schuylkill | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Drexel University | L, 117-49 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Point Park Reserves | W, 102-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Penn State Scranton | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Du Bois | W, 107-85 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Beaver | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Community College of Allegheny County | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Du Bois | L, 99-95 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State New Kensington | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Shenango | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Shenango | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Fayette | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Beaver | W, 101-91 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State New Kensington | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State York | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | - | - | - | - |
| Nov 3 # | Carlow | W, 99-63 | - | - | - | - |
| Nov 11 | at Florida Memorial University | L, 111-77 | - | - | - | - |
| Nov 12 | at Saint Thomas University | L, 120-87 | - | - | - | - |
| Nov 17 | Penn State Mont Alto | W, 84-60 | - | 0 | - | - |
| Nov 18 | Penn State York | W, 94-83 | - | - | - | - |
| Nov 28 | at Penn State Fayette | W, 90-84 | - | - | - | - |
| Dec 1 | at Penn State Brandywine | W, 80-78 | - | - | - | - |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | - | - | - | - |
| Dec 4 | at Westminster | L, 89-80 | - | - | - | - |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | - | - | - | - |
| Dec 8 | Penn State Hazleton | W, 103-67 | - | - | - | - |
| Dec 9 | Penn State Schuylkill | W, 100-93 | - | - | - | - |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | - | - | - | - |
| Dec 18 | at Drexel University | L, 117-49 | - | - | - | - |
| Jan 9 | Point Park Reserves | W, 102-61 | - | - | - | - |
| Jan 12 | at Penn State Scranton | W, 89-84 | - | - | - | - |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | - | - | - | - |
| Jan 16 | Penn State Du Bois | W, 107-85 | - | - | - | - |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | - | - | - | - |
| Jan 30 | Penn State Beaver | W, 86-78 | - | - | - | - |
| Feb 1 | Community College of Allegheny County | W, 82-66 | - | - | - | - |
| Feb 3 | at Penn State Du Bois | L, 99-95 | - | - | - | - |
| Feb 6 | Penn State New Kensington | L, 95-89 | - | - | - | - |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | - | - | - | - |
| Feb 15 | at Penn State Shenango | W, 93-81 | - | - | - | - |
| Feb 17 | Penn State Shenango | W, 79-73 | - | - | - | - |
| Feb 20 | Penn State Fayette | W, 100-86 | - | - | - | - |
| Feb 23 | at Penn State Beaver | W, 101-91 | - | - | - | - |
| Feb 26 | Penn State New Kensington | W, 82-78 | - | - | - | - |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | - | - | - | - |
| Mar 2 | vs. Penn State York | L, 77-76 | - | - | - | - |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | - | - | - | - |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
