DeJuan Lewis
gp
26
pts/g
1.2
fg %
25.0
3pt %
4.5
ft %
75.0
reb/g
1.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 14 |
| Games started | - | - |
| Minutes | 171 | 68 |
| Minutes per game | 6.6 | 4.9 |
| FG | 13-52 | 6-21 |
| FG Pct | 25.0 | 28.6 |
| 3PT | 1-22 | 0-7 |
| 3PT Pct | 4.5 | 0.0 |
| FT | 3-4 | 1-1 |
| FT Pct | 75.0 | 100.0 |
| Off rebounds | 10 | 5 |
| Def rebounds | 17 | 7 |
| Total rebounds | 27 | 12 |
| Rebounds per game | 1.0 | 0.9 |
| Personal fouls | 27 | 15 |
| Disqualifications | 0 | - |
| Assists | 14 | 4 |
| Turnovers | 12 | 3 |
| Assist to turnover ratio | 1.2 | 1.3 |
| Steals | 6 | 3 |
| Blocks | 4 | 2 |
| Points | 30 | 13 |
| Points per game | 1.2 | 0.9 |
| Points per 40 min | 7.0 | 7.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | - | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 3 # | Carlow | W, 99-63 | - | 14 | 2-7 | 28.6 | 2-5 | 40.0 | 2-4 | 50.0 | 8 |
| Nov 11 | at Florida Memorial University | L, 111-77 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Saint Thomas University | L, 120-87 | - | 11 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Nov 17 | Penn State Mont Alto | W, 84-60 | - | 8 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 18 | Penn State York | W, 94-83 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Penn State Fayette | W, 90-84 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 1 | at Penn State Brandywine | W, 80-78 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Westminster | L, 89-80 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | Penn State Hazleton | W, 103-67 | - | 6 | 1-6 | 16.7 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 9 | Penn State Schuylkill | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Drexel University | L, 117-49 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | Point Park Reserves | W, 102-61 | - | 15 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 12 | at Penn State Scranton | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Penn State Du Bois | W, 107-85 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Beaver | W, 86-78 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Community College of Allegheny County | W, 82-66 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at Penn State Du Bois | L, 99-95 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State New Kensington | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Penn State Shenango | W, 93-81 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | Penn State Shenango | W, 79-73 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 20 | Penn State Fayette | W, 100-86 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Penn State Beaver | W, 101-91 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Penn State New Kensington | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 2 | vs. Penn State York | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | 16 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | - | 11 | 2 | 1 | 3 | 0 | 2 | 2 | 0 |
| Nov 3 # | Carlow | W, 99-63 | - | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Nov 11 | at Florida Memorial University | L, 111-77 | - | 11 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nov 12 | at Saint Thomas University | L, 120-87 | - | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 17 | Penn State Mont Alto | W, 84-60 | - | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Nov 18 | Penn State York | W, 94-83 | - | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Nov 28 | at Penn State Fayette | W, 90-84 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 1 | at Penn State Brandywine | W, 80-78 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at Westminster | L, 89-80 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 8 | Penn State Hazleton | W, 103-67 | - | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 9 | Penn State Schuylkill | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 18 | at Drexel University | L, 117-49 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 9 | Point Park Reserves | W, 102-61 | - | 15 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Jan 12 | at Penn State Scranton | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Penn State Du Bois | W, 107-85 | - | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Beaver | W, 86-78 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Community College of Allegheny County | W, 82-66 | - | 8 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
| Feb 3 | at Penn State Du Bois | L, 99-95 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State New Kensington | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 15 | at Penn State Shenango | W, 93-81 | - | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 17 | Penn State Shenango | W, 79-73 | - | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 20 | Penn State Fayette | W, 100-86 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 23 | at Penn State Beaver | W, 101-91 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 26 | Penn State New Kensington | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 2 | vs. Penn State York | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | 16 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | - | 0 | - | 0.0 |
| Nov 3 # | Carlow | W, 99-63 | - | 0 | - | - |
| Nov 11 | at Florida Memorial University | L, 111-77 | - | 4 | - | 2.0 |
| Nov 12 | at Saint Thomas University | L, 120-87 | - | 1 | - | - |
| Nov 17 | Penn State Mont Alto | W, 84-60 | - | 4 | - | - |
| Nov 18 | Penn State York | W, 94-83 | - | 2 | - | - |
| Nov 28 | at Penn State Fayette | W, 90-84 | - | 2 | - | - |
| Dec 1 | at Penn State Brandywine | W, 80-78 | - | 0 | - | - |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | - | 1 | - | - |
| Dec 4 | at Westminster | L, 89-80 | - | 1 | 0 | - |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | - | 1 | - | - |
| Dec 8 | Penn State Hazleton | W, 103-67 | - | 0 | - | - |
| Dec 9 | Penn State Schuylkill | W, 100-93 | - | - | - | - |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | - | 0 | - | - |
| Dec 18 | at Drexel University | L, 117-49 | - | 2 | 0 | 0.0 |
| Jan 9 | Point Park Reserves | W, 102-61 | - | 0 | - | 2.0 |
| Jan 12 | at Penn State Scranton | W, 89-84 | - | - | - | - |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | - | 0 | - | - |
| Jan 16 | Penn State Du Bois | W, 107-85 | - | 3 | - | 1.0 |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | - | - | - | - |
| Jan 30 | Penn State Beaver | W, 86-78 | - | 0 | - | - |
| Feb 1 | Community College of Allegheny County | W, 82-66 | - | 0 | - | 1.0 |
| Feb 3 | at Penn State Du Bois | L, 99-95 | - | - | - | - |
| Feb 6 | Penn State New Kensington | L, 95-89 | - | - | - | - |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | - | 1 | - | 0.0 |
| Feb 15 | at Penn State Shenango | W, 93-81 | - | 1 | - | - |
| Feb 17 | Penn State Shenango | W, 79-73 | - | 0 | - | - |
| Feb 20 | Penn State Fayette | W, 100-86 | - | 1 | - | 0.0 |
| Feb 23 | at Penn State Beaver | W, 101-91 | - | 0 | - | - |
| Feb 26 | Penn State New Kensington | W, 82-78 | - | - | - | - |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | - | 0 | - | 0.0 |
| Mar 2 | vs. Penn State York | L, 77-76 | - | - | - | - |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | - | 0 | - | - |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 6.6 | 0.5-2.0 | 0.0-0.8 | 0.1-0.2 | 1.2 |
| Conference | 14 | 4.9 | 0.4-1.5 | 0.0-0.5 | 0.1-0.1 | 0.9 |
| Exhibition | 1 | 14.0 | 2.0-7.0 | 2.0-5.0 | 2.0-4.0 | 8.0 |
| Home | 13 | 7.4 | 0.8-2.6 | 0.0-0.8 | 0.1-0.2 | 1.6 |
| Away | 12 | 6.3 | 0.2-1.5 | 0.1-0.9 | 0.2-0.2 | 0.8 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 5.8 | 0.6-2.0 | 0.0-0.7 | 0.1-0.1 | 1.2 |
| Losses | 8 | 8.4 | 0.4-2.0 | 0.1-1.1 | 0.2-0.4 | 1.1 |
| November | 6 | 9.3 | 0.5-3.3 | 0.2-2.3 | 0.3-0.3 | 1.5 |
| December | 7 | 6.1 | 0.1-1.6 | 0.0-0.4 | 0.1-0.1 | 0.4 |
| January | 4 | 6.5 | 1.0-2.5 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| February | 7 | 4.3 | 0.4-1.0 | 0.0-0.1 | 0.0-0.0 | 0.9 |
| March | 2 | 8.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.5 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 171 | 13-52 | 25.0 | 1-22 | 4.5 | 3-4 | 75.0 | 30 |
| Conference | 14 | - | 68 | 6-21 | 28.6 | 0-7 | 0.0 | 1-1 | 100.0 | 13 |
| Exhibition | 1 | - | 14 | 2-7 | 28.6 | 2-5 | 40.0 | 2-4 | 50.0 | 8 |
| Home | 13 | - | 96 | 10-34 | 29.4 | 0-11 | 0.0 | 1-2 | 50.0 | 21 |
| Away | 12 | - | 75 | 3-18 | 16.7 | 1-11 | 9.1 | 2-2 | 100.0 | 9 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 18 | - | 104 | 10-36 | 27.8 | 0-13 | 0.0 | 1-1 | 100.0 | 21 |
| Losses | 8 | - | 67 | 3-16 | 18.8 | 1-9 | 11.1 | 2-3 | 66.7 | 9 |
| November | 6 | - | 56 | 3-20 | 15.0 | 1-14 | 7.1 | 2-2 | 100.0 | 9 |
| December | 7 | - | 43 | 1-11 | 9.1 | 0-3 | 0.0 | 1-1 | 100.0 | 3 |
| January | 4 | - | 26 | 4-10 | 40.0 | 0-4 | 0.0 | 0-0 | - | 8 |
| February | 7 | - | 30 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| March | 2 | - | 16 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 171 | 6.6 | 0.0-0.0 | 0.0-0.0 | 4.5 | 0.0-0.0 | 0.0 |
| Conference | 14 | 68 | 4.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Home | 13 | 96 | 7.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 75 | 6.3 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 18 | 104 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 67 | 8.4 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| November | 6 | 56 | 9.3 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| December | 7 | 43 | 6.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 26 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 30 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.4 | 0.7 | 1.0 | 0.5 | 0.5 | 0.2 | 0.2 |
| Conference | 14 | 0.4 | 0.5 | 0.9 | 0.3 | 0.2 | 0.2 | 0.1 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 |
| Home | 13 | 0.5 | 0.8 | 1.4 | 0.7 | 0.7 | 0.4 | 0.2 |
| Away | 12 | 0.3 | 0.5 | 0.8 | 0.4 | 0.3 | 0.1 | 0.1 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.4 | 0.7 | 1.1 | 0.4 | 0.4 | 0.3 | 0.2 |
| Losses | 8 | 0.4 | 0.5 | 0.9 | 0.8 | 0.5 | 0.0 | 0.0 |
| November | 6 | 0.7 | 1.3 | 2.0 | 0.8 | 0.5 | 0.5 | 0.3 |
| December | 7 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0.1 |
| January | 4 | 0.0 | 1.3 | 1.3 | 0.8 | 0.5 | 0.0 | 0.0 |
| February | 7 | 0.6 | 0.4 | 1.0 | 0.4 | 0.7 | 0.3 | 0.1 |
| March | 2 | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 10 | 17 | 27 | 14 | 12 | 6 | 4 |
| Conference | 14 | - | 5 | 7 | 12 | 4 | 3 | 3 | 2 |
| Exhibition | 1 | - | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Home | 13 | - | 7 | 11 | 18 | 9 | 9 | 5 | 3 |
| Away | 12 | - | 3 | 6 | 9 | 5 | 3 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 18 | - | 7 | 13 | 20 | 8 | 8 | 6 | 4 |
| Losses | 8 | - | 3 | 4 | 7 | 6 | 4 | 0 | 0 |
| November | 6 | - | 4 | 8 | 12 | 5 | 3 | 3 | 2 |
| December | 7 | - | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
| January | 4 | - | 0 | 5 | 5 | 3 | 2 | 0 | 0 |
| February | 7 | - | 4 | 3 | 7 | 3 | 5 | 2 | 1 |
| March | 2 | - | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
