Penn St.-Greater Allegheny at Thiel September 25, 2013
Box Score
Penn St.-Greater Allegheny
Thiel
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Enrique Nino
|
0 | 0 | 0 | 0 |
|
15
Phuc Nguyen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Jordan Diaz
|
0 | 0 | 0 | 0 |
|
20
Chris Joseph
|
2 | 1 | 0 | 0 |
|
25
Ali Stewart
|
0 | 0 | 0 | 0 |
|
28
Qimin Sun
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Andrew Hindman
|
0 | 0 | 0 | 0 |
|
3
Trevor Ridilla
|
2 | 2 | 0 | 0 |
|
5
Zach Kubec
|
2 | 1 | 0 | 0 |
|
6
Arran Robertson
|
3 | 1 | 0 | 1 |
|
7
Kent Baughman
|
5 | 3 | 2 | 0 |
|
8
Yosief Woldegebriel
|
0 | 0 | 0 | 0 |
|
10
Erik Gabrich
|
1 | 1 | 1 | 0 |
|
11
Eric Wolf
|
1 | 0 | 0 | 0 |
|
12
Chris Lepley
|
0 | 0 | 0 | 0 |
|
14
Tanner Mesing
|
1 | 1 | 1 | 0 |
|
15
Conor Shanley
|
3 | 2 | 1 | 0 |
|
16
Ray Hanzack
|
1 | 0 | 0 | 2 |
|
17
Allen Kuechenmeister
|
0 | 0 | 0 | 0 |
|
18
Rory Duncan
|
6 | 5 | 3 | 0 |
|
20
Josh Ross
|
0 | 0 | 0 | 0 |
|
22
Tyler Strike
|
1 | 1 | 0 | 1 |
|
23
Alexander Green
|
1 | 0 | 0 | 0 |
|
24
Chris Hofmeister
|
0 | 0 | 0 | 0 |
|
27
Luke Mesing
|
0 | 0 | 0 | 0 |
|
31
Richard Benge
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 17 | 8 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Petrie Addison | 6 | 2 | 4 | 10:42 | |
| 0 - Michael Anderson | 8 | 5 | 3 | 56:08 | |
| 28 - Qimin Sun | 3 | 1 | 2 | 23:10 | |
| TOTALS | 17 | 8 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrew Hindman | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thiel
1st
|
5:04 | Rory Duncan (Tyler Strike) | 0 - 1 |
|
Thiel
1st
|
10:08 | Kent Baughman (unassisted) | 0 - 2 |
|
Thiel
1st
|
24:01 | Rory Duncan (unassisted) - Off of his own rebound | 0 - 3 |
|
Thiel
2nd
|
47:33 | Kent Baughman (unassisted) | 0 - 4 |
|
Penn St.-Greater Allegheny
2nd
|
48:55 | Manoj Sharma (Ghana Phuyel) | 1 - 4 |
|
Thiel
2nd
|
53:56 | Tanner Mesing (Arran Robertson) - Header off of a free kick | 1 - 5 |
|
Thiel
2nd
|
58:42 | Rory Duncan (Ray Hanzack) | 1 - 6 |
|
Thiel
2nd
|
66:50 | Conor Shanley (unassisted) | 1 - 7 |
|
Thiel
2nd
|
81:39 | Erik Gabrich (Ray Hanzack) | 1 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Greater Allegheny | 1 | 5 | 6 |
| Thiel | 10 | 17 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Greater Allegheny | 3 | 6 | 9 |
| Thiel | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Greater Allegheny | 1 | 2 | 3 |
| Thiel | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Greater Allegheny | 5 | 4 | 9 |
| Thiel | 6 | 5 | 11 |
| Date/Time | September 25, 2013 - 6 p.m. |
|---|---|
| Location | Greenville, Pa. |
| Stadium | Alumni Stadium |
| Game length | 2hr |
| Attendance | 60 |
Play By Play
| 0:00 | Michael Anderson at goalie for PSUGA. | ||
| 0:00 | Andrew Hindman at goalie for Thiel. | ||
| Foul on Thiel. | |||
| 03:42 | Corner kick by Thiel TEAM [03:42]. | ||
| 05:04 | Goal!GOAL by Thiel Rory Duncan (FIRST GOAL), Assist by Tyler Strike * ( 0 - 1 ) |
||
| Foul on PSUGA. | |||
| 06:21 | Substitution!PSUGA substitution: Ali Stewart for Hanxiao Cui. | ||
| Foul on Thiel. | |||
| Foul on Thiel. | |||
| 09:00 | Shot by Thiel Kent Baughman, Save (by goalie) Michael Anderson. | ||
| 10:08 | Goal!GOAL by Thiel Kent Baughman * ( 0 - 2 ) |
||
| 11:46 | Corner kick by Thiel TEAM [11:46]. | ||
| 12:09 | Shot by Thiel Kent Baughman, High. | ||
| 13:17 | Corner kick by PSUGA TEAM [13:17]. | ||
| Foul on PSUGA. | |||
| 14:26 | Offside against PSUGA. | ||
| Foul on PSUGA. | |||
| 16:45 | Offside against PSUGA. | ||
| 17:50 | Shot by Thiel Eric Wolf, Wide. | ||
| 19:45 | Corner kick by Thiel TEAM [19:45]. | ||
| Foul on Thiel. | |||
| 23:38 | Shot by PSUGA Bengali Diane, Save (by goalie) Andrew Hindman. | ||
| 24:01 | Shot by Thiel Rory Duncan, Save (by goalie) Michael Anderson. | ||
| 24:01 | Goal!GOAL by Thiel Rory Duncan *Off of his own rebound ( 0 - 3 ) |
||
| Foul on PSUGA. | |||
| Foul on PSUGA. | |||
| 25:38 | Substitution!PSUGA substitution: Devon Siniscalchi for Ali Stewart. | ||
| 30:01 | Shot by Thiel Rory Duncan, High. | ||
| 30:38 | Corner kick by Thiel TEAM [30:38]. | ||
| 31:11 | Corner kick by Thiel TEAM [31:11]. | ||
| 31:31 | Substitution!Thiel substitution: Allen Kuechenmeister for Yosief Woldegebriel. | ||
| 33:34 | Corner kick by Thiel TEAM [33:34]. | ||
| Foul on Thiel. | |||
| Foul on Thiel. | |||
| 37:28 | Substitution!Thiel substitution: Trevor Ridilla for Arran Robertson. | ||
| 37:28 | Substitution!Thiel substitution: Conor Shanley for Rory Duncan. | ||
| 37:28 | Substitution!Thiel substitution: Luke Mesing for Ray Hanzack. | ||
| 40:01 | Shot by Thiel Tyler Strike, Save (by goalie) Michael Anderson. | ||
| 40:39 | Corner kick by Thiel TEAM [40:39]. | ||
| 42:07 | Shot by Thiel Kent Baughman, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on PSUGA. | |||
| 47:33 | Goal!GOAL by Thiel Kent Baughman * ( 0 - 4 ) |
||
| 48:07 | Shot by PSUGA Chris Joseph, Save (by goalie) Andrew Hindman. | ||
| 48:36 | Corner kick by PSUGA TEAM [48:36]. | ||
| 48:55 | Goal!GOAL by PSUGA Manoj Sharma, Assist by Ghana Phuyel * ( 1 - 4 ) |
||
| 49:17 | Shot by Thiel Zach Kubec, High. | ||
| Foul on Thiel. | |||
| Foul on PSUGA. | |||
| 53:56 | Goal!GOAL by Thiel Tanner Mesing, Assist by Arran Robertson *Header off of a free kick ( 1 - 5 ) |
||
| 55:37 | Shot by Thiel Arran Robertson, Hit Post. | ||
| 56:08 | Petrie Addison at goalie for PSUGA. | ||
| 56:08 | Substitution!PSUGA substitution: Petrie Addison for Michael Anderson. | ||
| 57:09 | Shot by Thiel Arran Robertson, Wide Right. | ||
| 58:18 | Corner kick by PSUGA TEAM [58:18]. | ||
| 58:42 | Goal!GOAL by Thiel Rory Duncan, Assist by Ray Hanzack * ( 1 - 6 ) |
||
| 59:16 | Shot by Thiel Rory Duncan, Save (by goalie) Petrie Addison. | ||
| 59:48 | Shot by PSUGA Bengali Diane, High. | ||
| 60:56 | Shot by Thiel Zach Kubec, Save (by goalie) Petrie Addison. | ||
| Foul on Thiel. | |||
| 61:33 | Shot by PSUGA Bengali Diane, Wide Left. | ||
| 62:27 | Substitution!PSUGA substitution: Diwas Timsina for Phuc Nguyen. | ||
| 63:35 | Substitution!PSUGA substitution: Seung Wook Cho for Hanxiao Cui. | ||
| 63:35 | Substitution!Thiel substitution: Luke Mesing for Eric Wolf. | ||
| 63:35 | Substitution!Thiel substitution: Chris Lepley for Kent Baughman. | ||
| 63:35 | Substitution!Thiel substitution: Allen Kuechenmeister for Rory Duncan. | ||
| 63:59 | Shot by Thiel Arran Robertson, Save (by goalie) Petrie Addison. | ||
| 65:01 | Shot by Thiel Trevor Ridilla, Save (by goalie) Petrie Addison. | ||
| Foul on Thiel. | |||
| 66:50 | Goal!GOAL by Thiel Conor Shanley * ( 1 - 7 ) |
||
| 66:50 | Qimin Sun at goalie for PSUGA. | ||
| Foul on Thiel. | |||
| 74:21 | Shot by Thiel Conor Shanley, Wide Right. | ||
| 74:24 | Substitution!PSUGA substitution: Ali Stewart for Bengali Diane. | ||
| 74:24 | Substitution!Thiel substitution: Josh Ross for Tyler Strike. | ||
| Foul on Thiel. | |||
| 77:26 | Shot by PSUGA Chris Joseph, Wide Right. | ||
| 79:23 | Substitution!PSUGA substitution: Phuc Nguyen for Seung Wook Cho. | ||
| 79:23 | Substitution!Thiel substitution: Alexander Green for Arran Robertson. | ||
| 79:42 | Corner kick by Thiel TEAM [79:42]. | ||
| 79:53 | Shot by Thiel Ray Hanzack, Wide Left. | ||
| 79:59 | Substitution!PSUGA substitution: Bengali Diane for Ali Stewart. | ||
| 80:41 | Corner kick by Thiel TEAM [80:41]. | ||
| 81:39 | Goal!GOAL by Thiel Erik Gabrich, Assist by Ray Hanzack * ( 1 - 8 ) |
||
| Foul on PSUGA. | |||
| Foul on PSUGA. | |||
| 86:51 | Shot by Thiel Alexander Green, Wide Left. | ||
| 87:58 | Shot by Thiel Trevor Ridilla, Save (by goalie) Qimin Sun. | ||
| 89:13 | Shot by Thiel Conor Shanley, Save (by goalie) Qimin Sun. | ||
| 89:40 | Substitution!Thiel substitution: Richard Benge for Ray Hanzack. | ||
| 89:40 | Substitution!Thiel substitution: Chris Hofmeister for Allen Kuechenmeister. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


