Thiel at Penn State Greater Allegheny September 16, 2014
Box Score
Thiel
Penn State Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Zach Kubec
|
1 | 0 | 0 | 0 |
|
4
Jon Fennick
|
1 | 1 | 0 | 0 |
|
5
Cameron Janney
|
1 | 0 | 0 | 1 |
|
6
Jordan Lilley
|
8 | 4 | 0 | 3 |
|
7
Ray Hanzak
|
0 | 0 | 0 | 0 |
|
9
Troy Elsea
|
7 | 5 | 4 | 0 |
|
10
Francis Ahia
|
4 | 3 | 1 | 1 |
|
11
Eric Wolf
|
1 | 1 | 0 | 0 |
|
12
Francis Jackson
|
1 | 1 | 0 | 0 |
|
13
Conner Nemunaitis
|
0 | 0 | 0 | 0 |
|
14
Yosief Woldegebriel
|
0 | 0 | 0 | 1 |
|
18
Luke Swetlic
|
0 | 0 | 0 | 0 |
|
20
Josh Ross
|
0 | 0 | 0 | 0 |
|
21
Dalton Young
|
0 | 0 | 0 | 0 |
|
23
Alexander Green
|
2 | 1 | 0 | 0 |
|
24
John Thiel
|
1 | 1 | 0 | 0 |
|
29
Keegan Moss
|
0 | 0 | 0 | 0 |
|
31
Dugan Paxton
|
3 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 19 | 5 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
09
Manoj Sharma
|
1 | 1 | 0 | 0 |
|
10
Gerardo Diaz
|
0 | 0 | 0 | 0 |
|
12
Phuc Nguyen
|
0 | 0 | 0 | 0 |
|
13
Joel Greeley
|
0 | 0 | 0 | 0 |
|
15
Nick Jugovic
|
0 | 0 | 0 | 0 |
|
18
Jordan Diaz
|
0 | 0 | 0 | 0 |
|
19
Marin Marina
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Abi Koduri
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
28
Nick Andrews
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Dalton Young (W, 2-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Alex Wood (L, 1-3) | 19 | 5 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thiel
1st
|
35:33 | Troy Elsea (Jordan Lilley) - off corner | 1 - 0 |
|
Thiel
2nd
|
55:22 | Francis Ahia (Yosief Woldegebriel) - outside of the foot, lower left of the n | 2 - 0 |
|
Thiel
2nd
|
80:20 | Troy Elsea (Jordan Lilley & Cameron Janney) | 3 - 0 |
|
Thiel
2nd
|
85:27 | Troy Elsea (Francis Ahia) | 4 - 0 |
|
Thiel
2nd
|
89:02 | Troy Elsea (Jordan Lilley) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 12 | 18 | 30 |
| Penn State Greater Allegheny | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 1 | 1 | 2 |
| Penn State Greater Allegheny | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 5 | 4 | 9 |
| Penn State Greater Allegheny | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 2 | 5 | 7 |
| Penn State Greater Allegheny | 3 | 3 | 6 |
| Date/Time | September 16, 2014 - 4:05 PM |
|---|---|
| Location | White Oak, Pa. |
| Stadium | Francis McClure |
| Game length | 2hr |
| Attendance | 70 |
| Timekeeper: | Tyler Care |
| Scorer: | Amanda Baldinger |
Play By Play
| 0:00 | Dalton Young at goalie for THI896~1. | ||
| 0:00 | Alex Wood at goalie for Greater Allegheny M. | ||
| 0:51 | Corner kick by THI896~1 Yosief Woldegebriel [0:51]. | ||
| 0:54 | Shot by THI896~1 Jordan Lilley, Save (by goalie) Alex Wood. | ||
| 01:56 | Corner kick by Greater Allegheny M Bimal Bhattarai [01:56]. | ||
| 01:57 | Shot by THI896~1 Troy Elsea, Wide. | ||
| Foul on THI896~1. | |||
| 05:03 | Shot by THI896~1 Zach Kubec, Wide. | ||
| 05:22 | Corner kick by THI896~1 Yosief Woldegebriel [05:22]. | ||
| 06:15 | Offside against THI896~1. | ||
| 09:26 | Substitution!Greater Allegheny M substitution: Nick Jugovic for Joel Greeley. | ||
| 13:44 | Shot by Greater Allegheny M Marin Marina, Wide. | ||
| Foul on Greater Allegheny M. | |||
| 20:15 | Substitution!Greater Allegheny M substitution: Diwas Timsina for Phuc Nguyen. | ||
| Foul on Greater Allegheny M. | |||
| 21:36 | Shot by THI896~1 Francis Ahia, Save (by goalie) Alex Wood. | ||
| 22:05 | Corner kick by THI896~1 Yosief Woldegebriel [22:05]. | ||
| 22:18 | Substitution!THI896~1 substitution: Jon Fennick for Zach Kubec. | ||
| Foul on THI896~1. | |||
| 25:38 | Offside against THI896~1. | ||
| 28:01 | Shot by THI896~1 Jordan Lilley, Save (by goalie) Alex Wood. | ||
| 30:48 | Substitution!THI896~1 substitution: Alexander Green for Yosief Woldegebriel. | ||
| 32:42 | Shot by THI896~1 Francis Ahia, Save (by goalie) Alex Wood. | ||
| 33:31 | Shot by Greater Allegheny M Marin Marina, Save (by goalie) Dalton Young. | ||
| 35:33 | Corner kick by THI896~1 Jordan Lilley [35:33]. | ||
| 35:33 | Goal!GOAL by THI896~1 Troy Elsea (FIRST GOAL), Assist by Jordan Lilley *off corner ( 1 - 0 ) |
||
| 35:37 | Substitution!THI896~1 substitution: Conner Nemunaitis for Francis Ahia. | ||
| 35:37 | Substitution!THI896~1 substitution: John Thiel for Troy Elsea. | ||
| 35:37 | Substitution!Greater Allegheny M substitution: Adejuwan Adenuga for Nick Jugovic. | ||
| 36:38 | Offside against THI896~1. | ||
| 37:42 | Shot by THI896~1 Alexander Green, Save (by goalie) Alex Wood. | ||
| Foul on Greater Allegheny M. | |||
| 38:59 | Shot by THI896~1 Jon Fennick, Save (by goalie) Alex Wood. | ||
| 40:13 | Shot by THI896~1 Alexander Green, High. | ||
| 40:30 | Corner kick by THI896~1 Jordan Lilley [40:30]. | ||
| 41:45 | Shot by THI896~1 John Thiel, Save (by goalie) Alex Wood. | ||
| 44:33 | Shot by THI896~1 Jordan Lilley, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:47 | Substitution!Greater Allegheny M substitution: Nick Jugovic for Adejuwan Adenuga. | ||
| 46:35 | Shot by THI896~1 Francis Jackson, Save (by goalie) Alex Wood. | ||
| 48:13 | Shot by Greater Allegheny M Manoj Sharma, Save (by goalie) Dalton Young. | ||
| Foul on THI896~1. | |||
| Foul on Greater Allegheny M. | |||
| Foul on THI896~1. | |||
| 52:28 | Shot by THI896~1 Troy Elsea, High. | ||
| 54:46 | Substitution!THI896~1 substitution: Yosief Woldegebriel for Alexander Green. | ||
| 54:46 | Substitution!THI896~1 substitution: Francis Ahia for Conner Nemunaitis. | ||
| 55:22 | Goal!GOAL by THI896~1 Francis Ahia, Assist by Yosief Woldegebriel *outside of the foot, lower left of the net ( 2 - 0 ) |
||
| 55:22 | Substitution!THI896~1 substitution: Troy Elsea for Jon Fennick. | ||
| Foul on THI896~1. | |||
| 58:22 | Substitution!THI896~1 substitution: Luke Swetlic for Ray Hanzak. | ||
| 58:37 | Corner kick by THI896~1 Yosief Woldegebriel [58:37]. | ||
| Foul on Greater Allegheny M. | |||
| 60:02 | Shot by THI896~1 Jordan Lilley, Wide. | ||
| 60:09 | Substitution!Greater Allegheny M substitution: Abi Koduri for Nick Jugovic. | ||
| 62:54 | Substitution!THI896~1 substitution: Josh Ross for Francis Jackson. | ||
| 65:40 | Shot by THI896~1 Troy Elsea, Save (by goalie) Alex Wood. | ||
| 66:57 | Corner kick by THI896~1 Jordan Lilley [66:57]. | ||
| 67:13 | Substitution!THI896~1 substitution: Dugan Paxton for John Thiel. | ||
| 67:27 | Corner kick by THI896~1 Jordan Lilley [67:27]. | ||
| 67:34 | Shot by THI896~1 Eric Wolf, Save (by goalie) Alex Wood. | ||
| Foul on Greater Allegheny M. | |||
| 71:12 | Shot by THI896~1 Francis Ahia, High. | ||
| Foul on THI896~1. | |||
| 73:16 | Shot by THI896~1 Jordan Lilley, Save (by goalie) Alex Wood. | ||
| 73:47 | Shot by THI896~1 Dugan Paxton, Save (by goalie) Alex Wood. | ||
| Foul on THI896~1. | |||
| 78:43 | Shot by THI896~1 Jordan Lilley, Wide. | ||
| 79:17 | Shot by THI896~1 Dugan Paxton, Wide. | ||
| 79:20 | Substitution!Greater Allegheny M substitution: Narhari Pokhrel for Abi Koduri. | ||
| 80:20 | Goal!GOAL by THI896~1 Troy Elsea, Assist by Jordan Lilley and Cameron Janney * ( 3 - 0 ) |
||
| 81:21 | Corner kick by THI896~1 Jordan Lilley [81:21]. | ||
| 82:41 | Shot by THI896~1 Dugan Paxton, Save (by goalie) Alex Wood. | ||
| 83:14 | Shot by THI896~1 Jordan Lilley, Wide. | ||
| 85:27 | Goal!GOAL by THI896~1 Troy Elsea, Assist by Francis Ahia ( 4 - 0 ) |
||
| header | |||
| 85:37 | Shot by THI896~1 Jordan Lilley, Save (by goalie) Alex Wood. | ||
| 86:24 | Substitution!THI896~1 substitution: Francis Jackson for Jordan Lilley. | ||
| 87:19 | Shot by THI896~1 Cameron Janney, Wide. | ||
| 89:02 | Goal!GOAL by THI896~1 Troy Elsea, Assist by Jordan Lilley * ( 5 - 0 ) |
||
| 89:02 | Substitution!THI896~1 substitution: Jon Fennick for Troy Elsea. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

