Penn State New Kensington at Penn State Greater Allegheny October 9, 2014

5

7
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State New Kensington | 4 | 1 | 5 |
| Penn State Greater Allegheny | 5 | 2 | 7 |
Box Score
Penn State New Kensington
Penn State Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Noah Korpusik
|
0 | 0 | 0 | 0 |
|
4
Joseph Walker
|
0 | 0 | 0 | 0 |
|
6
Damian Corle
|
0 | 0 | 0 | 0 |
|
- Red card 85:25
7
Joaquim Atayi-Agbobly
|
0 | 0 | 0 | 0 |
|
8
Shane Mullin
|
2 | 0 | 0 | 2 |
|
9
Casey Cavanaugh
|
3 | 2 | 2 | 0 |
|
10
Pascal Bikanura
|
1 | 1 | 1 | 1 |
|
11
JJ Clark
|
4 | 4 | 1 | 0 |
|
12
Mario Mattone
|
1 | 1 | 0 | 0 |
|
15
Alain Niyibizi
|
1 | 1 | 0 | 0 |
|
16
Isaac Hertzog
|
0 | 0 | 0 | 0 |
|
19
Timothy Clybourn
|
1 | 1 | 1 | 0 |
|
20
Zachery Urbanek
|
3 | 2 | 0 | 0 |
|
21
Austin Baer
|
0 | 0 | 0 | 0 |
|
23
Jeff Woodings
|
1 | 1 | 0 | 0 |
|
27
Evan West
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 3 | 0 | |
| 1 | 0 | 0 | 1 | |
|
09
Manoj Sharma
|
5 | 4 | 2 | 2 |
|
10
Gerardo Diaz
|
3 | 3 | 0 | 1 |
|
13
Joel Greeley
|
0 | 0 | 0 | 0 |
|
15
Nick Jugovic
|
0 | 0 | 0 | 0 |
|
18
Jordan Diaz
|
0 | 0 | 0 | 0 |
|
19
Marin Marina
|
3 | 3 | 2 | 2 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Nick Andrews
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Korpusik (L, 5-3) | 13 | 7 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Alex Wood (W, 2-5) | 12 | 5 | 7 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
1:24 | Casey Cavanaugh (Shane Mullin) - off corner kick, header over the goalies | 1 - 0 |
|
Penn State New Kensington
1st
|
2:47 | JJ Clark (Shane Mullin) - big cross from the left, header to the r | 2 - 0 |
|
Penn State Greater Allegheny
1st
|
12:06 | Manoj Sharma (unassisted) - shot from right as goalkeeper came off l | 2 - 1 |
|
Penn State Greater Allegheny
1st
|
12:39 | Marin Marina (Manoj Sharma) - from the left of the net, trapped and co | 2 - 2 |
|
Penn State Greater Allegheny
1st
|
13:51 | Manoj Sharma (Bimal Bhattarai) - controlled trap from 9 in lower left of | 2 - 3 |
|
Penn State Greater Allegheny
1st
|
19:06 | Bengaly Diane (Manoj Sharma) - huge goal from the six, hard shot by 7 t | 2 - 4 |
|
Penn State New Kensington
1st
|
30:34 | Pascal Bikanura (unassisted) - far right shot narrowly pass goalies han | 3 - 4 |
|
Penn State Greater Allegheny
1st
|
35:23 | Marin Marina (unassisted) - goalie failed to clean up ball, 9 touch | 3 - 5 |
|
Penn State New Kensington
1st
|
41:50 | Casey Cavanaugh (unassisted) | 4 - 5 |
|
Penn State New Kensington
2nd
|
46:11 | Timothy Clybourn (Pascal Bikanura) - dispute lower left of goal | 5 - 5 |
|
Penn State Greater Allegheny
2nd
|
55:37 | Bengaly Diane (Gerardo Diaz & Marin Marina) - clean up in front of the net | 5 - 6 |
|
Penn State Greater Allegheny
2nd
|
78:39 | Bengaly Diane (Marin Marina) - perfect pass from 19 to 7 at top of the | 5 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Greater Allegheny
1st
|
10:27 | Yellow card - Ronnie Dushack |
|
Penn State Greater Allegheny
2nd
|
46:33 | Yellow card - Bimal Bhattarai |
|
Penn State Greater Allegheny
2nd
|
85:25 | Red card - Joaquim Atayi-Agbobl |
|
Penn State Greater Allegheny
2nd
|
85:25 | Yellow card - Bimal Bhattarai |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 11 | 6 | 17 |
| Penn State Greater Allegheny | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 4 | 3 | 7 |
| Penn State Greater Allegheny | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 4 | 2 | 6 |
| Penn State Greater Allegheny | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 4 | 5 | 9 |
| Penn State Greater Allegheny | 6 | 6 | 12 |
| Date/Time | October 9, 2014 - 5:00 PM |
|---|---|
| Location | White Oak, Pa. |
| Stadium | Francis McClure |
| Game length | 2hr |
| Attendance | 90 |
| Scorer: | Amanda Baldinger |
Play By Play
| 0:00 | Noah Korpusik at goalie for Penn State New Ken. | ||
| 0:00 | Alex Wood at goalie for Greater Allegheny M. | ||
| 0:29 | Corner kick by Penn State New Ken Shane Mullin [0:29]. | ||
| 0:33 | Shot by Penn State New Ken Mario Mattone, Save (by goalie) Alex Wood. | ||
| 01:20 | Corner kick by Penn State New Ken Shane Mullin [01:20]. | ||
| 01:24 | Goal!GOAL by Penn State New Ken Casey Cavanaugh (FIRST GOAL), Assist by Shane Mullin *off corner kick, header over the goalies shoulders ( 1 - 0 ) |
||
| 02:47 | Goal!GOAL by Penn State New Ken JJ Clark, Assist by Shane Mullin *big cross from the left, header to the right of the goal ( 2 - 0 ) |
||
| 04:01 | Shot by Greater Allegheny M Bimal Bhattarai, Wide. | ||
| 05:08 | Offside against Greater Allegheny M. | ||
| Foul on Penn State New Ken. | |||
| 06:43 | Substitution!Greater Allegheny M substitution: Giovianni Vega for Diwas Timsina. | ||
| 08:33 | Corner kick by Penn State New Ken Shane Mullin [08:33]. | ||
| Foul on Greater Allegheny M. | |||
| 09:34 | Shot by Penn State New Ken Zachery Urbanek, High. | ||
| 10:27 | Yellow card on Greater Allegheny M Ronnie Dushack. | ||
| 11:23 | Shot by Greater Allegheny M Bengaly Diane, Wide. | ||
| 11:39 | Shot by Greater Allegheny M Gerardo Diaz, Team Save. | ||
| 11:44 | Shot by Greater Allegheny M Manoj Sharma, High. | ||
| 12:06 | Goal!GOAL by Greater Allegheny M Manoj Sharma *shot from right as goalkeeper came off line ( 2 - 1 ) |
||
| 12:06 | Substitution!Penn State New Ken substitution: Issac Hertzog for Austin Baer. | ||
| 12:39 | Goal!GOAL by Greater Allegheny M Marin Marina, Assist by Manoj Sharma *from the left of the net, trapped and controlled by 19 up high ( 2 - 2 ) |
||
| 13:51 | Goal!GOAL by Greater Allegheny M Manoj Sharma, Assist by Bimal Bhattarai *controlled trap from 9 in lower left of goal ( 2 - 3 ) |
||
| 14:13 | Shot by Penn State New Ken JJ Clark, Save (by goalie) Alex Wood. | ||
| 45:00 | Corner kick by Greater Allegheny M Bengaly Diane [45:00]. | ||
| Foul on Greater Allegheny M. | |||
| 17:57 | Shot by Penn State New Ken JJ Clark, Save (by goalie) Alex Wood. | ||
| 19:06 | Goal!GOAL by Greater Allegheny M Bengaly Diane, Assist by Manoj Sharma *huge goal from the six, hard shot by 7 to right of goalies hands ( 2 - 4 ) |
||
| Foul on Penn State New Ken. | |||
| 22:07 | Shot by Penn State New Ken Shane Mullin, Wide. | ||
| Foul on Greater Allegheny M. | |||
| 25:08 | Corner kick by Penn State New Ken Casey Cavanaugh [25:08]. | ||
| 25:46 | Shot by Penn State New Ken Jeff Woodings, Team Save. | ||
| 27:33 | Shot by Penn State New Ken Shane Mullin, Wide. | ||
| 28:43 | Offside against Greater Allegheny M. | ||
| 30:34 | Goal!GOAL by Penn State New Ken Pascal Bikanura *far right shot narrowly pass goalies hands ( 3 - 4 ) |
||
| Foul on Penn State New Ken. | |||
| Foul on Greater Allegheny M. | |||
| Foul on Greater Allegheny M. | |||
| 33:14 | Shot by Greater Allegheny M Manoj Sharma, Save (by goalie) Noah Korpusik. | ||
| 34:16 | Shot by Greater Allegheny M Gerardo Diaz, Save (by goalie) Noah Korpusik. | ||
| 34:38 | Substitution!Penn State New Ken substitution: Timothy Clybourn for Jeff Woodings. | ||
| 34:38 | Substitution!Greater Allegheny M substitution: Nick Jugovic for Giovianni Vega. | ||
| 35:23 | Goal!GOAL by Greater Allegheny M Marin Marina *goalie failed to clean up ball, 9 touch pass and beat goalie ( 3 - 5 ) |
||
| 37:21 | Substitution!Greater Allegheny M substitution: Joel Greeley for Gerardo Diaz. | ||
| Foul on Greater Allegheny M. | |||
| 41:50 | Goal!Penn State New Ken Casey Cavanaugh PENALTY KICK GOAL, goal number 0 for season. ( 4 - 5 ) |
||
| 42:43 | Shot by Greater Allegheny M Bengaly Diane, Save (by goalie) Noah Korpusik. | ||
| 43:13 | Corner kick by Greater Allegheny M Bimal Bhattarai [43:13]. | ||
| Foul on Penn State New Ken. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:11 | Goal!GOAL by Penn State New Ken Timothy Clybourn, Assist by Pascal Bikanura *dispute lower left of goal ( 5 - 5 ) |
||
| 46:33 | Yellow card on Greater Allegheny M Bimal Bhattarai. | ||
| Foul on Penn State New Ken. | |||
| Foul on Greater Allegheny M. | |||
| 50:04 | Shot by Greater Allegheny M Manoj Sharma, Save (by goalie) Noah Korpusik. | ||
| Foul on Penn State New Ken. | |||
| 52:25 | Substitution!Greater Allegheny M substitution: Nick Jugovic for Giovianni Vega. | ||
| 55:37 | Goal!GOAL by Greater Allegheny M Bengaly Diane, Assist by Gerardo Diaz and Marin Marina *clean up in front of the net ( 5 - 6 ) |
||
| 58:47 | Substitution!Penn State New Ken substitution: Alain Niyibizi for Joseph Walker. | ||
| Foul on Greater Allegheny M. | |||
| 60:44 | Shot by Penn State New Ken Casey Cavanaugh, Wide. | ||
| 61:25 | Corner kick by Penn State New Ken Shane Mullin [61:25]. | ||
| 61:29 | Substitution!Penn State New Ken substitution: Jeff Woodings for Casey Cavanaugh. | ||
| 62:25 | Offside against Greater Allegheny M. | ||
| 63:22 | Shot by Penn State New Ken Zachery Urbanek, Save (by goalie) Alex Wood. | ||
| 63:57 | Corner kick by Penn State New Ken Shane Mullin [63:57]. | ||
| 64:18 | Shot by Penn State New Ken JJ Clark, Save (by goalie) Alex Wood. | ||
| Foul on Greater Allegheny M. | |||
| 65:35 | Offside against Greater Allegheny M. | ||
| 67:27 | Shot by Penn State New Ken Alain Niyibizi, Save (by goalie) Alex Wood. | ||
| 67:47 | Substitution!Penn State New Ken substitution: Casey Cavanaugh for Alain Niyibizi. | ||
| 69:22 | Shot by Penn State New Ken Zachery Urbanek, Save (by goalie) Alex Wood. | ||
| Foul on Greater Allegheny M. | |||
| Foul on Penn State New Ken. | |||
| 75:28 | Shot by Greater Allegheny M Gerardo Diaz, Save (by goalie) Noah Korpusik. | ||
| 76:10 | Offside against Greater Allegheny M. | ||
| 78:39 | Goal!GOAL by Greater Allegheny M Bengaly Diane, Assist by Marin Marina *perfect pass from 19 to 7 at top of the key ( 5 - 7 ) |
||
| Foul on Greater Allegheny M. | |||
| Foul on Penn State New Ken. | |||
| Foul on Penn State New Ken. | |||
| 83:25 | Shot by Greater Allegheny M Bengaly Diane, Wide. | ||
| Foul on Greater Allegheny M. | |||
| 85:04 | Corner kick by Greater Allegheny M Gerardo Diaz [85:04]. | ||
| 85:09 | Shot by Greater Allegheny M Marin Marina, Save (by goalie) Noah Korpusik. | ||
| 85:25 | Red card on Penn State New Ken Joaquim Atayi-Agbobl. | ||
| 85:25 | Yellow card on Greater Allegheny M Bimal Bhattarai. | ||
| 87:16 | Substitution!Penn State New Ken substitution: Alain Niyibizi for JJ Clark. | ||
| 87:16 | Substitution!Penn State New Ken substitution: Jeff Woodings for Joseph Walker. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
