Penn State Greater Allegheny at Penn State Brandywine September 26, 2015

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Penn State Brandywine | 1 | 2 | 3 |
Box Score
Penn State Greater Allegheny
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
15
Nick Jugovic
|
0 | 0 | 0 | 0 |
|
19
Marin Marina
|
2 | 1 | 0 | 0 |
|
24
Belmo Nurkic
|
3 | 1 | 0 | 0 |
|
31
Nick Andrews
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Will Scott-Norris
|
0 | 0 | 0 | 0 |
|
2
Vince Baselice
|
0 | 0 | 0 | 0 |
|
4
Brandon Crochunis
|
0 | 0 | 0 | 0 |
|
5
Esteban Munoz
|
0 | 0 | 0 | 0 |
|
6
Pat Evans
|
0 | 0 | 0 | 0 |
|
7
Bill Walleekendeh
|
1 | 1 | 1 | 0 |
|
8
Abdi Balcha
|
0 | 0 | 0 | 0 |
|
9
Dan Tyler
|
5 | 0 | 0 | 0 |
|
10
James Cellucci
|
1 | 1 | 0 | 0 |
|
11
Robera Balcha
|
0 | 0 | 0 | 0 |
|
13
Ian Matherson
|
1 | 1 | 0 | 0 |
|
14
Manny Amine
|
2 | 1 | 0 | 1 |
|
15
Nick Bobst
|
1 | 0 | 0 | 0 |
|
16
Eduardo Gil Matos
|
2 | 1 | 1 | 0 |
|
17
Fornodson Pierre
|
3 | 0 | 0 | 0 |
|
19
Malcolm Burton
|
1 | 0 | 0 | 0 |
|
20
Pat Lutes
|
1 | 0 | 0 | 0 |
|
21
Anthony Neufville
|
0 | 0 | 0 | 0 |
|
25
Joe Rhoads
|
1 | 1 | 1 | 0 |
|
- Yellow card 37:17
26
Nick Abhulimen
|
0 | 0 | 0 | 0 |
|
gk
- Yellow card 28:14
98
Joe Opdenaker
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Alex Wood (L, 5-2) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Will Scott-Norris | 3 | 0 | 3 | 34:02 | |
| 98 - Joe Opdenaker (W, 2-0) | 1 | 0 | 1 | 55:58 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
16:05 | Walleekendeh, Bill (2) (Amine, Manny) - Headed in off corner kick | 0 - 1 |
|
Penn State Brandywine
2nd
|
57:29 | Gil Matos, Eduardo (1) (unassisted) - Long shot driven into top left corner | 0 - 2 |
|
Penn State Brandywine
2nd
|
78:21 | Rhoads, Joe (1) (unassisted) - Rebounded following free kick | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
28:14 | Yellow card - Joe Opdenaker |
|
Penn State Brandywine
1st
|
31:28 | Yellow card - Chandra Gautam |
|
Penn State Brandywine
1st
|
37:17 | Yellow card - Abhulimen, Nick |
|
Penn State Brandywine
2nd
|
72:41 | Yellow card - Kyle Griffin |
|
Penn State Brandywine
2nd
|
82:37 | Yellow card - Ricardo Dip |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 7 | 6 | 13 |
| Penn State Brandywine | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 1 | 2 | 3 |
| Penn State Brandywine | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 1 | 1 | 2 |
| Penn State Brandywine | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 4 | 4 | 8 |
| Penn State Brandywine | 4 | 1 | 5 |
| Date/Time | September 26, 2015 - 4:00 pm |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 1:50 |
| Attendance | 125 |
| Referee: | Fresnel Francois |
| Asst. Referee: | Zakaria Elabidejjema |
| : | Adilson Vieira |
Play By Play
| 0:00 | Alex Wood at goalie for Penn St. GA. | ||
| 0:00 | Joe Opdenaker at goalie for Penn St. Brandywine. | ||
| 01:52 | Corner kick by Penn St. Brandywine Amine, Manny [01:52]. | ||
| 03:04 | Shot by Penn St. Brandywine Tyler, Dan, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 05:08 | Shot by Penn St. GA Gerardo Diaz Perez, Blocked. | ||
| 06:37 | Offside against Penn St. GA. | ||
| 07:38 | Shot by Penn St. Brandywine Tyler, Dan, Wide. | ||
| 07:48 | Corner kick by Penn St. Brandywine Amine, Manny [07:48]. | ||
| Foul on Penn St. GA. | |||
| 11:26 | Shot by Penn St. GA Ricardo Dip, Blocked. | ||
| 12:17 | Shot by Penn St. Brandywine Matherson, Ian, Save (by goalie) Alex Wood. | ||
| Foul on Penn St. GA. | |||
| 16:01 | Corner kick by Penn St. Brandywine Amine, Manny [16:01]. | ||
| 16:05 | Goal!GOAL by Penn St. Brandywine Walleekendeh, Bill (FIRST GOAL), Assist by Amine, Manny, goal number 2 for season. *Headed in off corner kick ( 0 - 1 ) |
||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 20:38 | Shot by Penn St. GA Bimal Bhattarai, Wide. | ||
| 22:10 | Corner kick by Penn St. GA Gerardo Diaz Perez [22:10]. | ||
| 23:02 | Shot by Penn St. GA Ricardo Dip, Wide. | ||
| Foul on Penn St. GA. | |||
| 24:28 | Header Shot by Penn St. Brandywine Lutes, Pat, Wide. | ||
| 24:47 | Substitution!Penn St. Brandywine substitution: Gil Matos, Eduardo for Cellucci, James. | ||
| 24:47 | Substitution!Penn St. Brandywine substitution: Munoz, Esteban for Matherson, Ian. | ||
| 26:37 | Offside against Penn St. GA. | ||
| 27:11 | Shot by Penn St. Brandywine Tyler, Dan, Wide. | ||
| 28:14 | Yellow card on Penn St. Brandywine Joe Opdenaker. | ||
| 28:26 | Substitution!Penn St. Brandywine substitution: Pierre, Fornodson for Lutes, Pat. | ||
| 28:55 | Shot by Penn St. GA Ricardo Dip, Save (by goalie) Joe Opdenaker. | ||
| 30:22 | Shot by Penn St. GA Belmo Nurkic, Hit Post. | ||
| 30:37 | Shot by Penn St. Brandywine Pierre, Fornodson, Blocked. | ||
| 30:52 | Substitution!Penn St. Brandywine substitution: Balcha, Abdi for Tyler, Dan. | ||
| Foul on Penn St. GA. | |||
| 31:28 | Yellow card on Penn St. GA Chandra Gautam. | ||
| Foul on Penn St. Brandywine. | |||
| 33:49 | Shot by Penn St. Brandywine Pierre, Fornodson, High. | ||
| 37:17 | Yellow card on Penn St. Brandywine Abhulimen, Nick. | ||
| 37:33 | Substitution!Penn St. Brandywine substitution: Evans, Pat for Balcha, Abdi. | ||
| 37:33 | Substitution!Penn St. Brandywine substitution: Neufville, Anthony for Evans, Pat. | ||
| 38:46 | Shot by Penn St. GA Marin Marina, Blocked. | ||
| 40:06 | Corner kick by Penn St. Brandywine Balcha, Robera [40:06]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:49 | Shot by Penn St. GA Ricardo Dip, High. | ||
| 53:41 | Substitution!Penn St. Brandywine substitution: Munoz, Esteban for Matherson, Ian. | ||
| 55:50 | Shot by Penn St. GA Belmo Nurkic, Blocked. | ||
| 55:58 | Scott-Norris, Will at goalie for Penn St. Brandywine. | ||
| 56:08 | Corner kick by Penn St. GA Bimal Bhattarai [56:08]. | ||
| 56:47 | Shot by Penn St. Brandywine Tyler, Dan, High. | ||
| 57:29 | Goal!GOAL by Penn St. Brandywine Gil Matos, Eduardo, goal number 1 for season. *Long shot driven into top left corner ( 0 - 2 ) |
||
| 58:23 | Shot by Penn St. Brandywine Tyler, Dan, Wide. | ||
| 60:42 | Shot by Penn St. Brandywine Gil Matos, Eduardo, Blocked. | ||
| 60:47 | Corner kick by Penn St. Brandywine Amine, Manny [60:47]. | ||
| 61:50 | Substitution!Penn St. Brandywine substitution: Cellucci, James for Walleekendeh, Bill. | ||
| 61:50 | Substitution!Penn St. Brandywine substitution: Burton, Malcolm for Tyler, Dan. | ||
| 62:28 | Header Shot by Penn St. GA Marin Marina, Save (by goalie) Scott-Norris, Will. | ||
| 63:29 | Substitution!Penn St. Brandywine substitution: Balcha, Abdi for Evans, Pat. | ||
| 63:29 | Substitution!Penn St. Brandywine substitution: Neufville, Anthony for Munoz, Esteban. | ||
| 63:47 | Corner kick by Penn St. Brandywine Amine, Manny [63:47]. | ||
| Foul on Penn St. Brandywine. | |||
| 66:33 | Shot by Penn St. Brandywine Cellucci, James, Save (by goalie) Alex Wood. | ||
| Foul on Penn St. GA. | |||
| 68:10 | Shot by Penn St. Brandywine Amine, Manny, Save (by goalie) Alex Wood. | ||
| 68:43 | Substitution!Penn St. Brandywine substitution: Lutes, Pat for Gil Matos, Eduardo. | ||
| 68:43 | Substitution!Penn St. GA substitution: Chandra Gautam for Diwas Timsina. | ||
| 68:43 | Substitution!Penn St. Brandywine substitution: Pierre, Fornodson for Gil Matos, Eduardo. | ||
| 69:55 | Shot by Penn St. GA Kyle Griffin, Save (by goalie) Scott-Norris, Will. | ||
| Foul on Penn St. GA. | |||
| 72:06 | Corner kick by Penn St. Brandywine Amine, Manny [72:06]. | ||
| 72:41 | Yellow card on Penn St. GA Kyle Griffin. | ||
| 73:44 | Shot by Penn St. GA Bimal Bhattarai, Blocked. | ||
| 74:44 | Substitution!Penn St. Brandywine substitution: Rhoads, Joe for Pierre, Fornodson. | ||
| Foul on Penn St. GA. | |||
| 78:21 | Shot by Penn St. Brandywine Amine, Manny, Hit Post. | ||
| 78:21 | Goal!GOAL by Penn St. Brandywine Rhoads, Joe, goal number 1 for season. *Rebounded following free kick ( 0 - 3 ) |
||
| 78:21 | Substitution!Penn St. Brandywine substitution: Pierre, Fornodson for Rhoads, Joe. | ||
| 78:21 | Substitution!Penn St. Brandywine substitution: Bobst, Nick for Balcha, Abdi. | ||
| 78:21 | Substitution!Penn St. Brandywine substitution: Tyler, Dan for Lutes, Pat. | ||
| 79:02 | Shot by Penn St. GA Belmo Nurkic, Save (by goalie) Scott-Norris, Will. | ||
| 79:27 | Offside against Penn St. Brandywine. | ||
| 80:11 | Shot by Penn St. Brandywine Pierre, Fornodson, Wide. | ||
| 80:54 | Substitution!Penn St. Brandywine substitution: Munoz, Esteban for Neufville, Anthony. | ||
| 82:37 | Yellow card on Penn St. GA Ricardo Dip. | ||
| 82:49 | Substitution!Penn St. Brandywine substitution: Burton, Malcolm for Tyler, Dan. | ||
| 83:44 | Substitution!Penn St. Brandywine substitution: Lutes, Pat for Pierre, Fornodson. | ||
| 83:44 | Substitution!Penn St. Brandywine substitution: Gil Matos, Eduardo for Balcha, Robera. | ||
| 83:44 | Substitution!Penn St. Brandywine substitution: Evans, Pat for Abhulimen, Nick. | ||
| Foul on Penn St. GA. | |||
| 85:39 | Shot by Penn St. Brandywine Bobst, Nick, Wide. | ||
| 86:35 | Shot by Penn St. Brandywine Burton, Malcolm, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
