Penn State York at Penn State Greater Allegheny September 17, 2016
Box Score
Penn State York
Penn State Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
01
Paul Ambrose
|
0 | 0 | 0 | 0 |
|
3
Anthony Garcia
|
0 | 0 | 0 | 0 |
|
- Yellow card 4:51
4
Liam Foster
|
0 | 0 | 0 | 0 |
|
5
Muhammad Asim
|
0 | 0 | 0 | 0 |
|
7
Casey Tober
|
0 | 0 | 0 | 0 |
|
8
Nityant Rai
|
0 | 0 | 0 | 0 |
|
9
Adel Avdic
|
2 | 2 | 0 | 0 |
|
- Yellow card 82:16
10
Jack Jaramillo
|
0 | 0 | 0 | 0 |
|
12
Francyou Desse
|
0 | 0 | 0 | 0 |
|
14
Ethan Fair
|
0 | 0 | 0 | 0 |
|
17
Victor Rodriguez
|
2 | 1 | 0 | 0 |
|
19
Adwait Patil
|
1 | 0 | 0 | 0 |
|
25
Sashank Ravichandran
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Nick Jugovic
|
0 | 0 | 0 | 0 |
|
17
Jake Thieret
|
0 | 0 | 0 | 0 |
|
19
Marin Marina
|
3 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Belmo Nurkic
|
6 | 2 | 0 | 0 |
|
25
Alex Kay Kay
|
0 | 0 | 0 | 0 |
|
26
Niko Mallas
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
30
Nick Andrews
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Paul Ambrose | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Prakash Wagley | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Greater Allegheny
2nd
|
52:15 | Kyle Griffin (Gerardo Diaz Perez) - Nice Cross from 10 beat goalie | 0 - 1 |
|
Penn State Greater Allegheny
2nd
|
75:44 | Marin Marina (Gerardo Diaz Perez) - goalie way far out, chip past GK | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Greater Allegheny
1st
|
4:51 | Yellow card - Liam Foster |
|
Penn State Greater Allegheny
1st
|
21:36 | Yellow card - Gerardo Diaz Perez |
|
Penn State Greater Allegheny
2nd
|
65:24 | Yellow card - Dario Marina |
|
Penn State Greater Allegheny
2nd
|
82:16 | Yellow card - Jack Jaramillo |
|
Penn State Greater Allegheny
2nd
|
86:31 | Yellow card - Ayouba Sheriff |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 5 | 1 | 6 |
| Penn State Greater Allegheny | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 2 | 1 | 3 |
| Penn State Greater Allegheny | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 2 | 2 | 4 |
| Penn State Greater Allegheny | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 4 | 5 | 9 |
| Penn State Greater Allegheny | 5 | 4 | 9 |
| Date/Time | September 17, 2016 |
|---|---|
| Location | Unknown |
| Attendance | 0 |
Play By Play
| 0:00 | Paul Ambrose at goalie for Penn State York. | ||
| 0:00 | Prakash Wagley at goalie for PSUGA MS 16. | ||
| 0:15 | Shot by PSUGA MS 16 Kyle Griffin, Save (by goalie) Paul Ambrose. | ||
| 0:20 | Offside against Penn State York. | ||
| 04:51 | Yellow card on Penn State York Liam Foster. | ||
| 07:13 | Offside against PSUGA MS 16. | ||
| 11:56 | Corner kick by PSUGA MS 16 Gerardo Diaz Perez [11:56]. | ||
| Foul on PSUGA MS 16. | |||
| 13:13 | Shot by Penn State York Adel Advic, Save (by goalie) Prakash Wagley. | ||
| 45:00 | Corner kick by Penn State York Adel Advic [45:00]. | ||
| Foul on Penn State York. | |||
| 17:08 | Shot by PSUGA MS 16 Nick Andrews, Wide. | ||
| 17:42 | Substitution!Penn State York substitution: Francyou Desse for Anthony Garcia. | ||
| 17:42 | Substitution!PSUGA MS 16 substitution: Dario Marina for Kyle Griffin. | ||
| 18:07 | Corner kick by PSUGA MS 16 Nick Andrews [18:07]. | ||
| 18:39 | Shot by Penn State York Adwait Patil, Wide. | ||
| 19:41 | Shot by PSUGA MS 16 Ronnie Caldro, Wide. | ||
| 21:36 | Yellow card on PSUGA MS 16 Gerardo Diaz Perez. | ||
| 22:14 | Substitution!PSUGA MS 16 substitution: Aaron Aweke for Gerardo Diaz Perez. | ||
| 23:40 | Shot by Penn State York 11, Save (by goalie) Prakash Wagley. | ||
| Foul on Penn State York. | |||
| Foul on PSUGA MS 16. | |||
| 27:24 | Substitution!PSUGA MS 16 substitution: Desmend Legra for Nick Andrews. | ||
| Foul on PSUGA MS 16. | |||
| 28:54 | Corner kick by Penn State York Adel Advic [28:54]. | ||
| Foul on Penn State York. | |||
| 30:58 | Shot by PSUGA MS 16 Belmo Nurkic, Save (by goalie) Paul Ambrose. | ||
| 32:18 | Shot by PSUGA MS 16 Belmo Nurkic, High. | ||
| 32:18 | Substitution!PSUGA MS 16 substitution: Zebulon Hammond for Nick Jugovic. | ||
| 33:09 | Substitution!PSUGA MS 16 substitution: Nick Jugovic for Zebulon Hammond. | ||
| Foul on Penn State York. | |||
| 36:44 | Shot by Penn State York Victor Rodriguez, Save (by goalie) Prakash Wagley. | ||
| 37:12 | Substitution!PSUGA MS 16 substitution: Zebulon Hammond for Ronnie Caldro. | ||
| 38:24 | Shot by Penn State York Adel Advic, Save (by goalie) Prakash Wagley. | ||
| 39:04 | Shot by PSUGA MS 16 Zebulon Hammond, High. | ||
| Foul on PSUGA MS 16. | |||
| 40:10 | Substitution!PSUGA MS 16 substitution: Niko Mallas for Marin Marina. | ||
| 40:10 | Substitution!PSUGA MS 16 substitution: Nicolas Blacutt for Desmend Legra. | ||
| 40:36 | Substitution!PSUGA MS 16 substitution: Alex Kay Kay for Jake Thieret. | ||
| 41:09 | Shot by PSUGA MS 16 Belmo Nurkic, Blocked. | ||
| Foul on PSUGA MS 16. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on PSUGA MS 16. | |||
| 52:15 | Goal!GOAL by PSUGA MS 16 Kyle Griffin (FIRST GOAL), Assist by Gerardo Diaz Perez *Nice Cross from 10 beat goalie ( 0 - 1 ) |
||
| Fancy throw in by H24 | |||
| 54:45 | Shot by PSUGA MS 16 Belmo Nurkic, Wide. | ||
| 55:05 | Corner kick by PSUGA MS 16 Nick Andrews [55:05]. | ||
| 55:55 | Offside against Penn State York. | ||
| Foul on PSUGA MS 16. | |||
| 57:30 | Offside against Penn State York. | ||
| 58:03 | Offside against Penn State York. | ||
| 58:50 | Shot by PSUGA MS 16 Marin Marina, Wide. | ||
| 59:20 | Shot by PSUGA MS 16 Marin Marina, Wide. | ||
| 90:00 | Corner kick by Penn State York 11 [90:00]. | ||
| 59:20 | Substitution!PSUGA MS 16 substitution: Jake Thieret for Gerardo Diaz Perez. | ||
| 59:20 | Substitution!PSUGA MS 16 substitution: Aaron Aweke for Marin Marina. | ||
| Foul on Penn State York. | |||
| Foul on Penn State York. | |||
| 61:01 | Shot by PSUGA MS 16 Belmo Nurkic, Save (by goalie) Paul Ambrose. | ||
| 65:24 | Yellow card on PSUGA MS 16 Dario Marina. | ||
| 66:16 | Shot by PSUGA MS 16 Kyle Griffin, High. | ||
| 67:00 | Substitution!Penn State York substitution: Francyou Desse for Muhammad Asim. | ||
| 67:00 | Substitution!PSUGA MS 16 substitution: Nicolas Blacutt for Kyle Griffin. | ||
| 67:57 | Offside against PSUGA MS 16. | ||
| 68:50 | Substitution!PSUGA MS 16 substitution: Marin Marina for Ronnie Caldro. | ||
| 70:38 | Shot by PSUGA MS 16 Nicolas Blacutt, High. | ||
| 73:07 | Shot by Penn State York Victor Rodriguez, Wide. | ||
| 75:44 | Goal!GOAL by PSUGA MS 16 Marin Marina, Assist by Gerardo Diaz Perez *goalie way far out, chip past GK ( 0 - 2 ) |
||
| 78:01 | Substitution!Penn State York substitution: Sashank Ravichandran for Liam Foster. | ||
| 78:01 | Substitution!Penn State York substitution: Adwait Patil for 11. | ||
| 78:01 | Substitution!PSUGA MS 16 substitution: Ronnie Caldro for Dasharath Phuyel. | ||
| 80:05 | Substitution!PSUGA MS 16 substitution: Kyle Griffin for Marin Marina. | ||
| Foul on Penn State York. | |||
| Foul on Penn State York. | |||
| 82:16 | Yellow card on Penn State York Jack Jaramillo. | ||
| Foul on PSUGA MS 16. | |||
| 83:13 | Substitution!PSUGA MS 16 substitution: Dario Marina for Desmend Legra. | ||
| 83:13 | Substitution!PSUGA MS 16 substitution: Aaron Aweke for Gerardo Diaz Perez. | ||
| 83:13 | Substitution!PSUGA MS 16 substitution: Belmo Nurkic for Jake Thieret. | ||
| 85:17 | Shot by PSUGA MS 16 Belmo Nurkic, Wide. | ||
| 86:31 | Yellow card on PSUGA MS 16 Ayouba Sheriff. | ||
| Foul on Penn State York. | |||
| 87:43 | Substitution!PSUGA MS 16 substitution: Marin Marina for Ayouba Sheriff. | ||
| Foul on PSUGA MS 16. | |||
| 88:51 | Corner kick by Penn State York Adel Advic [88:51]. | ||
| 89:48 | Shot by PSUGA MS 16 Ronnie Caldro, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


