Nick Andrews
37
g
2
a
4
pts
8
gw
0
Player Stats
  Overall Conference
Games 13 9
Games started 13 9
Goals 2 2
Assists 4 1
Points 8 5
Shots 33 22
Shot Pct .061 .091
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 at Penn State Worthington Scranton W, 7-3
Oct 9 at Penn State Schuylkill W, 3-0
Oct 15 Penn State Brandywine L, 3-2
Oct 19 Penn State Beaver L, 3-2
Oct 25 Penn State New Kensington L, 4-0
Oct 29 Penn State New Kensington L, 4-2
Date Opponent Score gp gs g a pts
Aug 25 # Pitt-Greensburg L, 5-1 - - - - -
Sep 8 Westmoreland County Community College W, 8-0 - - - - -
Sep 10 at Penn State Hazleton L, 6-0 1 1 0 0 0
Sep 11 at Penn State Wilkes-Barre T, 3-3 1 1 1 0 2
Sep 13 Mount Aloysius T, 1-1 1 1 0 1 1
Sep 17 Penn State York W, 2-0 1 1 0 0 0
Sep 19 at Westmoreland County Community College W, 9-0 1 1 0 2 2
Sep 24 at Thiel College L, 4-0 1 1 0 0 0
Oct 1 Penn State Mont Alto W, 5-2 1 1 0 0 0
Oct 8 at Penn State Worthington Scranton W, 7-3 1 1 0 0 0
Oct 9 at Penn State Schuylkill W, 3-0 1 1 1 0 2
Oct 15 Penn State Brandywine L, 3-2 1 1 0 0 0
Oct 19 Penn State Beaver L, 3-2 1 1 0 1 1
Oct 25 Penn State New Kensington L, 4-0 1 1 0 0 0
Oct 29 Penn State New Kensington L, 4-2 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 25 # Pitt-Greensburg L, 5-1 - - - - -
Sep 8 Westmoreland County Community College W, 8-0 - - - - -
Sep 10 at Penn State Hazleton L, 6-0 1 2 .000 1 .500
Sep 11 at Penn State Wilkes-Barre T, 3-3 1 6 .167 6 1.000
Sep 13 Mount Aloysius T, 1-1 1 1 .000 0 .000
Sep 17 Penn State York W, 2-0 1 1 .000 0 .000
Sep 19 at Westmoreland County Community College W, 9-0 1 5 .000 3 .600
Sep 24 at Thiel College L, 4-0 1 2 .000 0 .000
Oct 1 Penn State Mont Alto W, 5-2 1 5 .000 0 .000
Oct 8 at Penn State Worthington Scranton W, 7-3 1 1 .000 1 1.000
Oct 9 at Penn State Schuylkill W, 3-0 1 0 - 0 -
Oct 15 Penn State Brandywine L, 3-2 1 2 .000 0 .000
Oct 19 Penn State Beaver L, 3-2 1 3 .000 2 .667
Oct 25 Penn State New Kensington L, 4-0 1 2 .000 0 .000
Oct 29 Penn State New Kensington L, 4-2 1 3 .000 1 .333

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 25 # Pitt-Greensburg L, 5-1 - - - - -
Sep 8 Westmoreland County Community College W, 8-0 - - - - -
Sep 10 at Penn State Hazleton L, 6-0 1 0 0 0-0 0
Sep 11 at Penn State Wilkes-Barre T, 3-3 1 0 0 0-0 0
Sep 13 Mount Aloysius T, 1-1 1 0 0 0-0 0
Sep 17 Penn State York W, 2-0 1 0 0 0-0 0
Sep 19 at Westmoreland County Community College W, 9-0 1 0 0 0-0 0
Sep 24 at Thiel College L, 4-0 1 0 0 0-0 0
Oct 1 Penn State Mont Alto W, 5-2 1 0 0 0-0 0
Oct 8 at Penn State Worthington Scranton W, 7-3 1 0 0 0-0 0
Oct 9 at Penn State Schuylkill W, 3-0 1 0 0 0-0 0
Oct 15 Penn State Brandywine L, 3-2 1 1 0 0-0 0
Oct 19 Penn State Beaver L, 3-2 1 0 0 0-0 0
Oct 25 Penn State New Kensington L, 4-0 1 1 0 0-0 0
Oct 29 Penn State New Kensington L, 4-2 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2014-15 16 15 0 0 0
2015-16 16 16 3 7 13
2016-17 13 13 2 4 8
Total 45 44 5 11 21
  gp sh/g sh%/g sog/g sog%/g
2014-15 16 .69 .000 .19 .273
2015-16 16 1.19 .158 .56 .474
2016-17 13 2.54 .061 1.08 .424
Total 45 1.40 .079 .58 .413
  gp sh sh% sog sog%
2014-15 16 11 .000 3 .273
2015-16 16 19 .158 9 .474
2016-17 13 33 .061 14 .424
Total 45 63 .079 26 .413
  gp yc rc pk gw
2014-15 16 0 0 0-0 0
2015-16 16 0 0 0-0 0
2016-17 13 0 0 0-0 0
Total 45 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 16 15 .00 .00 .00
2015-16 16 16 .19 .44 .81
2016-17 13 13 .15 .31 .62
Total 45 44 .11 .24 .47
  gp gs g a pts
Total 13 13 2 4 8
Conference 9 9 2 1 5
Exhibition - - - - 0
           
Home 7 7 0 2 2
Away 6 6 2 2 6
Neutral - - - - 0
           
Wins 5 5 1 2 4
Losses 6 6 0 1 1
           
September 6 6 1 3 5
October 7 7 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 13 2.54 .061 1.08 .424
Conference 9 2.44 .091 1.11 .455
Exhibition - - - - -
           
Home 7 2.43 .000 .43 .176
Away 6 2.67 .125 1.83 .688
Neutral - - - - -
           
Wins 5 2.40 .083 .80 .333
Losses 6 2.33 .000 .67 .286
           
September 6 2.83 .059 1.67 .588
October 7 2.29 .063 .57 .250
  gp sh sh% sog sog%
Total 13 33 .061 14 .424
Conference 9 22 .091 10 .455
Exhibition - - - - -
           
Home 7 17 .000 3 .176
Away 6 16 .125 11 .688
Neutral - - - - -
           
Wins 5 12 .083 4 .333
Losses 6 14 .000 4 .286
           
September 6 17 .059 10 .588
October 7 16 .063 4 .250
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 6 0 0 0-0 0
           
September 6 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 13 .15 .31 .62
Conference 9 9 .22 .11 .56
Exhibition - - - - -
           
Home 7 7 .00 .29 .29
Away 6 6 .33 .33 1.00
Neutral - - - - -
           
Wins 5 5 .20 .40 .80
Losses 6 6 .00 .17 .17
           
September 6 6 .17 .50 .83
October 7 7 .14 .14 .43