Westmoreland County Community College at Penn State Greater Allegheny October 5, 2017
0

10
| Final | 1 | 2 | T |
|---|---|---|---|
| Westmoreland County Community College | 0 | 0 | 0 |
| Penn State Greater Allegheny | 9 | 1 | 10 |
Box Score
Westmoreland County Community College
Penn State Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Jason Lohr
|
0 | 0 | 0 | 0 |
|
0
|
0 | 0 | 0 | 0 |
|
3
Phoenix Brown
|
2 | 1 | 0 | 0 |
|
4
Emmanuel Lebbie
|
0 | 0 | 0 | 0 |
|
5
Jake Virgin
|
0 | 0 | 0 | 0 |
|
m 6
Troy Oft
|
0 | 0 | 0 | 0 |
|
m 7
Nathaniel Speranzo
|
0 | 0 | 0 | 0 |
|
m 8
Chase Poole
|
3 | 3 | 0 | 0 |
|
m 9
Travis Sitko
|
1 | 1 | 0 | 0 |
|
m 10
Michael Stanley
|
0 | 0 | 0 | 0 |
|
f 11
John Fedornok
|
0 | 0 | 0 | 0 |
|
f 12
Matthew Jenkins
|
0 | 0 | 0 | 0 |
|
m 14
Randy Kozora
|
0 | 0 | 0 | 0 |
|
m 15
Dylan Dushack
|
0 | 0 | 0 | 0 |
|
f 18
Zachary Modrak
|
0 | 0 | 0 | 0 |
|
f 19
Jacob Proskin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
|
3
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 3 | 1 | |
| 4 | 2 | 1 | 3 | |
| 4 | 2 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 7 | 4 | 3 | 2 | |
|
26
Nic Babic
|
7 | 2 | 0 | 0 |
| 10 | 4 | 1 | 1 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 57 | 26 | 10 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jason Lohr | 7 | 6 | 1 | 25:57 | |
| 14 - Randy Kozora (L, 0-9) | 19 | 4 | 15 | 64:03 | |
| TOTALS | 26 | 10 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Alexa Beyers | 4 | 0 | 4 | 39:11 | |
| 10 - Jagesh Subba | 0 | 0 | 0 | 0:00 | |
| 95 - Colin Bucsok (W, 7-1) | 1 | 0 | 1 | 50:49 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Greater Allegheny
1st
|
2:39 | Marin Marina (10) (Belmo Nurkic) | 0 - 1 |
|
Penn State Greater Allegheny
1st
|
9:27 | Jake Theiret (5) (Marin Marina) | 0 - 2 |
|
Penn State Greater Allegheny
1st
|
11:46 | Jake Theiret (unassisted) | 0 - 3 |
|
Penn State Greater Allegheny
1st
|
18:12 | Nick Andrews (Jake Theiret) | 0 - 4 |
|
Penn State Greater Allegheny
1st
|
21:46 | Belmo Nurkic (Marin Marina) | 0 - 5 |
|
Penn State Greater Allegheny
1st
|
25:05 | Jake Theiret (Belmo Nurkic & Marin Marina) | 0 - 6 |
|
Penn State Greater Allegheny
1st
|
28:08 | Belmo Nurkic (unassisted) | 0 - 7 |
|
Penn State Greater Allegheny
1st
|
33:01 | Roshan Sharma (Nick Andrews) | 0 - 8 |
|
Penn State Greater Allegheny
1st
|
39:04 | Belmo Nurkic (unassisted) | 0 - 9 |
|
Penn State Greater Allegheny
2nd
|
66:20 | Nate Andrews (unassisted) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 1 | 5 | 6 |
| Penn State Greater Allegheny | 37 | 20 | 57 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 10 | 6 | 16 |
| Penn State Greater Allegheny | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 0 | 3 | 3 |
| Penn State Greater Allegheny | 9 | 4 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland County Community College | 1 | 0 | 1 |
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Date/Time | October 5, 2017 - 4 p.m. |
|---|---|
| Location | PSUGA |
| Stadium | Francis McClure ES |
| Game length | 1:45 |
| Attendance | 40 |
| Referee: | Will Cassidy |
| Asst. Referee: | Charles Knoer |
| : | Mike McKenna |
| Timekeeper: | Tyler Care |
| Scorer: | Zack Zeigler |
Play By Play
| 00:00 | Jason Lohr at goalie for Westmoreland County. | ||
| 00:00 | Colin Bucsok at goalie for PSU-GreaterAllegheny. | ||
| 00:35 | Shot by PSUGA Jake Theiret WIDE. | ||
| 02:39 | Goal!GOAL by PSUGA Marin Marina (FIRST GOAL), Assist by Belmo Nurkic, goal number 10 for season. * ( 0 - 1 ) |
||
| 04:36 | Corner kick by PSUGA Nick Andrews [04:36]. | ||
| 05:00 | Shot by PSUGA Belmo Nurkic HIGH. | ||
| 05:08 | Substitution!WCCC17 substitution: Emmanuel Lebbie for Travis Sitko. | ||
| 05:34 | Shot by PSUGA Belmo Nurkic WIDE. | ||
| 07:12 | Corner kick by PSUGA Nick Andrews [07:12]. | ||
| 09:27 | Goal!GOAL by PSUGA Jake Theiret, Assist by Marin Marina, goal number 5 for season. * ( 0 - 2 ) |
||
| 10:01 | Corner kick by PSUGA Nick Andrews [10:01]. | ||
| 10:18 | Shot by PSUGA Jake Theiret WIDE. | ||
| 10:42 | Corner kick by PSUGA Nick Andrews [10:42]. | ||
| 11:46 | Goal!GOAL by PSUGA Jake Theiret. * ( 0 - 3 ) |
||
| 12:08 | Substitution!WCCC17 substitution: Jake Virgin for Zachary Modrak. | ||
| 12:08 | Substitution!WCCC17 substitution: Phoenix Brown for John Fedornok. | ||
| 17:06 | Shot by PSUGA Nick Andrews WIDE. | ||
| 18:12 | Goal!GOAL by PSUGA Nick Andrews, Assist by Jake Theiret. * ( 0 - 4 ) |
||
| 18:27 | Shot by PSUGA Marin Marina WIDE. | ||
| 18:32 | Substitution!PSUGA substitution: Allan Conteh for Marcos Lopez. | ||
| 18:59 | Shot by PSUGA Nate Andrews WIDE. | ||
| 19:09 | Corner kick by PSUGA Nick Andrews [19:09]. | ||
| 20:00 | Substitution!PSUGA substitution: Nic Babic for Nate Andrews. | ||
| 20:00 | Substitution!WCCC17 substitution: Zachary Modrak for Chase Poole. | ||
| 20:58 | Offside against PSU-GreaterAllegheny. | ||
| 21:46 | Goal!GOAL by PSUGA Belmo Nurkic, Assist by Marin Marina. * ( 0 - 5 ) |
||
| 22:49 | Shot by PSUGA Nick Andrews, SAVE Jason Lohr. | ||
| 23:13 | Shot by PSUGA Marin Marina WIDE. | ||
| 25:05 | Goal!GOAL by PSUGA Jake Theiret, Assist by Belmo Nurkic and Marin Marina. * ( 0 - 6 ) |
||
| 25:15 | Substitution!WCCC17 substitution: Chase Poole for Jake Virgin. | ||
| 25:57 | Randy Kozora at goalie for Westmoreland County. | ||
| 26:04 | Substitution!PSUGA substitution: Erin Findlay for Dasharath Phuyel. | ||
| 26:15 | Substitution!WCCC17 substitution: Travis Sitko for Dylan Dushack. | ||
| 26:15 | Substitution!WCCC17 substitution: Randy Kozora for 0. | ||
| 26:15 | Shot by PSUGA Nick Andrews, SAVE Randy Kozora. | ||
| 26:15 | Shot by PSUGA Nic Babic, SAVE Randy Kozora. | ||
| Foul on Westmoreland County. | |||
| 26:32 | [26:32] Shot by PSUGA Marin Marina, SAVE Randy Kozora. | ||
| 28:03 | Shot by PSUGA Nick Andrews, SAVE Randy Kozora. | ||
| 28:08 | Goal!GOAL by PSUGA Belmo Nurkic. * ( 0 - 7 ) |
||
| 29:31 | Substitution!PSUGA substitution: Daniel Ternet for Jake Theiret. | ||
| 30:41 | Shot by PSUGA Belmo Nurkic WIDE. | ||
| 31:47 | Shot by PSUGA Dario Marina BLOCKED. | ||
| 32:17 | Corner kick by PSUGA Nick Andrews [32:17]. | ||
| 32:21 | Shot by PSUGA Allan Conteh, SAVE Randy Kozora. | ||
| 32:31 | Shot by PSUGA Belmo Nurkic, SAVE Randy Kozora. | ||
| 32:41 | Substitution!PSUGA substitution: Roshan Sharma for Marin Marina. | ||
| 32:41 | Substitution!WCCC17 substitution: Jake Virgin for Michael Stanley. | ||
| 33:01 | Goal!GOAL by PSUGA Roshan Sharma, Assist by Nick Andrews. * ( 0 - 8 ) |
||
| 33:41 | Shot by WCCC17 Chase Poole, SAVE Colin Bucsok. | ||
| 34:18 | Substitution!WCCC17 substitution: Travis Sitko for Emmanuel Lebbie. | ||
| 34:18 | Substitution!WCCC17 substitution: Michael Stanley for Zachary Modrak. | ||
| 34:18 | Substitution!WCCC17 substitution: Dylan Dushack for Troy Oft. | ||
| 35:45 | Shot by PSUGA Nick Andrews BLOCKED. | ||
| 36:02 | Corner kick by PSUGA Nick Andrews [36:02]. | ||
| 36:16 | Shot by PSUGA Erin Findlay HIGH. | ||
| 37:37 | Shot by PSUGA Nic Babic, SAVE Randy Kozora. | ||
| 38:11 | Corner kick by PSUGA Belmo Nurkic [38:11]. | ||
| 38:15 | Shot by PSUGA Nic Babic WIDE. | ||
| 38:27 | Corner kick by PSUGA Belmo Nurkic [38:27]. | ||
| 38:33 | Shot by PSUGA Nick Andrews WIDE. | ||
| 39:04 | Goal!GOAL by PSUGA Belmo Nurkic. * ( 0 - 9 ) |
||
| 40:01 | Shot by PSUGA Nic Babic BLOCKED. | ||
| 40:11 | Shot by PSUGA Allan Conteh, SAVE Randy Kozora. | ||
| 41:39 | Shot by PSUGA Erin Findlay WIDE. | ||
| 41:49 | Substitution!WCCC17 substitution: Zachary Modrak for Jason Lohr. | ||
| 43:00 | Shot by PSUGA Nick Andrews HIGH. | ||
| 43:35 | Shot by PSUGA Erin Findlay HIGH. | ||
| 43:39 | Substitution!WCCC17 substitution: Troy Oft for Dylan Dushack. | ||
| 44:49 | Shot by PSUGA Dario Marina, SAVE Randy Kozora. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Jagesh Subba at goalie for PSU-GreaterAllegheny. | ||
| 45:00 | Colin Bucsok at goalie for PSU-GreaterAllegheny. | ||
| 48:52 | Shot by PSUGA Daniel Ternet, SAVE Randy Kozora. | ||
| 48:57 | Shot by PSUGA Roshan Sharma, SAVE Randy Kozora. | ||
| 49:23 | Corner kick by PSUGA Nick Andrews [49:23]. | ||
| 50:41 | Shot by PSUGA Nick Andrews HIGH. | ||
| 50:49 | Alexa Beyers at goalie for PSU-GreaterAllegheny. | ||
| 51:23 | Shot by PSUGA Nick Andrews WIDE. | ||
| 52:05 | Shot by PSUGA Roshan Sharma WIDE. | ||
| 52:08 | Substitution!WCCC17 substitution: Travis Sitko for John Fedornok. | ||
| 52:59 | Shot by PSUGA Erin Findlay, SAVE Randy Kozora. | ||
| 56:35 | Corner kick by WCCC17 Phoenix Brown [56:35]. | ||
| 58:33 | Shot by PSUGA Roshan Sharma WIDE. | ||
| 58:54 | Substitution!PSUGA substitution: Allan Conteh for Marin Marina. | ||
| 58:54 | Substitution!PSUGA substitution: Nate Andrews for Nick Andrews. | ||
| 60:24 | Substitution!WCCC17 substitution: John Fedornok for Dylan Dushack. | ||
| 63:47 | Shot by PSUGA Daniel Ternet HIGH. | ||
| 65:17 | Shot by PSUGA Allan Conteh WIDE. | ||
| 65:48 | Shot by PSUGA Roshan Sharma HIT CROSSBAR. | ||
| 66:14 | Corner kick by PSUGA Nate Andrews [66:14]. | ||
| 66:20 | Goal!GOAL by PSUGA Nate Andrews. * ( 0 - 10 ) |
||
| 67:38 | Shot by PSUGA Nate Andrews WIDE. | ||
| 67:44 | Substitution!WCCC17 substitution: Jason Lohr for Troy Oft. | ||
| 69:32 | Shot by WCCC17 Chase Poole, SAVE Alexa Beyers. | ||
| 72:21 | Corner kick by PSUGA Nate Andrews [72:21]. | ||
| 73:28 | Shot by PSUGA Daniel Ternet BLOCKED. | ||
| 73:33 | Shot by PSUGA Dario Marina WIDE. | ||
| 74:16 | Shot by PSUGA Daniel Ternet, SAVE Randy Kozora. | ||
| 75:19 | Shot by WCCC17 Phoenix Brown WIDE. | ||
| Corner kick by PSUGA 3. | |||
| 77:18 | Shot by PSUGA Nic Babic WIDE. | ||
| 77:27 | Shot by PSUGA Nic Babic BLOCKED. | ||
| 77:32 | Substitution!WCCC17 substitution: Troy Oft for Jake Virgin. | ||
| 78:01 | Shot by WCCC17 Phoenix Brown, SAVE Alexa Beyers. | ||
| 81:22 | Shot by PSUGA Nic Babic HIGH. | ||
| 83:19 | Shot by PSUGA Dario Marina, SAVE Randy Kozora. | ||
| 84:28 | Shot by PSUGA Erin Findlay, SAVE Randy Kozora. | ||
| 85:46 | PENALTY KICK by WCCC17 Chase Poole MISSED, save Alexa Beyers. | ||
| 86:26 | Substitution!WCCC17 substitution: Jake Virgin for John Fedornok. | ||
| 87:07 | Offside against Westmoreland County. | ||
| 88:39 | Corner kick by WCCC17 Chase Poole [88:39]. | ||
| 88:47 | Corner kick by WCCC17 Chase Poole [88:47]. | ||
| 89:51 | Shot by WCCC17 Travis Sitko, SAVE Alexa Beyers. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
