Point Park at Penn State Greater Allegheny September 12, 2018
Box Score
Point Park
Penn State Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
02
Marc Bentley
|
0 | 0 | 0 | 0 |
|
03
Jonathan Roos
|
1 | 1 | 1 | 0 |
|
04
Jonathan Hanks
|
0 | 0 | 0 | 0 |
|
05
Yuki Takeda
|
1 | 1 | 1 | 0 |
|
06
Ricardo Dip
|
2 | 2 | 0 | 0 |
|
09
Tadeo D'Apollo
|
0 | 0 | 0 | 0 |
|
10
Geert Bijl
|
6 | 3 | 1 | 0 |
|
11
Ricardo Merced
|
1 | 1 | 0 | 0 |
|
12
Andre Bennett
|
1 | 1 | 0 | 0 |
|
13
Maximillian Grunis
|
3 | 1 | 0 | 1 |
|
14
Ibrokhim Mirzakhanov
|
0 | 0 | 0 | 0 |
|
15
Abel Van Beest
|
5 | 3 | 1 | 0 |
|
16
Trenton Fowler
|
0 | 0 | 0 | 0 |
|
19
Victor Lorente
|
0 | 0 | 0 | 0 |
|
20
Lorenzo Diaz
|
1 | 1 | 1 | 0 |
|
21
Mitchell Roell
|
5 | 2 | 0 | 0 |
|
- Yellow card 13:00
22
Kay In't Ven
|
2 | 1 | 0 | 0 |
|
23
Camillo Rodriguez
|
0 | 0 | 0 | 0 |
|
25
Emmanuel Nday Payi
|
2 | 0 | 0 | 1 |
|
27
Chris Cucianu
|
1 | 0 | 0 | 0 |
|
30
Juan Somoza
|
0 | 0 | 0 | 0 |
|
31
Nico Roros
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 17 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Juan Somoza (W, 1-0) | 3 | 0 | 3 | 54:56 | |
| 31 - Nico Roros | 0 | 0 | 0 | 35:04 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 95 - Colin Bucsok (L, 0-1) | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point Park
1st
|
12:27 | Yuki Takeda (unassisted) | 1 - 0 |
|
Point Park
1st
|
19:38 | Abel Van Beest (unassisted) | 2 - 0 |
|
Point Park
1st
|
34:14 | Lorenzo Diaz (Emmanuel Nday Payi) | 3 - 0 |
|
Point Park
1st
|
40:25 | Geert Bijl (unassisted) | 4 - 0 |
|
Point Park
2nd
|
69:53 | Jonathan Roos (Maximillian Grunis) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Point Park
1st
|
13:00 | Yellow card - Kay In't Ven |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 18 | 13 | 31 |
| Penn State Greater Allegheny | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 3 | 0 | 3 |
| Penn State Greater Allegheny | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 0 | 0 | 0 |
| Penn State Greater Allegheny | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 0 | 0 | 0 |
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Date/Time | September 12, 2018 - 2:00 PM |
|---|---|
| Location | Highmark Stadium |
| Game length | 2:00 |
| Attendance | 50 |
| Scorer: | Zack Zeigler |
