Penn State Greater Allegheny at Penn State Beaver October 20, 2018

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 1 | 1 |
| Penn State Beaver | 1 | 1 | 2 |
Box Score
Penn State Greater Allegheny
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Noah Keene
|
0 | 0 | 0 | 0 |
|
d 2
Darrion Gilmore
|
3 | 3 | 0 | 1 |
|
d 3
Cory Mueller
|
1 | 1 | 0 | 0 |
|
d 6
Tyler Van Kirk
|
1 | 0 | 0 | 0 |
|
m 8
Ashish Subba
|
0 | 0 | 0 | 0 |
|
f 10
John Kazmierczyk
|
1 | 0 | 0 | 0 |
|
f 11
Marvellous Onajobi
|
2 | 0 | 0 | 0 |
|
f 12
Shelton Hilliard
|
1 | 0 | 0 | 0 |
|
g 13
Samuel Sharpless
|
0 | 0 | 0 | 0 |
|
m 14
Devin DiLuca
|
0 | 0 | 0 | 0 |
|
m 15
David Palmer
|
0 | 0 | 0 | 0 |
|
m 16
Deontae Golden
|
0 | 0 | 0 | 0 |
|
f 17
Amsa Sanneh
|
1 | 0 | 0 | 0 |
|
d 18
Vicente Salvidar
|
0 | 0 | 0 | 0 |
|
m 20
Alioune Dia
|
0 | 0 | 0 | 0 |
|
m 21
Williams Cruz
|
1 | 1 | 0 | 0 |
|
d 23
Danylo Yakymov
|
10 | 5 | 2 | 0 |
|
m 25
Joey Pail
|
0 | 0 | 0 | 0 |
|
d 27
Jacob Kosuda
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 95 - Colin Bucsok | 10 | 2 | 8 | 71:52 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Samuel Sharpless | 3 | 1 | 2 | 71:52 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
23:30 | Danylo Yakymov (Darrion Gilmore) - * | 0 - 1 |
|
Penn State Greater Allegheny
2nd
|
57:20 | Prajal Sharma (Jagesh Subba & Surendra Basnet) - * | 1 - 1 |
|
Penn State Beaver
2nd
|
65:41 | Danylo Yakymov (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
1st
|
39:10 | Yellow card - Dario Marina |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 5 | 2 | 7 |
| Penn State Beaver | 15 | 7 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 5 | 3 | 8 |
| Penn State Beaver | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 1 | 0 | 1 |
| Penn State Beaver | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 5 | 3 | 8 |
| Penn State Beaver | 3 | 3 | 6 |
| Date/Time | October 20, 2018 - 4:00 PM |
|---|---|
| Location | New Brighton |
| Game length | 2:44 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Samuel Sharpless at goalie for Penn State Beaver. | ||
| 0:00 | Colin Bucsok at goalie for Penn State Greater Allegheny. | ||
| 0:21 | Shot by Penn State Greater Allegheny Raghu Chimoriya, Wide. | ||
| 1:09 | Shot by Penn State Beaver Darrion Gilmore, Save (by goalie) Colin Bucsok. | ||
| Foul on Penn State Greater Allegheny. | |||
| 2:22 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Colin Bucsok. | ||
| 2:49 | Offside against Penn State Greater Allegheny. | ||
| Foul on Penn State Greater Allegheny. | |||
| 7:12 | Shot by Penn State Greater Allegheny Jagesh Subba, Save (by goalie) Samuel Sharpless. | ||
| 7:29 | Offside against Penn State Greater Allegheny. | ||
| Foul on Penn State Beaver. | |||
| 11:15 | Shot by Penn State Beaver Danylo Yakymov, Wide. | ||
| Foul on Penn State Greater Allegheny. | |||
| 12:42 | Shot by Penn State Beaver Danylo Yakymov, Wide. | ||
| 14:21 | Shot by Penn State Beaver Williams Cruz, Save (by goalie) Colin Bucsok. | ||
| 15:28 | Shot by Penn State Beaver Darrion Gilmore, Save (by goalie) Colin Bucsok. | ||
| Foul on Penn State Greater Allegheny. | |||
| 17:09 | Offside against Penn State Beaver. | ||
| 17:48 | Substitution!Penn State Beaver substitution: Amsa Sanneh for Shelton Hilliard. | ||
| 20:52 | Shot by Penn State Beaver John Kazmierczyk, Wide. | ||
| 21:44 | Shot by Penn State Beaver Amsa Sanneh, Wide. | ||
| 23:14 | Header Shot by Penn State Beaver Darrion Gilmore, Save (by goalie) Colin Bucsok. | ||
| 23:30 | Goal!GOAL by Penn State Beaver Danylo Yakymov (FIRST GOAL), Assist by Darrion Gilmore * ( 0 - 1 ) |
||
| 24:00 | Offside against Penn State Beaver. | ||
| 24:38 | Substitution!Penn State Beaver substitution: Alioune Dia for Jacob Kosuda. | ||
| 24:38 | Substitution!Penn State Beaver substitution: Shelton Hilliard for Amsa Sanneh. | ||
| 25:34 | Shot by Penn State Greater Allegheny Prajal Sharma, Save (by goalie) Samuel Sharpless. | ||
| 27:30 | Substitution!Penn State Greater Allegheny substitution: Radha Timsina for Raghu Chimoriya. | ||
| 27:30 | Substitution!Penn State Greater Allegheny substitution: Dharma Kharel for Prajal Sharma. | ||
| 27:30 | Substitution!Penn State Greater Allegheny substitution: Steeve Djomo for Christopher Rossi. | ||
| 29:08 | Corner kick by Penn State Greater Allegheny Jagesh Subba [29:08]. | ||
| 29:23 | Shot by Penn State Greater Allegheny Surendra Basnet, Wide. | ||
| 30:24 | Shot by Penn State Beaver Shelton Hilliard, Wide. | ||
| 31:17 | Offside against Penn State Beaver. | ||
| 32:11 | Substitution!Penn State Beaver substitution: Marvellous Onajobi for John Kazmierczyk. | ||
| 32:11 | Substitution!Penn State Greater Allegheny substitution: Yousef Ibrahim for Namy Makiese. | ||
| Foul on Penn State Greater Allegheny. | |||
| 33:34 | Shot by Penn State Beaver Danylo Yakymov, Wide. | ||
| 34:17 | Substitution!Penn State Beaver substitution: Ashish Subba for Darrion Gilmore. | ||
| 35:34 | Shot by Penn State Greater Allegheny Dario Marina, High. | ||
| 37:33 | Corner kick by Penn State Beaver Danylo Yakymov [37:33]. | ||
| 39:10 | Yellow card on Penn State Greater Allegheny Dario Marina. | ||
| Foul on Penn State Beaver. | |||
| 42:04 | Substitution!Penn State Beaver substitution: Amsa Sanneh for Shelton Hilliard. | ||
| 42:25 | Shot by Penn State Beaver Tyler Van Kirk, Hit Crossbar. | ||
| 42:41 | Header Shot by Penn State Beaver Marvellous Onajobi, Hit Crossbar. | ||
| Foul on Penn State Beaver. | |||
| 43:56 | Shot by Penn State Beaver Marvellous Onajobi, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:59 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Colin Bucsok. | ||
| 47:08 | Shot by Penn State Beaver Danylo Yakymov, Wide. | ||
| 48:01 | Header Shot by Penn State Greater Allegheny Raghu Chimoriya, Wide. | ||
| 52:04 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Colin Bucsok. | ||
| 53:00 | Shot by Penn State Beaver Cory Mueller, Save (by goalie) Colin Bucsok. | ||
| 53:43 | Shot by Penn State Beaver Danylo Yakymov, Blocked. | ||
| 53:50 | Corner kick by Penn State Beaver Williams Cruz [53:50]. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Greater Allegheny. | |||
| 57:20 | Goal!GOAL by Penn State Greater Allegheny Prajal Sharma, Assist by Jagesh Subba and Surendra Basnet * ( 1 - 1 ) |
||
| Foul on Penn State Beaver. | |||
| 62:08 | Substitution!Penn State Greater Allegheny substitution: Radha Timsina for Dharma Kharel. | ||
| 62:08 | Substitution!Penn State Beaver substitution: David Palmer for John Kazmierczyk. | ||
| 62:08 | Substitution!Penn State Beaver substitution: Deontae Golden for John Kazmierczyk. | ||
| Foul on Penn State Beaver. | |||
| 63:17 | Substitution!Penn State Beaver substitution: Devin DiLuca for Kevin Colindres. | ||
| 63:17 | Substitution!Penn State Greater Allegheny substitution: Steeve Djomo for Raghu Chimoriya. | ||
| 63:17 | Substitution!Penn State Beaver substitution: Ashish Subba for Darrion Gilmore. | ||
| 63:28 | Substitution!Penn State Beaver substitution: Amsa Sanneh for Joey Pail. | ||
| 65:41 | Goal!GOAL by Penn State Beaver Danylo Yakymov * ( 1 - 2 ) |
||
| Foul on Penn State Greater Allegheny. | |||
| 68:29 | Substitution!Penn State Beaver substitution: Shelton Hilliard for Danylo Yakymov. | ||
| Foul on Penn State Greater Allegheny. | |||
| 71:10 | Shot by Penn State Beaver Kevin Colindres, Wide. | ||
| 71:22 | Substitution!Penn State Beaver substitution: Noah Keene for Samuel Sharpless. | ||
| 71:22 | Substitution!Penn State Beaver substitution: Darrion Gilmore for Vicente Salvidar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
