Penn State Greater Allegheny at Penn State New Kensington October 9, 2019

0

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Penn State New Kensington | 3 | 2 | 5 |
Box Score
Penn State Greater Allegheny
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Joshua Zakrzewski
|
0 | 0 | 0 | 0 |
|
2
Greg Guzzo
|
0 | 0 | 0 | 0 |
|
m 3
Benjamin Midlik
|
10 | 9 | 1 | 1 |
|
7
Gerald Butler Jr.
|
0 | 0 | 0 | 0 |
|
f 8
Elian Buchi
|
4 | 2 | 0 | 0 |
|
m 11
Nolan Johngarlo
|
6 | 2 | 0 | 1 |
|
d 12
Tristan Doverspike
|
0 | 0 | 0 | 0 |
|
13
Dylan Oditt
|
1 | 0 | 0 | 0 |
|
m 14
Paul Kozuch
|
3 | 0 | 0 | 1 |
|
m 15
Mitchell Kuczynski
|
6 | 4 | 3 | 0 |
|
17
Josh Longwell
|
0 | 0 | 0 | 0 |
|
d 18
Nicholas Nicassio
|
0 | 0 | 0 | 0 |
|
25
Thomas Cahill
|
1 | 1 | 0 | 1 |
|
m 26
Nate Andrews
|
9 | 7 | 1 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 41 | 25 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 95 - Colin Bucsok | 25 | 5 | 20 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joshua Zakrzewski | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
17:36 | Mitchell Kuczynski (Nolan Johngarlo) - * | 0 - 1 |
|
Penn State New Kensington
1st
|
19:13 | Benjamin Midlik (unassisted) - * | 0 - 2 |
|
Penn State New Kensington
1st
|
42:47 | Mitchell Kuczynski (Thomas Cahill) - * | 0 - 3 |
|
Penn State New Kensington
2nd
|
68:12 | Mitchell Kuczynski (Benjamin Midlik) - * | 0 - 4 |
|
Penn State New Kensington
2nd
|
83:52 | Nate Andrews (Paul Kozuch) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
1st
|
32:35 | Yellow card - Justin Kindig |
|
Penn State New Kensington
2nd
|
90:00 | Yellow card - Namy Makiese |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 4 | 2 | 6 |
| Penn State New Kensington | 24 | 17 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 11 | 9 | 20 |
| Penn State New Kensington | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 1 | 1 |
| Penn State New Kensington | 6 | 9 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Penn State New Kensington | 2 | 1 | 3 |
| Date/Time | October 9, 2019 - 4:00 PM |
|---|---|
| Location | New Kensington |
| Stadium | PSNK |
| Game length | 1:50 |
| Attendance | 46 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Joshua Zakrzewski at goalie for Penn State New Kensi. | ||
| 0:00 | Colin Bucsok at goalie for Penn State Greater A. | ||
| 2:00 | Corner kick by Penn State New Kensi Paul Kozuch [2:00]. | ||
| 2:20 | Shot by Penn State New Kensi Elian Buchi, Blocked. | ||
| 2:29 | Shot by Penn State New Kensi Mitchell Kuczynski, Blocked. | ||
| 2:55 | Shot by Penn State New Kensi Elian Buchi, Save (by goalie) Colin Bucsok. | ||
| 3:41 | Corner kick by Penn State New Kensi Paul Kozuch [3:41]. | ||
| 4:03 | Shot by Penn State New Kensi Benjamin Midlik, Blocked. | ||
| 4:14 | Shot by Penn State New Kensi Benjamin Midlik, Save (by goalie) Colin Bucsok. | ||
| 4:23 | Shot by Penn State New Kensi Benjamin Midlik, Save (by goalie) Colin Bucsok. | ||
| 5:20 | Shot by Penn State New Kensi Nate Andrews, Blocked. | ||
| 5:32 | Shot by Penn State New Kensi Elian Buchi, Save (by goalie) Colin Bucsok. | ||
| 5:46 | Shot by Penn State New Kensi Elian Buchi, High. | ||
| 6:25 | Shot by Penn State New Kensi Mitchell Kuczynski, High. | ||
| 7:00 | Shot by Penn State New Kensi Paul Kozuch, High. | ||
| 7:44 | Shot by Penn State New Kensi Nate Andrews, High. | ||
| 8:52 | Corner kick by Penn State New Kensi Paul Kozuch [8:52]. | ||
| 8:55 | Shot by Penn State New Kensi Benjamin Midlik, Save (by goalie) Colin Bucsok. | ||
| 9:39 | Shot by Penn State New Kensi Nolan Johngarlo, Wide Right. | ||
| 15:35 | Shot by Penn State New Kensi Benjamin Midlik, Save (by goalie) Colin Bucsok. | ||
| 16:26 | Shot by Penn State New Kensi Benjamin Midlik, Save (by goalie) Colin Bucsok. | ||
| 17:36 | Goal!GOAL by Penn State New Kensi Mitchell Kuczynski (FIRST GOAL), Assist by Nolan Johngarlo * ( 0 - 1 ) |
||
| 19:13 | Goal!GOAL by Penn State New Kensi Benjamin Midlik * ( 0 - 2 ) |
||
| 21:32 | Substitution!Penn State New Kensi substitution: Dylan Oditt for Greg Guzzo. | ||
| 22:49 | Shot by Penn State New Kensi Nate Andrews, Save (by goalie) Colin Bucsok. | ||
| 23:12 | Shot by Penn State Greater A Justin Kindig, Save (by goalie) Joshua Zakrzewski. | ||
| 26:39 | Shot by Penn State New Kensi Team, High. | ||
| 26:54 | Substitution!Penn State New Kensi substitution: Thomas Cahill for Paul Kozuch. | ||
| 27:38 | Corner kick by Penn State New Kensi Mitchell Kuczynski [27:38]. | ||
| 31:46 | Shot by Penn State Greater A Namy Makiese, Save (by goalie) Joshua Zakrzewski. | ||
| 32:35 | Yellow card on Penn State Greater A Justin Kindig. | ||
| 32:35 | Shot by Penn State New Kensi Nolan Johngarlo, Save (by goalie) Colin Bucsok. | ||
| 32:55 | Shot by Penn State New Kensi Mitchell Kuczynski, Save (by goalie) Colin Bucsok. | ||
| 33:29 | Shot by Penn State Greater A Kevin Kirby, Wide Right. | ||
| 33:39 | Substitution!Penn State New Kensi substitution: Josh Longwell for Elian Buchi. | ||
| 35:23 | PENALTY KICK by Penn State New Kensi Nate Andrews MISSED, save Colin Bucsok. | ||
| 36:58 | Corner kick by Penn State New Kensi Mitchell Kuczynski [36:58]. | ||
| 37:45 | Offside against Penn State New Kensi. | ||
| 38:18 | Shot by Penn State Greater A Mohamed Sawhel, Save (by goalie) Joshua Zakrzewski. | ||
| 39:16 | Corner kick by Penn State New Kensi Nolan Johngarlo [39:16]. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State New Kensi. | |||
| 42:47 | Goal!GOAL by Penn State New Kensi Mitchell Kuczynski, Assist by Thomas Cahill * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Greater A: #10 Namy Makiese, #14 Justin Kindig, #19 Elijah Akinade, #20 Hunter Huber, #95 Colin Bucsok, #01 Mohamed Sawhel, #03 Kevin Kirby, #05 Leela Nepal, #07 Derek Huang. | ||
| 45:00 | For Penn State New Kensi: #2 Greg Guzzo, #3 Benjamin Midlik, #7 Gerald Butler Jr., #8 Elian Buchi, #11 Nolan Johngarlo, #12 Tristan Doverspike, #14 Paul Kozuch, #15 Mitchell Kuczynski, #18 Nicholas Nicassio, #26 Nate Andrews, #00 Joshua Zakrzewski. | ||
| 47:03 | Shot by Penn State New Kensi Benjamin Midlik, Save (by goalie) Colin Bucsok. | ||
| 48:04 | Shot by Penn State New Kensi Paul Kozuch, High. | ||
| 50:40 | Shot by Penn State New Kensi Nolan Johngarlo, Hit Post. | ||
| 53:51 | Shot by Penn State New Kensi Paul Kozuch, Wide. | ||
| 55:29 | Shot by Penn State New Kensi Nolan Johngarlo, High. | ||
| Foul on Penn State New Kensi. | |||
| 58:26 | Substitution!Penn State New Kensi substitution: Thomas Cahill for Nate Andrews. | ||
| 58:37 | Corner kick by Penn State New Kensi Paul Kozuch [58:37]. | ||
| 60:11 | Shot by Penn State New Kensi Thomas Cahill, Save (by goalie) Colin Bucsok. | ||
| 61:05 | Shot by Penn State New Kensi Benjamin Midlik, Save (by goalie) Colin Bucsok. | ||
| 63:06 | Substitution!Penn State New Kensi substitution: Dylan Oditt for Greg Guzzo. | ||
| 63:17 | Corner kick by Penn State New Kensi Paul Kozuch [63:17]. | ||
| 63:40 | Shot by Penn State New Kensi Dylan Oditt, Wide Right. | ||
| 65:24 | Corner kick by Penn State New Kensi Paul Kozuch [65:24]. | ||
| 66:48 | Corner kick by Penn State Greater A Justin Kindig [66:48]. | ||
| 68:12 | Goal!GOAL by Penn State New Kensi Mitchell Kuczynski, Assist by Benjamin Midlik * ( 0 - 4 ) |
||
| 68:12 | Substitution!Penn State New Kensi substitution: Josh Longwell for Mitchell Kuczynski. | ||
| 68:45 | Shot by Penn State New Kensi Nolan Johngarlo, Save (by goalie) Colin Bucsok. | ||
| 70:26 | Substitution!Penn State New Kensi substitution: Greg Guzzo for Gerald Butler Jr.. | ||
| 70:26 | Substitution!Penn State New Kensi substitution: Nate Andrews for Paul Kozuch. | ||
| 72:00 | Corner kick by Penn State New Kensi Nolan Johngarlo [72:00]. | ||
| 72:25 | Shot by Penn State New Kensi Nate Andrews, Save (by goalie) Colin Bucsok. | ||
| 73:15 | Shot by Penn State New Kensi Benjamin Midlik, Save (by goalie) Colin Bucsok. | ||
| 74:19 | Shot by Penn State New Kensi Nate Andrews, Save (by goalie) Colin Bucsok. | ||
| 75:26 | Shot by Penn State New Kensi Nolan Johngarlo, Wide Left. | ||
| 78:33 | Substitution!Penn State New Kensi substitution: Paul Kozuch for Benjamin Midlik. | ||
| 78:33 | Substitution!Penn State New Kensi substitution: Mitchell Kuczynski for Nolan Johngarlo. | ||
| 78:58 | Corner kick by Penn State New Kensi Paul Kozuch [78:58]. | ||
| 79:19 | Corner kick by Penn State New Kensi Paul Kozuch [79:19]. | ||
| 80:12 | Shot by Penn State Greater A Mohamed Sawhel, Wide Right. | ||
| 81:37 | Shot by Penn State New Kensi Nate Andrews, Save (by goalie) Colin Bucsok. | ||
| 82:07 | Shot by Penn State Greater A Kevin Kirby, Save (by goalie) Joshua Zakrzewski. | ||
| 83:27 | Substitution!Penn State New Kensi substitution: Gerald Butler Jr. for Elian Buchi. | ||
| 83:38 | Corner kick by Penn State New Kensi Paul Kozuch [83:38]. | ||
| 83:52 | Goal!GOAL by Penn State New Kensi Nate Andrews, Assist by Paul Kozuch * ( 0 - 5 ) |
||
| 85:27 | Shot by Penn State New Kensi Nate Andrews, Save (by goalie) Colin Bucsok. | ||
| 86:42 | Offside against Penn State New Kensi. | ||
| 88:10 | Corner kick by Penn State New Kensi Paul Kozuch [88:10]. | ||
| 89:43 | Corner kick by Penn State New Kensi Paul Kozuch [89:43]. | ||
| 90:00 | Yellow card on Penn State Greater A Namy Makiese. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
