Narayan Subedi
21 Narayan Subedi
-
- Hometown:
- Pittsburgh, PA
-
- Position:
- M/F
-
- Year:
- Sophomore
-
- High School:
- Brashear High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Freshman (2020-21):
Season cancelled due to the Covid 19 pandemic.
Personal:
From Pittsburgh, PA, attended Brashear HS.
Accomplishments
3x middle school soccer city champs, highschool soccer, U-16 Ambassadors Football Club player.
Favorite Food
Buffalo chicken pizza from Mineos
Favorite Musical Act
Polo G, Lil Durk, and Lil Baby
Favorite Player and Team in Pro Soccer
Cristiano Ronaldo & Real Madrid
What does "Be Greater" mean to you?
Take everyday as a new day to be greater, and do something better than yesterday.
Why did you choose Penn State Greater Allegheny Men's Soccer?
Great school and a great team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Games started | 0 | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 1 | 0 |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | Penn State Beaver | L, 2-1 |
| Oct 9 | at Penn State Brandywine | L, 7-0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 |
| Oct 19 | at Penn State Fayette | W, 10-1 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 |
| Oct 27 | at Penn State Beaver | L, 7-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | - | - | - | - | - |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | - | - | - | - | - |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Sep 18 | Penn State Hazleton | W, 9-1 | - | - | - | - | - |
| Sep 19 | Saint Vincent College JV | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Penn State New Kensington | W, 6-2 | - | - | - | - | - |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | - | - | - | - | - |
| Oct 2 | Penn State York | W, 4-1 | - | - | - | - | - |
| Oct 5 | Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | - | - | - | - | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - |
| Oct 19 | at Penn State Fayette | W, 10-1 | - | - | - | - | - |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | - | - | - | - | - |
| Oct 27 | at Penn State Beaver | L, 7-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | - | - | - | - | - |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Villa Maria | W, 4-1 | - | - | - | - | - |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | Penn State Hazleton | W, 9-1 | - | - | - | - | - |
| Sep 19 | Saint Vincent College JV | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Penn State New Kensington | W, 6-2 | - | - | - | - | - |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Carlow | L, 4-3 | - | - | - | - | - |
| Oct 2 | Penn State York | W, 4-1 | - | - | - | - | - |
| Oct 5 | Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | - | - | - | - | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - |
| Oct 19 | at Penn State Fayette | W, 10-1 | - | - | - | - | - |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | - | - | - | - | - |
| Oct 27 | at Penn State Beaver | L, 7-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | - | - | - | - | - |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | - | - | - | - | - |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Penn State Hazleton | W, 9-1 | - | - | - | - | - |
| Sep 19 | Saint Vincent College JV | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Penn State New Kensington | W, 6-2 | - | - | - | - | - |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | - | - | - | - | - |
| Oct 2 | Penn State York | W, 4-1 | - | - | - | - | - |
| Oct 5 | Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | - | - | - | - | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - |
| Oct 19 | at Penn State Fayette | W, 10-1 | - | - | - | - | - |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | - | - | - | - | - |
| Oct 27 | at Penn State Beaver | L, 7-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 1 | 0 | 2 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 4 | 0 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 1 | 0 | 2 |
| Losses | 2 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 0 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1 | 1.000 | 1 | 1.000 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 4 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | 1.000 | 1 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | .25 | .00 | .50 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 4 | 0 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .50 | .00 | 1.00 |
| Losses | 2 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 0 | .25 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .25 | 1.000 | .25 | 1.000 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 4 | .25 | 1.000 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | 1.000 | .50 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .25 | 1.000 | .25 | 1.000 |
