Penn State Greater Allegheny at Pitt-Greensburg September 5, 2021

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 1 | 1 |
| Pitt-Greensburg | 2 | 1 | 3 |
Box Score
Penn State Greater Allegheny
Pitt-Greensburg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
Namy Makiese
|
0 | 0 | 0 | 0 |
|
11
Stuart Dare
|
0 | 0 | 0 | 0 |
|
12
Hugo Marquez
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
TJ Knutson
|
1 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
19
Abdi Abdalla
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Nick Formato
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Rodgers, Danny
|
0 | 0 | 0 | 0 |
|
def 2
Killen, Lucas
|
0 | 0 | 0 | 0 |
|
def 3
Yoder, Adam
|
0 | 0 | 0 | 0 |
|
def 16
Reed, Robert
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 61:41
5
Williams, Justin
|
1 | 1 | 1 | 0 |
|
fwd 7
Gilarno, Carson
|
5 | 1 | 0 | 2 |
|
mid 11
Hartley, Ross
|
1 | 0 | 0 | 0 |
|
mid 12
Seidl, Brian
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 66:04
13
Melvin, Javin
|
2 | 1 | 0 | 0 |
|
mid 17
Mori, Christian
|
0 | 0 | 0 | 0 |
|
mid 14
Shirley, Jack
|
3 | 2 | 1 | 0 |
|
def 20
Knipp, Connor
|
0 | 0 | 0 | 0 |
|
mid 21
Treonze, Vinny
|
3 | 3 | 1 | 0 |
|
def 22
Larson, Tristan
|
0 | 0 | 0 | 0 |
|
def 23
Brown, Nathaniel
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 95 - Chris Klinger (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rodgers, Danny (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt-Greensburg
1st
|
23:42 | Jack Shirley (1) (Carson Gilarno) | 0 - 1 |
|
Pitt-Greensburg
1st
|
23:42 | Justin Williams (1) (unassisted) | 0 - 2 |
|
Pitt-Greensburg
2nd
|
81:07 | Vinny Treonze (1) (Carson Gilarno) | 0 - 3 |
|
Penn State Greater Allegheny
2nd
|
86:05 | Abdi Abdalla (1) (TJ Knutson) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Greater Allegheny
2nd
|
61:41 | Yellow card - Justin Williams |
|
Penn State Greater Allegheny
2nd
|
66:04 | Yellow card - Javin Melvin |
|
Penn State Greater Allegheny
2nd
|
80:15 | Yellow card - Joshua Nealey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 4 | 2 | 6 |
| Pitt-Greensburg | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 3 | 2 | 5 |
| Pitt-Greensburg | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 4 | 1 | 5 |
| Pitt-Greensburg | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 3 | 6 | 9 |
| Pitt-Greensburg | 1 | 4 | 5 |
| Date/Time | September 5, 2021 - 04:00 |
|---|---|
| Location | Youngwood, PA |
| Stadium | Westmoreland County Community College |
| Game length | 01:49 |
| Attendance | 54 |
Play By Play
| 00:00 | Rodgers, Danny at goalie for Pitt.-Greensburg | ||
| 00:00 | Klinger, Chris at goalie for Penn St-Gr Allegheny | ||
| 02:41 | Shot by PSU Barnes, Elijah, out left. | ||
| 02:59 | Corner kick [02:59]. | ||
| 03:08 | Corner kick [03:08]. | ||
| 04:44 | Corner kick [04:44]. | ||
| 05:06 | Shot by UPG Gilarno, Carson, bottom right, saved by Klinger, Chris. | ||
| 05:48 | Shot by UPG Hartley, Ross, out top left. | ||
| 09:30 | Shot by UPG Shirley, Jack, left woodwork. | ||
| 10:17 | Shot by UPG Melvin, Javin, bottom left, saved by Klinger, Chris. | ||
| 10:58 | Substitution!PSU substitution: Akinade, Elijah for Hill, Noah. | ||
| 13:02 | Shot by PSU Woytsek, Donovan, out top. | ||
| 17:05 | Corner kick [17:05]. | ||
| 17:41 | Shot by UPG Gilarno, Carson, out top. | ||
| 21:47 | Substitution!PSU substitution: McCartney, Jacob for Barnes, Elijah. | ||
| 21:47 | Substitution!PSU substitution: Gonzales, Wilfredo for Johnston, Caleb. | ||
| 22:37 | Shot by PSU Abdalla, Abdi, out right. | ||
| 23:02 | Substitution!UPG substitution: Treonze, Vinny for Seidl, Brian. | ||
| 23:42 | Goal!GOAL by UPG Shirley, Jack Assist by Gilarno, Carson. ( 0 - 1 ) |
||
| 23:42 | Substitution!UPG substitution: Williams, Justin for Brown, Nathaniel. | ||
| 23:42 | Goal!GOAL by UPG Williams, Justin. ( 0 - 2 ) |
||
| 23:42 | Substitution!UPG substitution: Reed, Robert for unknown player. | ||
| 23:42 | Substitution!PSU substitution: Formato, Nick for Marquez, Hugo. | ||
| 23:42 | Substitution!PSU substitution: Sosia, William for Wescott, Jaylin. | ||
| 33:02 | Shot by PSU Woytsek, Donovan, out top left. | ||
| 33:26 | Substitution!PSU substitution: Jones, Gideon for Dare, Stuart. | ||
| 33:26 | Substitution!PSU substitution: Subedi, Narayan for Abdalla, Abdi. | ||
| 34:02 | Shot by UPG Gilarno, Carson, out left. | ||
| 37:52 | Foul on Woytsek, Donovan. | ||
| 38:48 | Foul on Jones, Gideon. | ||
| 39:20 | Substitution!PSU substitution: Nealey, Joshua for Knutson, TJ. | ||
| 40:02 | Substitution!PSU substitution: Downey, Cameron for Woytsek, Donovan. | ||
| 40:55 | Substitution!PSU substitution: Basnet, Surendra for Makiese, Namy. | ||
| 41:37 | Foul on Hartley, Ross. | ||
| 42:10 | Corner kick [42:10]. | ||
| 42:41 | Foul on Nealey, Joshua. | ||
| 44:03 | Shot by UPG Treonze, Vinny, bottom center, saved by Klinger, Chris. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSU: , #1 Hill, Noah, #9 Woytsek, Donovan, #10 Makiese, Namy, #11 Dare, Stuart, #12 Marquez, Hugo, #13 Barnes, Elijah, #14 Wescott, Jaylin, #15 Johnston, Caleb, #16 Knutson, TJ, #19 Abdalla, Abdi, #95 Klinger, Chris. | ||
| 45:00 | FOR UPG: , #1 Rodgers, Danny, #3 Yoder, Adam, #2 Killen, Lucas, #11 Hartley, Ross, #21 Treonze, Vinny, #13 Melvin, Javin, #17 Mori, Christian, #14 Shirley, Jack, #20 Knipp, Connor, #5 Williams, Justin, #16 Reed, Robert. | ||
| 45:00 | Substitution!UPG substitution: Killen, Lucas for Gilarno, Carson. | ||
| 45:00 | Substitution!PSU substitution: Hill, Noah for Akinade, Elijah. | ||
| 45:00 | Substitution!PSU substitution: Woytsek, Donovan for Downey, Cameron. | ||
| 45:00 | Substitution!PSU substitution: Makiese, Namy for Basnet, Surendra. | ||
| 45:00 | Substitution!PSU substitution: Dare, Stuart for Jones, Gideon. | ||
| 45:00 | Substitution!PSU substitution: Marquez, Hugo for Formato, Nick. | ||
| 45:00 | Substitution!PSU substitution: Barnes, Elijah for McCartney, Jacob. | ||
| 45:00 | Substitution!PSU substitution: Wescott, Jaylin for Sosia, William. | ||
| 45:00 | Substitution!PSU substitution: Johnston, Caleb for Gonzales, Wilfredo. | ||
| 45:00 | Substitution!PSU substitution: Knutson, TJ for Nealey, Joshua. | ||
| 45:00 | Substitution!PSU substitution: Abdalla, Abdi for Subedi, Narayan. | ||
| 48:01 | Corner kick [48:01]. | ||
| 51:10 | Shot by UPG Melvin, Javin. | ||
| 51:48 | Foul on Abdalla, Abdi. | ||
| 53:46 | Shot by UPG Shirley, Jack, bottom center, saved by Klinger, Chris. | ||
| 54:11 | Foul on Mori, Christian. | ||
| 54:46 | Foul on Woytsek, Donovan. | ||
| 56:35 | Substitution!UPG substitution: Gilarno, Carson for Killen, Lucas. | ||
| 56:35 | Substitution!PSU substitution: Nealey, Joshua for Hill, Noah. | ||
| 57:34 | Shot by PSU Knutson, TJ, bottom left, saved by Rodgers, Danny. | ||
| 58:48 | Substitution!UPG substitution: Larson, Tristan for Treonze, Vinny. | ||
| 60:42 | Foul on Dare, Stuart. | ||
| 61:41 | Yellow card on UPG Williams, Justin. | ||
| 63:02 | Shot by UPG Gilarno, Carson, out right. | ||
| 64:05 | Foul on Melvin, Javin. | ||
| 65:38 | Foul on Melvin, Javin. | ||
| 66:04 | Yellow card on UPG Melvin, Javin. | ||
| 68:18 | Foul on Marquez, Hugo. | ||
| 70:45 | Substitution!UPG substitution: Brown, Nathaniel for Williams, Justin. | ||
| 70:45 | Substitution!PSU substitution: Sosia, William for Knutson, TJ. | ||
| 70:45 | Substitution!PSU substitution: Jones, Gideon for Abdalla, Abdi. | ||
| 71:41 | Foul on Abdalla, Abdi. | ||
| 73:15 | Substitution!UPG substitution: Treonze, Vinny for Larson, Tristan. | ||
| 73:15 | Substitution!PSU substitution: McCartney, Jacob for Marquez, Hugo. | ||
| 74:42 | Substitution!PSU substitution: Basnet, Surendra for Nealey, Joshua. | ||
| 76:12 | Shot by UPG Gilarno, Carson, out top. | ||
| 78:02 | Shot by UPG Treonze, Vinny, bottom center, saved by Klinger, Chris. | ||
| 80:12 | Substitution!UPG substitution: Seidl, Brian for Shirley, Jack. | ||
| 80:12 | Substitution!PSU substitution: Nealey, Joshua for Makiese, Namy. | ||
| 80:12 | Substitution!PSU substitution: Akinade, Elijah for Sosia, William. | ||
| 80:15 | Yellow card on PSU Nealey, Joshua. | ||
| 81:07 | Goal!GOAL by UPG Treonze, Vinny Assist by Gilarno, Carson. ( 0 - 3 ) |
||
| 83:10 | Substitution!PSU substitution: Makiese, Namy for Nealey, Joshua. | ||
| 83:10 | Substitution!PSU substitution: Abdalla, Abdi for McCartney, Jacob. | ||
| 86:05 | Goal!GOAL by PSU Abdalla, Abdi Assist by Knutson, TJ. ( 1 - 3 ) |
||
| 87:04 | Foul on Johnston, Caleb. | ||
| 89:42 | Foul on Gilarno, Carson. | ||
| 90:00 | Corner kick [90:00]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
