Caleb Johnston
g
7
a
5
pts
19
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 15 | 9 |
| Goals | 7 | 6 |
| Assists | 5 | 4 |
| Points | 19 | 16 |
| Shots | 25 | 20 |
| Shot Pct | .280 | .300 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 # | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 # | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 5 | .400 | 5 | 1.000 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 2 | Penn State York | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 # | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Penn State York | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Penn State Beaver | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Penn State Brandywine | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 7 | 5 | 19 |
| Conference | 10 | 9 | 6 | 4 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 5 | 4 | 14 |
| Away | 9 | 7 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 9 | 6 | 5 | 17 |
| Losses | 7 | 6 | 1 | 0 | 2 |
| September | 9 | 7 | 4 | 2 | 10 |
| October | 8 | 8 | 3 | 3 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.47 | .280 | 1.00 | .680 |
| Conference | 10 | 2.00 | .300 | 1.20 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.88 | .333 | 1.50 | .800 |
| Away | 9 | 1.11 | .200 | .56 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.20 | .273 | 1.50 | .682 |
| Losses | 7 | .43 | .333 | .29 | .667 |
| September | 9 | 1.78 | .250 | 1.44 | .813 |
| October | 8 | 1.13 | .333 | .50 | .444 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 25 | .280 | 17 | .680 |
| Conference | 10 | 20 | .300 | 12 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 15 | .333 | 12 | .800 |
| Away | 9 | 10 | .200 | 5 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 22 | .273 | 15 | .682 |
| Losses | 7 | 3 | .333 | 2 | .667 |
| September | 9 | 16 | .250 | 13 | .813 |
| October | 8 | 9 | .333 | 4 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .41 | .29 | 1.12 |
| Conference | 10 | 9 | .60 | .40 | 1.60 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .63 | .50 | 1.75 |
| Away | 9 | 7 | .22 | .11 | .56 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 9 | .60 | .50 | 1.70 |
| Losses | 7 | 6 | .14 | .00 | .29 |
| September | 9 | 7 | .44 | .22 | 1.11 |
| October | 8 | 8 | .38 | .38 | 1.13 |
