Caleb Johnston
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | 0 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Christendom | T, 1-1 |
| Oct 15 | Pitt Bradford | L, 4-0 |
| Oct 19 | at Penn State York | L, 1-0 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 |
| Nov 2 | at Penn State York | W, 1-0 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | - | - | - | - | - |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Christendom | W, 4-3 | - | - | - | - | - |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Penn State Beaver | W, 3-0 | - | - | - | - | - |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | - | - | - | - | - |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Penn State New Kensington | T, 1-1 | - | - | - | - | - |
| Oct 12 | Christendom | T, 1-1 | - | - | - | - | - |
| Oct 15 | Pitt Bradford | L, 4-0 | - | - | - | - | - |
| Oct 19 | at Penn State York | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Nov 2 | at Penn State York | W, 1-0 | - | - | - | - | - |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | - | - | - | - | - |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Christendom | W, 4-3 | - | - | - | - | - |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Waynesburg University - JV | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Penn State Beaver | W, 3-0 | - | - | - | - | - |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | - | - | - | - | - |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Penn State New Kensington | T, 1-1 | - | - | - | - | - |
| Oct 12 | Christendom | T, 1-1 | - | - | - | - | - |
| Oct 15 | Pitt Bradford | L, 4-0 | - | - | - | - | - |
| Oct 19 | at Penn State York | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Nov 2 | at Penn State York | W, 1-0 | - | - | - | - | - |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | - | - | - | - | - |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Christendom | W, 4-3 | - | - | - | - | - |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Beaver | W, 3-0 | - | - | - | - | - |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | - | - | - | - | - |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Penn State New Kensington | T, 1-1 | - | - | - | - | - |
| Oct 12 | Christendom | T, 1-1 | - | - | - | - | - |
| Oct 15 | Pitt Bradford | L, 4-0 | - | - | - | - | - |
| Oct 19 | at Penn State York | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Nov 2 | at Penn State York | W, 1-0 | - | - | - | - | - |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 0 | 0 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | - | 0 | 0 | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 |
| September | 5 | 0 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .00 | - | .00 | - |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 0 | - | 0 | - |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 0 | .00 | .00 | .00 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .00 | .00 | .00 |
| Away | 3 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | - | .00 | .00 | .00 |
| Losses | 2 | 0 | .00 | .00 | .00 |
| September | 5 | 0 | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
