Penn State Greater Allegheny at Villa Maria September 3, 2022
Box Score
Penn State Greater Allegheny
Villa Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Mycy Makiese
|
3 | 2 | 1 | 1 |
| 1 | 0 | 0 | 1 | |
|
13
Isaac Hrehor
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 6 | 3 | 3 | 0 | |
| 3 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
30
Nick Formato
|
0 | 0 | 0 | 0 |
|
55
Isaiah Soto
|
5 | 2 | 2 | 1 |
|
72
Noah Hill
|
0 | 0 | 0 | 0 |
|
77
Anson Gai
|
0 | 0 | 0 | 1 |
|
95
Max Whitson
|
4 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 14 | 7 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
4
Samuel Bohan
|
0 | 0 | 0 | 0 |
|
6
Zak Wilson
|
0 | 0 | 0 | 0 |
|
7
Mateo Andrego
|
0 | 0 | 0 | 0 |
|
8
Xavier Alvarado
|
1 | 0 | 0 | 1 |
|
9
Kade Streak
|
3 | 1 | 0 | 0 |
|
10
Fabrizio Ubillua
|
2 | 1 | 1 | 0 |
|
11
Ignacio Del Callejo
|
2 | 0 | 0 | 0 |
|
17
Joshua Washburn
|
0 | 0 | 0 | 0 |
|
gk 20
Lucas Mendes
|
0 | 0 | 0 | 0 |
|
21
Juan Manuel Aguirre
|
0 | 0 | 0 | 0 |
|
23
Zach Sparbel
|
0 | 0 | 0 | 0 |
|
24
Trenton Jones
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Klinger (W, 1-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Lucas Mendes (L, 0-2) | 14 | 7 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Greater Allegheny
1st
|
6:45 | Bryson Janicke (1) (Cameron Downey) - * | 1 - 0 |
|
Penn State Greater Allegheny
1st
|
12:17 | Cameron Downey (1) (Caleb Johnston) - * | 2 - 0 |
|
Penn State Greater Allegheny
1st
|
16:07 | Bryson Janicke (2) (Isaiah Soto) - * | 3 - 0 |
|
Penn State Greater Allegheny
1st
|
37:10 | Isaiah Soto (1) (Mycy Makiese & Gino Penascino) - * | 4 - 0 |
|
Villa Maria
2nd
|
63:31 | Fabrizio Ubillua (Xavier Alvarado) - * | 4 - 1 |
|
Penn State Greater Allegheny
2nd
|
66:36 | Bryson Janicke (3) (Joshua Nealey) - * | 5 - 1 |
|
Penn State Greater Allegheny
2nd
|
67:36 | Isaiah Soto (2) (William Sosia) - * | 6 - 1 |
|
Penn State Greater Allegheny
2nd
|
89:18 | Mycy Makiese (Anson Gai) | 7 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 15 | 14 | 29 |
| Villa Maria | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 1 | 1 |
| Villa Maria | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 6 | 2 | 8 |
| Villa Maria | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 9 | 4 | 13 |
| Villa Maria | 2 | 1 | 3 |
| Date/Time | September 3, 2022 - 10:00 AM |
|---|---|
| Location | Hamburg, NY |
| Stadium | Hawks Varsity |
| Attendance | 25 |
| Scorer: | Hilbert SID |
Play By Play
| 0:00 | Chris Klinger at goalie for Penn st.-Greater All. | ||
| 0:00 | Lucas Mendes at goalie for Villa Maria. | ||
| 3:47 | Timeout by PSUGA. | ||
| 4:37 | Shot by Penn st.-Greater All Cameron Downey, Wide. | ||
| Foul on Villa Maria. | |||
| 6:27 | Shot by Villa Maria Kade Streak, Wide. | ||
| 6:45 | Goal!GOAL by Penn st.-Greater All Bryson Janicke (FIRST GOAL), Assist by Cameron Downey, goal number 1 for season. * ( 1 - 0 ) |
||
| 6:53 | Shot by Penn st.-Greater All Max Whitson, Save (by goalie) Lucas Mendes. | ||
| Foul on Penn st.-Greater All. | |||
| Foul on Penn st.-Greater All. | |||
| 8:39 | Corner kick by Penn st.-Greater All Cameron Downey [8:39]. | ||
| 10:23 | Shot by Villa Maria Fabrizio Ubillua, Wide. | ||
| Foul on Penn st.-Greater All. | |||
| 11:12 | Offside against Penn st.-Greater All. | ||
| 11:44 | Offside against Penn st.-Greater All. | ||
| 12:17 | Goal!GOAL by Penn st.-Greater All Cameron Downey, Assist by Caleb Johnston, goal number 1 for season. * ( 2 - 0 ) |
||
| 14:54 | Shot by Penn st.-Greater All Bryson Janicke, Wide. | ||
| 16:07 | Goal!GOAL by Penn st.-Greater All Bryson Janicke, Assist by Isaiah Soto, goal number 2 for season. * ( 3 - 0 ) |
||
| 17:09 | Corner kick by Penn st.-Greater All Cameron Downey [17:09]. | ||
| Foul on Penn st.-Greater All. | |||
| 19:15 | Shot by Villa Maria Ignacio Del Callego, Wide. | ||
| 20:22 | Shot by Penn st.-Greater All Max Whitson, Blocked. | ||
| 20:33 | Shot by Penn st.-Greater All Max Whitson, Save (by goalie) Lucas Mendes. | ||
| 21:09 | Corner kick by Penn st.-Greater All Cameron Downey [21:09]. | ||
| 21:49 | Offside against Penn st.-Greater All. | ||
| 24:16 | Corner kick by Villa Maria Fabrizio Ubillua [24:16]. | ||
| Foul on Penn st.-Greater All. | |||
| 25:25 | Offside against Villa Maria. | ||
| 26:07 | Offside against Villa Maria. | ||
| Foul on Villa Maria. | |||
| 26:58 | Shot by Penn st.-Greater All Bryson Janicke, Hit Crossbar. | ||
| 27:16 | Corner kick by Penn st.-Greater All Cameron Downey [27:16]. | ||
| Foul on Penn st.-Greater All. | |||
| 29:09 | Substitution!Penn st.-Greater All substitution: Isaac Hrehor for Jaylin Wescott. | ||
| 29:09 | Substitution!Penn st.-Greater All substitution: Gino Penascino for Joshua Nealey. | ||
| 30:58 | Offside against Penn st.-Greater All. | ||
| Foul on Penn st.-Greater All. | |||
| 32:58 | Substitution!Penn st.-Greater All substitution: Gideon Jones for Bryson Janicke. | ||
| 32:58 | Substitution!Penn st.-Greater All substitution: Mycy Makiese for Cameron Downey. | ||
| 34:56 | Substitution!Penn st.-Greater All substitution: Nick Formato for Elijah Barnes. | ||
| 36:02 | Offside against Penn st.-Greater All. | ||
| 36:40 | Shot by Penn st.-Greater All Isaiah Soto, Wide. | ||
| 37:10 | Goal!GOAL by Penn st.-Greater All Isaiah Soto, Assist by Mycy Makiese and Gino Penascino, goal number 1 for season. * ( 4 - 0 ) |
||
| Foul on Penn st.-Greater All. | |||
| 38:41 | Shot by Penn st.-Greater All Gideon Jones, Save (by goalie) Lucas Mendes. | ||
| 38:48 | Shot by Penn st.-Greater All Isaiah Soto, Wide. | ||
| 39:49 | Corner kick by Villa Maria Fabrizio Ubillua [39:49]. | ||
| 41:13 | Shot by Penn st.-Greater All Max Whitson, Blocked. | ||
| 41:28 | Substitution!Penn st.-Greater All substitution: Noah Hill for Caleb Johnston. | ||
| Foul on Penn st.-Greater All. | |||
| 42:35 | Shot by Villa Maria Xavier Alvarado, Wide. | ||
| 42:43 | Substitution!Penn st.-Greater All substitution: Bjorn Sigurdsson for Isaiah Soto. | ||
| 44:11 | Shot by Penn st.-Greater All Gino Penascino, Wide. | ||
| 44:34 | Corner kick by Penn st.-Greater All Max Whitson [44:34]. | ||
| 45:00 | Corner kick by Penn st.-Greater All Caleb Johnston [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 60:07 | Shot by Penn st.-Greater All Joshua Nealey, Save (by goalie) Lucas Mendes. | ||
| 60:54 | Shot by Villa Maria Kade Streak, Wide. | ||
| 61:03 | Substitution!Villa Maria substitution: Joshua Washburn for Trenton Jones. | ||
| 61:56 | Shot by Penn st.-Greater All Cameron Downey, Save (by goalie) Lucas Mendes. | ||
| Foul on Penn st.-Greater All. | |||
| 62:17 | Substitution!Penn st.-Greater All substitution: Gideon Jones for Elijah Barnes. | ||
| 62:17 | Substitution!Penn st.-Greater All substitution: Mycy Makiese for Jaylin Wescott. | ||
| 62:17 | Substitution!Penn st.-Greater All substitution: Gino Penascino for Caleb Johnston. | ||
| 62:17 | Substitution!Penn st.-Greater All substitution: Isaac Hrehor for Joshua Nealey. | ||
| 62:17 | Substitution!Penn st.-Greater All substitution: Bjorn Sigurdsson for Bryson Janicke. | ||
| 62:17 | Substitution!Penn st.-Greater All substitution: Nick Formato for Cameron Downey. | ||
| 62:17 | Substitution!Penn st.-Greater All substitution: Noah Hill for Isaiah Soto. | ||
| Foul on Villa Maria. | |||
| 63:31 | Goal!GOAL by Villa Maria Fabrizio Ubillua, Assist by Xavier Alvarado * ( 4 - 1 ) |
||
| 63:56 | Substitution!Penn st.-Greater All substitution: Gino Penascino for Elijah Barnes. | ||
| 63:56 | Substitution!Penn st.-Greater All substitution: Isaac Hrehor for Jaylin Wescott. | ||
| 64:57 | Shot by Penn st.-Greater All Bryson Janicke, Wide. | ||
| 66:36 | Goal!GOAL by Penn st.-Greater All Bryson Janicke, Assist by Joshua Nealey, goal number 3 for season. * ( 5 - 1 ) |
||
| 67:36 | Goal!GOAL by Penn st.-Greater All Isaiah Soto, Assist by William Sosia, goal number 2 for season. * ( 6 - 1 ) |
||
| 68:05 | Substitution!Penn st.-Greater All substitution: Mycy Makiese for Bryson Janicke. | ||
| 68:42 | Shot by Penn st.-Greater All Isaiah Soto, Wide. | ||
| 69:35 | Shot by Penn st.-Greater All Caleb Johnston, Wide. | ||
| 69:59 | Shot by Penn st.-Greater All Mycy Makiese, Save (by goalie) Lucas Mendes. | ||
| 71:03 | Shot by Penn st.-Greater All Caleb Johnston, Save (by goalie) Lucas Mendes. | ||
| 74:40 | Substitution!Penn st.-Greater All substitution: Jacob McCartney for Max Whitson. | ||
| 74:40 | Substitution!Penn st.-Greater All substitution: Elijah Barnes for Ian Brown. | ||
| 74:40 | Substitution!Penn st.-Greater All substitution: Anson Gai for 19. | ||
| 74:40 | Substitution!Penn st.-Greater All substitution: 19 for Anson Gai. | ||
| 74:40 | Substitution!Penn st.-Greater All substitution: Greg Panousis for Caleb Johnston. | ||
| 74:40 | Substitution!Penn st.-Greater All substitution: Ian Brown for Elijah Barnes. | ||
| 77:16 | Substitution!Penn st.-Greater All substitution: Jacob McCartney for Max Whitson. | ||
| 77:16 | Substitution!Penn st.-Greater All substitution: Gideon Jones for Ian Brown. | ||
| 77:16 | Substitution!Penn st.-Greater All substitution: Anson Gai for Isaiah Soto. | ||
| 77:56 | Shot by Penn st.-Greater All Greg Panousis, Wide. | ||
| 80:19 | Substitution!Penn st.-Greater All substitution: Nick Phillips for William Sosia. | ||
| 80:19 | Substitution!Penn st.-Greater All substitution: Bjorn Sigurdsson for Joshua Nealey. | ||
| 80:19 | Substitution!Penn st.-Greater All substitution: Nick Formato for Cameron Downey. | ||
| 80:19 | Substitution!Penn st.-Greater All substitution: Noah Hill for Isaac Hrehor. | ||
| Foul on Penn st.-Greater All. | |||
| 82:26 | Shot by Penn st.-Greater All Gideon Jones, Blocked. | ||
| Foul on Penn st.-Greater All. | |||
| 83:05 | Shot by Villa Maria Ignacio Del Callego, Blocked. | ||
| 83:20 | Shot by Villa Maria Kade Streak, Save (by goalie) Chris Klinger. | ||
| Foul on Penn st.-Greater All. | |||
| 87:49 | Shot by Penn st.-Greater All Gideon Jones, Blocked. | ||
| 88:22 | Corner kick by Penn st.-Greater All Anson Gai [88:22]. | ||
| 88:44 | Shot by Penn st.-Greater All Mycy Makiese, Blocked. | ||
| 89:05 | Corner kick by Penn st.-Greater All Anson Gai [89:05]. | ||
| 89:18 | Goal!GOAL by Penn st.-Greater All Mycy Makiese, Assist by Anson Gai ( 7 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


