Penn State Greater Allegheny at Penn State Beaver October 4, 2022

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 2 | 2 |
| Penn State Beaver | 0 | 0 | 0 |
Box Score
Penn State Greater Allegheny
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
|
11
Mycy Makiese
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Isaac Hrehor
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
49
Mckay Ross
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
72
Noah Hill
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Ernesto Castillo-Platero
|
0 | 0 | 0 | 0 |
|
cb
- Yellow card 87:37
2
Osarumwense Ehigiamusoe
|
0 | 0 | 0 | 0 |
|
cb
- Yellow card 65:59
3
Andrew Bollinger
|
0 | 0 | 0 | 0 |
|
4
Andy Baltodano
|
2 | 2 | 0 | 0 |
|
d
- Yellow card 61:10
6
Jared Perusich
|
1 | 1 | 0 | 0 |
|
f 7
Nadeem Shakshir
|
8 | 7 | 0 | 0 |
|
8
Angel Patino
|
1 | 0 | 0 | 0 |
|
10
Tyler Van Kirk
|
0 | 0 | 0 | 0 |
|
f 11
Jake Ross
|
0 | 0 | 0 | 0 |
|
12
Tanner Golletti
|
2 | 0 | 0 | 0 |
|
13
Doron Yospa
|
0 | 0 | 0 | 0 |
|
14
Jake Saldivar
|
0 | 0 | 0 | 0 |
|
d 15
Emeka Dawkins
|
1 | 1 | 0 | 0 |
|
18
Joe Saldivar
|
0 | 0 | 0 | 0 |
|
f/m 22
Ethan Paxton
|
4 | 2 | 0 | 0 |
|
23
Martin Igaba
|
2 | 0 | 0 | 0 |
|
24
Romaine Thompson
|
0 | 0 | 0 | 0 |
|
27
Jacob Kosuda
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Klinger (W, 6-3) | 13 | 0 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ernesto Castillo-Platero | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Greater Allegheny
2nd
|
57:08 | Cameron Downey (unassisted) - * | 1 - 0 |
|
Penn State Greater Allegheny
2nd
|
87:44 | Joshua Nealey (Isaiah Soto) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Greater Allegheny
2nd
|
61:10 | Yellow card - Jared Perusich |
|
Penn State Greater Allegheny
2nd
|
65:59 | Yellow card - Andrew Bollinger |
|
Penn State Greater Allegheny
2nd
|
85:22 | Yellow card - Cameron Downey |
|
Penn State Greater Allegheny
2nd
|
87:37 | Yellow card - Osarumwense Ehigiamu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 13 | 6 | 19 |
| Penn State Beaver | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 4 | 9 | 13 |
| Penn State Beaver | 7 | 2 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 2 | 2 |
| Penn State Beaver | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 6 | 6 | 12 |
| Penn State Beaver | 2 | 6 | 8 |
| Date/Time | October 4, 2022 - 3:00 PM |
|---|---|
| Location | Beaver Falls, PA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Ernesto Castillo-Pla at goalie for Penn State Beaver. | ||
| 0:00 | Chris Klinger at goalie for Penn State Greater A. | ||
| 0:58 | Shot by Penn State Greater A Caleb Johnston, Save (by goalie) Ernesto Castillo-Pla. | ||
| 2:18 | Shot by Penn State Greater A Caleb Johnston, Hit Crossbar. | ||
| 3:16 | Shot by Penn State Greater A Jaylin Wescott, Wide Right. | ||
| 5:03 | Shot by Penn State Greater A Joshua Nealey, Save (by goalie) Ernesto Castillo-Pla. | ||
| Foul on Penn State Greater A. | |||
| 7:04 | Shot by Penn State Beaver Ethan Paxton, Wide Left. | ||
| 7:47 | Shot by Penn State Greater A Max Whitson, Save (by goalie) Ernesto Castillo-Pla. | ||
| 8:44 | Shot by Penn State Greater A Cameron Downey, High. | ||
| Foul on Penn State Greater A. | |||
| Foul on Penn State Greater A. | |||
| Foul on Penn State Beaver. | |||
| 14:02 | Shot by Penn State Greater A Ian Brown, Save (by goalie) Ernesto Castillo-Pla. | ||
| 14:53 | Corner kick by Penn State Beaver Emeka Dawkins [14:53]. | ||
| 20:03 | Corner kick by Penn State Beaver Emeka Dawkins [20:03]. | ||
| 20:21 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Chris Klinger. | ||
| 22:59 | Substitution!Penn State Beaver substitution: Martin Igaba for Jake Ross. | ||
| 23:47 | Substitution!Penn State Beaver substitution: Jake Saldivar for Tyler Van Kirk. | ||
| 23:47 | Substitution!Penn State Greater A substitution: Mycy Makiese for Caleb Johnston. | ||
| 23:47 | Substitution!Penn State Greater A substitution: Noah Hill for William Sosia. | ||
| Foul on Penn State Beaver. | |||
| 27:16 | Shot by Penn State Beaver Emeka Dawkins, Save (by goalie) Chris Klinger. | ||
| 27:32 | Corner kick by Penn State Beaver Emeka Dawkins [27:32]. | ||
| 28:02 | Substitution!Penn State Beaver substitution: Tanner Golletti for Emeka Dawkins. | ||
| 29:03 | Shot by Penn State Greater A Joshua Nealey, Save (by goalie) Ernesto Castillo-Pla. | ||
| 29:19 | Substitution!Penn State Greater A substitution: Gideon Jones for Max Whitson. | ||
| 29:19 | Substitution!Penn State Greater A substitution: Bryson Janicke for Joshua Nealey. | ||
| Foul on Penn State Greater A. | |||
| 30:11 | Header Shot by Penn State Beaver Martin Igaba, High. | ||
| 30:22 | Substitution!Penn State Beaver substitution: Angel Patino for Nadeem Shakshir. | ||
| 31:13 | Shot by Penn State Beaver Tanner Golletti, Wide. | ||
| 31:22 | Substitution!Penn State Greater A substitution: Isaac Hrehor for Elijah Barnes. | ||
| 32:34 | Shot by Penn State Greater A Mycy Makiese, Wide. | ||
| 33:52 | Offside against Penn State Beaver. | ||
| 34:58 | Shot by Penn State Greater A Ian Brown, Save (by goalie) Ernesto Castillo-Pla. | ||
| 35:24 | Offside against Penn State Beaver. | ||
| 36:09 | Shot by Penn State Greater A Bryson Janicke, Blocked. | ||
| 36:19 | Shot by Penn State Greater A Ian Brown, Save (by goalie) Ernesto Castillo-Pla. | ||
| 36:34 | Offside against Penn State Greater A. | ||
| 37:59 | Shot by Penn State Beaver Andy Baltodano, Save (by goalie) Chris Klinger. | ||
| 38:36 | Substitution!Penn State Greater A substitution: Caleb Johnston for Mycy Makiese. | ||
| 38:36 | Substitution!Penn State Greater A substitution: Mckay Ross for Jaylin Wescott. | ||
| 41:14 | Shot by Penn State Beaver Andy Baltodano, Save (by goalie) Chris Klinger. | ||
| 42:10 | Shot by Penn State Beaver Angel Patino, Blocked. | ||
| 42:24 | Shot by Penn State Beaver Tanner Golletti, Wide Left. | ||
| 42:32 | Substitution!Penn State Greater A substitution: Jacob McCartney for Cameron Downey. | ||
| 43:32 | Substitution!Penn State Beaver substitution: Joe Saldivar for Ethan Paxton. | ||
| 43:32 | Substitution!Penn State Greater A substitution: Bjorn Sigurdsson for Gideon Jones. | ||
| 43:39 | Shot by Penn State Greater A Bryson Janicke, Blocked. | ||
| Foul on Penn State Greater A. | |||
| Foul on Penn State Greater A. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Greater A: #1 Chris Klinger, #5 Elijah Barnes, #6 William Sosia, #7 Ian Brown, #12 Gino Penascino, #14 Jaylin Wescott, #15 Caleb Johnston, #17 Joshua Nealey, #19 Max Whitson, #22 Cameron Downey, #55 Isaiah Soto. | ||
| 45:00 | For Penn State Beaver: #1 Ernesto Castillo-Pla, #2 Osarumwense Ehigiamu, #3 Andrew Bollinger, #6 Jared Perusich, #7 Nadeem Shakshir, #10 Tyler Van Kirk, #11 Jake Ross, #13 Doron Yospa, #15 Emeka Dawkins, #22 Ethan Paxton, #23 Martin Igaba. | ||
| Foul on Penn State Beaver. | |||
| 49:02 | Shot by Penn State Beaver Jared Perusich, Save (by goalie) Chris Klinger. | ||
| 51:01 | Corner kick by Penn State Beaver Emeka Dawkins [51:01]. | ||
| Foul on Penn State Beaver. | |||
| 52:44 | Offside against Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| 55:13 | Shot by Penn State Beaver Nadeem Shakshir, Blocked. | ||
| 55:29 | Shot by Penn State Beaver Ethan Paxton, Blocked. | ||
| 56:08 | Header Shot by Penn State Beaver Martin Igaba, Wide. | ||
| 56:34 | Offside against Penn State Beaver. | ||
| 57:08 | Goal!GOAL by Penn State Greater A Cameron Downey (FIRST GOAL) * ( 1 - 0 ) |
||
| 57:40 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Chris Klinger. | ||
| Foul on Penn State Greater A. | |||
| 58:47 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Doron Yospa. | ||
| 59:54 | Shot by Penn State Beaver Ethan Paxton, Save (by goalie) Chris Klinger. | ||
| Foul on Penn State Greater A. | |||
| 60:53 | Corner kick by Penn State Greater A Joshua Nealey [60:53]. | ||
| 61:10 | Yellow card on Penn State Beaver Jared Perusich. | ||
| 61:46 | Substitution!Penn State Greater A substitution: Gideon Jones for Joshua Nealey. | ||
| 61:46 | Substitution!Penn State Beaver substitution: Romaine Thompson for Jake Ross. | ||
| 62:24 | Shot by Penn State Greater A Elijah Barnes, High. | ||
| Foul on Penn State Beaver. | |||
| 63:03 | Shot by Penn State Greater A Elijah Barnes, Save (by goalie) Ernesto Castillo-Pla. | ||
| 65:14 | Substitution!Penn State Greater A substitution: Mckay Ross for Max Whitson. | ||
| 65:59 | Yellow card on Penn State Beaver Andrew Bollinger. | ||
| 66:11 | Shot by Penn State Greater A Ian Brown, High. | ||
| 66:45 | Shot by Penn State Greater A Mckay Ross, Save (by goalie) Ernesto Castillo-Pla. | ||
| 69:37 | Substitution!Penn State Greater A substitution: Joshua Nealey for Gideon Jones. | ||
| 71:06 | Shot by Penn State Beaver Ethan Paxton, Save (by goalie) Chris Klinger. | ||
| 72:53 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Chris Klinger. | ||
| Foul on Penn State Greater A. | |||
| 74:09 | Substitution!Penn State Beaver substitution: Doron Yospa for Jacob Kosuda. | ||
| 74:09 | Substitution!Penn State Beaver substitution: Andy Baltodano for Emeka Dawkins. | ||
| 74:09 | Substitution!Penn State Beaver substitution: Joe Saldivar for Tyler Van Kirk. | ||
| 74:09 | Substitution!Penn State Greater A substitution: Max Whitson for Mckay Ross. | ||
| 74:09 | Substitution!Penn State Greater A substitution: Mycy Makiese for Elijah Barnes. | ||
| 75:23 | Offside against Penn State Beaver. | ||
| Foul on Penn State Greater A. | |||
| Foul on Penn State Greater A. | |||
| 76:38 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Chris Klinger. | ||
| 77:37 | Offside against Penn State Beaver. | ||
| 78:51 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Chris Klinger. | ||
| 79:12 | Substitution!Penn State Greater A substitution: Noah Hill for William Sosia. | ||
| 79:12 | Substitution!Penn State Greater A substitution: Elijah Barnes for Max Whitson. | ||
| Foul on Penn State Beaver. | |||
| 82:13 | Substitution!Penn State Beaver substitution: Emeka Dawkins for Martin Igaba. | ||
| Foul on Penn State Greater A. | |||
| 83:46 | Corner kick by Penn State Greater A Elijah Barnes [83:46]. | ||
| 85:22 | Yellow card on Penn State Greater A Cameron Downey. | ||
| 85:42 | Header Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Chris Klinger. | ||
| 86:10 | Substitution!Penn State Greater A substitution: Isaac Hrehor for Mycy Makiese. | ||
| Foul on Penn State Beaver. | |||
| 87:37 | Yellow card on Penn State Beaver Osarumwense Ehigiamu. | ||
| 87:44 | Goal!GOAL by Penn State Greater A Joshua Nealey, Assist by Isaiah Soto * ( 2 - 0 ) |
||
| 89:18 | Corner kick by Penn State Beaver Romaine Thompson [89:18]. | ||
| 89:32 | Header Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Chris Klinger. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
