Penn State Greater Allegheny at Thiel College - JV October 16, 2022
Box Score
Penn State Greater Allegheny
Thiel College - JV
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
11
Mycy Makiese
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | |
|
19
Max Whitson
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
| 2 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
30
Nick Formato
|
0 | 0 | 0 | 0 |
|
49
Mckay Ross
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
77
Anson Gai
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 6 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
21 | 10 | 7 | 0 |
| TOTALS | 21 | 10 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyller Ferderer (L, 1-1) | 3 | 2 | 1 | 45:00 | |
| 1 - Chris Klinger | 7 | 5 | 2 | 45:00 | |
| TOTALS | 10 | 7 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thiel College - JV
1st
|
8:00 | Team | 0 - 1 |
|
Penn State Greater Allegheny
1st
|
10:00 | Joshua Nealey (Cameron Downey) | 1 - 1 |
|
Penn State Greater Allegheny
1st
|
18:00 | Bryson Janicke (Ian Brown) | 2 - 1 |
|
Penn State Greater Allegheny
1st
|
30:00 | Elijah Barnes (Ian Brown) | 3 - 1 |
|
Thiel College - JV
1st
|
40:00 | Team | 3 - 2 |
|
Thiel College - JV
2nd
|
48:00 | Team | 3 - 3 |
|
Thiel College - JV
2nd
|
55:00 | Team | 3 - 4 |
|
Thiel College - JV
2nd
|
60:00 | Team | 3 - 5 |
|
Thiel College - JV
2nd
|
65:00 | Team | 3 - 6 |
|
Penn State Greater Allegheny
2nd
|
75:00 | Caleb Johnston (Isaac Hrehor) | 4 - 6 |
|
Penn State Greater Allegheny
2nd
|
80:00 | Joshua Nealey (Cameron Downey) | 5 - 6 |
|
Penn State Greater Allegheny
2nd
|
82:00 | Mckay Ross (Joshua Nealey) | 6 - 6 |
|
Thiel College - JV
2nd
|
88:00 | Team - Penalty Kick | 6 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 6 | 7 | 13 |
| Thiel College - JV | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 1 | 2 | 3 |
| Thiel College - JV | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 1 | 3 | 4 |
| Thiel College - JV | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 2 | 3 | 5 |
| Thiel College - JV | 2 | 2 | 4 |
| Date/Time | October 16, 2022 - 5:00 PM |
|---|---|
| Location | Greenville, PA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jason Broadwater |

