Gino Penascino
12

Gino Penascino

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 21 8
Games started 21 8
Goals 0 0
Assists 2 1
Points 2 1
Shots 11 6
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 Penn State York W, 3-1
Oct 21 at Penn State Brandywine L, 5-0
Oct 22 at Penn State Scranton W, 1-0
Oct 25 Westmoreland County CC W, 5-0
Nov 1 Penn State Mont Alto W, 4-2
Nov 4 at Penn State Brandywine L, 6-0
Date Opponent Score gp gs g a pts
Aug 26 at Niagara County Community College T, 0-0 1 1 0 0 0
Aug 27 at Bryant & Stratton (Buffalo) L, 2-1 1 1 0 0 0
Sep 1 at Carlow T, 3-3 1 1 0 0 0
Sep 5 at Thiel College - JV L, 2-1 1 1 0 0 0
Sep 8 Cincinnati-Clermont L, 7-1 1 1 0 0 0
Sep 12 Penn State Beaver W, 1-0 1 1 0 1 1
Sep 16 Christendom T, 2-2 1 1 0 0 0
Sep 17 at Saint Vincent - JV L, 3-1 1 1 0 0 0
Sep 23 at Penn State Lehigh Valley L, 3-0 1 1 0 0 0
Sep 26 at Christendom L, 5-3 1 1 0 0 0
Sep 30 Penn State Mont Alto W, 3-0 1 1 0 0 0
Oct 4 at Penn State New Kensington L, 1-0 1 1 0 0 0
Oct 6 at Central Penn L, 3-0 1 1 0 0 0
Oct 8 Penn State Hazleton T, 1-1 1 1 0 0 0
Oct 15 Bethany College - Reserve Team T, 3-3 1 1 0 0 0
Oct 19 Penn State York W, 3-1 1 1 0 0 0
Oct 21 at Penn State Brandywine L, 5-0 1 1 0 0 0
Oct 22 at Penn State Scranton W, 1-0 1 1 0 0 0
Oct 25 Westmoreland County CC W, 5-0 1 1 0 0 0
Nov 1 Penn State Mont Alto W, 4-2 1 1 0 1 1
Nov 4 at Penn State Brandywine L, 6-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 26 at Niagara County Community College T, 0-0 1 0 - 0 -
Aug 27 at Bryant & Stratton (Buffalo) L, 2-1 1 1 .000 1 1.000
Sep 1 at Carlow T, 3-3 1 0 - 0 -
Sep 5 at Thiel College - JV L, 2-1 1 0 - 0 -
Sep 8 Cincinnati-Clermont L, 7-1 1 0 - 0 -
Sep 12 Penn State Beaver W, 1-0 1 0 - 0 -
Sep 16 Christendom T, 2-2 1 0 - 0 -
Sep 17 at Saint Vincent - JV L, 3-1 1 1 .000 0 .000
Sep 23 at Penn State Lehigh Valley L, 3-0 1 0 - 0 -
Sep 26 at Christendom L, 5-3 1 2 .000 1 .500
Sep 30 Penn State Mont Alto W, 3-0 1 1 .000 0 .000
Oct 4 at Penn State New Kensington L, 1-0 1 0 - 0 -
Oct 6 at Central Penn L, 3-0 1 0 - 0 -
Oct 8 Penn State Hazleton T, 1-1 1 4 .000 3 .750
Oct 15 Bethany College - Reserve Team T, 3-3 1 1 .000 0 .000
Oct 19 Penn State York W, 3-1 1 1 .000 1 1.000
Oct 21 at Penn State Brandywine L, 5-0 1 0 - 0 -
Oct 22 at Penn State Scranton W, 1-0 1 0 - 0 -
Oct 25 Westmoreland County CC W, 5-0 1 0 - 0 -
Nov 1 Penn State Mont Alto W, 4-2 1 0 - 0 -
Nov 4 at Penn State Brandywine L, 6-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 26 at Niagara County Community College T, 0-0 1 0 0 0-0 0
Aug 27 at Bryant & Stratton (Buffalo) L, 2-1 1 0 0 0-0 0
Sep 1 at Carlow T, 3-3 1 0 0 0-0 0
Sep 5 at Thiel College - JV L, 2-1 1 0 0 0-0 0
Sep 8 Cincinnati-Clermont L, 7-1 1 0 0 0-0 0
Sep 12 Penn State Beaver W, 1-0 1 0 0 0-0 0
Sep 16 Christendom T, 2-2 1 0 0 0-0 0
Sep 17 at Saint Vincent - JV L, 3-1 1 0 0 0-0 0
Sep 23 at Penn State Lehigh Valley L, 3-0 1 0 0 0-0 0
Sep 26 at Christendom L, 5-3 1 0 0 0-0 0
Sep 30 Penn State Mont Alto W, 3-0 1 1 0 0-0 0
Oct 4 at Penn State New Kensington L, 1-0 1 1 0 0-0 0
Oct 6 at Central Penn L, 3-0 1 0 0 0-0 0
Oct 8 Penn State Hazleton T, 1-1 1 0 0 0-0 0
Oct 15 Bethany College - Reserve Team T, 3-3 1 0 0 0-0 0
Oct 19 Penn State York W, 3-1 1 0 0 0-0 0
Oct 21 at Penn State Brandywine L, 5-0 1 0 0 0-0 0
Oct 22 at Penn State Scranton W, 1-0 1 0 0 0-0 0
Oct 25 Westmoreland County CC W, 5-0 1 0 0 0-0 0
Nov 1 Penn State Mont Alto W, 4-2 1 0 0 0-0 0
Nov 4 at Penn State Brandywine L, 6-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 16 15 0 1 1
2023-24 21 21 0 2 2
2024-25 19 19 2 1 5
2025-26 19 19 0 0 0
Total 75 74 2 4 8
  gp sh/g sh%/g sog/g sog%/g
2022-23 16 .25 .000 .13 .500
2023-24 21 .52 .000 .29 .545
2024-25 19 .79 .133 .32 .400
2025-26 19 .58 .000 .11 .182
Total 75 .55 .049 .21 .390
  gp sh sh% sog sog%
2022-23 16 4 .000 2 .500
2023-24 21 11 .000 6 .545
2024-25 19 15 .133 6 .400
2025-26 19 11 .000 2 .182
Total 75 41 .049 16 .390
  gp yc rc pk gw
2022-23 16 0 1 0-0 0
2023-24 21 2 0 0-0 0
2024-25 19 0 0 0-0 1
2025-26 19 1 0 0-0 0
Total 75 3 1 0-0 1
  gp gs g/g a/g pts/g
2022-23 16 15 .00 .06 .06
2023-24 21 21 .00 .10 .10
2024-25 19 19 .11 .05 .26
2025-26 19 19 .00 .00 .00
Total 75 74 .03 .05 .11
  gp gs g a pts
Total 21 21 0 2 2
Conference 8 8 0 1 1
Exhibition - - - - 0
           
Home 9 9 0 2 2
Away 12 12 0 0 0
Neutral - - - - 0
           
Wins 6 6 0 2 2
Losses 10 10 0 0 0
           
August 2 2 0 0 0
September 9 9 0 1 1
October 8 8 0 0 0
November 2 2 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 21 .52 .000 .29 .545
Conference 8 .75 .000 .50 .667
Exhibition - - - - -
           
Home 9 .78 .000 .44 .571
Away 12 .33 .000 .17 .500
Neutral - - - - -
           
Wins 6 .33 .000 .17 .500
Losses 10 .40 .000 .20 .500
           
August 2 .50 .000 .50 1.000
September 9 .44 .000 .11 .250
October 8 .75 .000 .50 .667
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 21 11 .000 6 .545
Conference 8 6 .000 4 .667
Exhibition - - - - -
           
Home 9 7 .000 4 .571
Away 12 4 .000 2 .500
Neutral - - - - -
           
Wins 6 2 .000 1 .500
Losses 10 4 .000 2 .500
           
August 2 1 .000 1 1.000
September 9 4 .000 1 .250
October 8 6 .000 4 .667
November 2 0 - 0 -
  gp yc rc pk gw
Total 21 2 0 0-0 0
Conference 8 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 0
Away 12 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 1 0 0-0 0
Losses 10 1 0 0-0 0
           
August 2 0 0 0-0 0
September 9 1 0 0-0 0
October 8 1 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .00 .10 .10
Conference 8 8 .00 .13 .13
Exhibition - - - - -
           
Home 9 9 .00 .22 .22
Away 12 12 .00 .00 .00
Neutral - - - - -
           
Wins 6 6 .00 .33 .33
Losses 10 10 .00 .00 .00
           
August 2 2 .00 .00 .00
September 9 9 .00 .11 .11
October 8 8 .00 .00 .00
November 2 2 .00 .50 .50