Gino Penascino
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 19 | 9 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 15 | 9 |
| Shot Pct | .133 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Christendom | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Christendom | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Christendom | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | Christendom | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Christendom | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Christendom | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 2 | 1 | 5 |
| Conference | 9 | 9 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 0 | 1 | 1 |
| Away | 8 | 8 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 9 | 9 | 2 | 1 | 5 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| September | 10 | 10 | 2 | 0 | 4 |
| October | 7 | 7 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .79 | .133 | .32 | .400 |
| Conference | 9 | 1.00 | .222 | .67 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .80 | .000 | .20 | .250 |
| Away | 8 | .88 | .286 | .50 | .571 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 9 | .78 | .286 | .44 | .571 |
| Losses | 8 | .63 | .000 | .13 | .200 |
| September | 10 | .80 | .250 | .50 | .625 |
| October | 7 | .86 | .000 | .14 | .167 |
| November | 2 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 15 | .133 | 6 | .400 |
| Conference | 9 | 9 | .222 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .000 | 2 | .250 |
| Away | 8 | 7 | .286 | 4 | .571 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 9 | 7 | .286 | 4 | .571 |
| Losses | 8 | 5 | .000 | 1 | .200 |
| September | 10 | 8 | .250 | 5 | .625 |
| October | 7 | 6 | .000 | 1 | .167 |
| November | 2 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .11 | .05 | .26 |
| Conference | 9 | 9 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .00 | .10 | .10 |
| Away | 8 | 8 | .25 | .00 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 9 | 9 | .22 | .11 | .56 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| September | 10 | 10 | .20 | .00 | .40 |
| October | 7 | 7 | .00 | .14 | .14 |
| November | 2 | 2 | .00 | .00 | .00 |
