Matthew Johnston
gp
14
gs
14
min
1155:00
ga
23
gaa
1.79
sv
75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 6 |
| Games started | 14 | 6 |
| Minutes | 1155:00 | 495:00 |
| Goals against | 23 | 7 |
| Goals-against average | 1.79 | 1.27 |
| Saves | 75 | 29 |
| Save pct | .765 | .806 |
| Wins | 7 | 5 |
| Losses | 6 | 0 |
| Ties | 0 | 0 |
| Shutouts | 3/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at LaRoche University | - | - | - | - | - | - | |
| Aug 27 # | at Carlow | - | - | - | - | - | - | |
| Aug 30 | Berkeley-NJ | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 31 | Cincinnati-Clermont | L, 3-1 | - | - | - | - | - | - |
| Sep 3 | Hilbert | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 11 | at Ohio Christian University | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Frederick County Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Sep 14 | Penn State Hazleton | W, 15-0 | - | - | - | - | - | - |
| Sep 20 | at Penn State Lehigh Valley | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at Manor | L, 4-0 | - | - | - | - | - | - |
| Sep 24 | at Muskingham University | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Penn State Scranton | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | at Penn State Schuylkill | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Christendom | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | Penn State York | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | Penn State Mont Alto | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 18 | at Hagerstown Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Penn State New Kensington | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | Penn State Beaver | W, 5-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | Penn State Mont Alto | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | Penn State Scranton | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at LaRoche University | - | - | - | - | - | |
| Aug 27 # | at Carlow | - | - | - | - | - | |
| Aug 30 | Berkeley-NJ | L, 2-0 | 1 | 1 | 2 | 11 | .846 |
| Aug 31 | Cincinnati-Clermont | L, 3-1 | - | - | - | - | - |
| Sep 3 | Hilbert | L, 5-1 | 1 | 1 | 3 | 2 | .400 |
| Sep 11 | at Ohio Christian University | W, 5-1 | - | - | - | - | - |
| Sep 13 | at Frederick County Community College | L, 4-0 | 1 | 1 | 4 | 3 | .429 |
| Sep 14 | Penn State Hazleton | W, 15-0 | - | - | - | - | - |
| Sep 20 | at Penn State Lehigh Valley | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Manor | L, 4-0 | - | - | - | - | - |
| Sep 24 | at Muskingham University | L, 2-1 | 1 | 1 | 2 | 13 | .867 |
| Sep 27 | at Penn State Scranton | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 28 | at Penn State Schuylkill | W, 3-2 | 1 | 1 | 2 | 7 | .778 |
| Oct 4 | at Christendom | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 11 | Penn State York | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 12 | Penn State Mont Alto | W, 3-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 18 | at Hagerstown Community College | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 22 | at Penn State New Kensington | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 25 | Penn State Beaver | W, 5-4 | 1 | 1 | 4 | 4 | .500 |
| Oct 29 | Penn State Mont Alto | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 1 | Penn State Scranton | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1.44 | 1.79 | 4.69 |
| Conference | 6 | 6 | 1.00 | 1.27 | 4.14 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.57 | 1.83 | 4.14 |
| Away | 7 | 7 | 1.33 | 1.76 | 5.11 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .89 | 1.07 | 3.89 |
| Losses | 6 | 6 | 2.14 | 2.81 | 5.71 |
| August | 1 | 1 | 2.00 | 2.00 | 11.00 |
| September | 5 | 5 | 1.71 | 2.77 | 4.57 |
| October | 7 | 7 | 1.00 | 1.08 | 4.00 |
| November | 1 | 1 | 2.00 | 2.00 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 7 | 6 | 0 | 3/0 | 1155:00 |
| Conference | 6 | 5 | 0 | 0 | 2/0 | 495:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 4 | 3 | 0 | 2/0 | 540:00 |
| Away | 7 | 3 | 3 | 0 | 1/0 | 615:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 7 | 0 | 0 | 3/0 | 675:00 |
| Losses | 6 | 0 | 6 | 0 | 0/0 | 480:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 5 | 2 | 3 | 0 | 0/0 | 390:00 |
| October | 7 | 5 | 1 | 0 | 3/0 | 585:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 72:11 |
| Conference | 6 | 70:43 |
| Exhibition | - | 0:00 |
| Home | 7 | 77:09 |
| Away | 7 | 68:20 |
| Neutral | - | 0:00 |
| Wins | 8 | 75:00 |
| Losses | 6 | 68:34 |
| August | 1 | 90:00 |
| September | 5 | 55:43 |
| October | 7 | 83:34 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 23 | 75 | .765 |
| Conference | 6 | 6 | 7 | 29 | .806 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 11 | 29 | .725 |
| Away | 7 | 7 | 12 | 46 | .793 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 8 | 35 | .814 |
| Losses | 6 | 6 | 15 | 40 | .727 |
| August | 1 | 1 | 2 | 11 | .846 |
| September | 5 | 5 | 12 | 32 | .727 |
| October | 7 | 7 | 7 | 28 | .800 |
| November | 1 | 1 | 2 | 4 | .667 |
