Joshua Nealey
21

Joshua Nealey

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 18 8
Games started 5 1
Goals 1 0
Assists 1 0
Points 3 0
Shots 7 2
Shot Pct .143 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 Penn State Mont Alto W, 3-1
Oct 18 at Hagerstown Community College L, 2-0
Oct 22 at Penn State New Kensington W, 1-0
Oct 25 Penn State Beaver W, 5-4
Oct 29 Penn State Mont Alto W, 5-0
Nov 1 Penn State Scranton L, 2-1
Date Opponent Score gp gs g a pts
Aug 23 # at LaRoche University   - - - - -
Aug 27 # at Carlow   - - - - -
Aug 30 Berkeley-NJ L, 2-0 1 - 0 0 0
Aug 31 Cincinnati-Clermont L, 3-1 1 - 0 0 0
Sep 3 Hilbert L, 5-1 1 1 0 0 0
Sep 11 at Ohio Christian University W, 5-1 1 - 1 0 2
Sep 13 at Frederick County Community College L, 4-0 1 1 0 0 0
Sep 14 Penn State Hazleton W, 15-0 1 - 0 0 0
Sep 20 at Penn State Lehigh Valley L, 2-0 1 - 0 0 0
Sep 21 at Manor L, 4-0 1 - 0 0 0
Sep 24 at Muskingham University L, 2-1 1 1 0 0 0
Sep 27 at Penn State Scranton W, 2-1 1 - 0 0 0
Sep 28 at Penn State Schuylkill W, 3-2 1 - 0 0 0
Oct 4 at Christendom W, 2-1 - - - - -
Oct 11 Penn State York W, 3-0 1 - 0 0 0
Oct 12 Penn State Mont Alto W, 3-1 1 - 0 0 0
Oct 18 at Hagerstown Community College L, 2-0 1 1 0 0 0
Oct 22 at Penn State New Kensington W, 1-0 1 1 0 0 0
Oct 25 Penn State Beaver W, 5-4 1 - 0 0 0
Oct 29 Penn State Mont Alto W, 5-0 1 - 0 1 1
Nov 1 Penn State Scranton L, 2-1 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 23 # at LaRoche University   - - - - -
Aug 27 # at Carlow   - - - - -
Aug 30 Berkeley-NJ L, 2-0 1 2 .000 1 .500
Aug 31 Cincinnati-Clermont L, 3-1 1 1 .000 0 .000
Sep 3 Hilbert L, 5-1 1 0 - 0 -
Sep 11 at Ohio Christian University W, 5-1 1 2 .500 2 1.000
Sep 13 at Frederick County Community College L, 4-0 1 0 - 0 -
Sep 14 Penn State Hazleton W, 15-0 1 0 - 0 -
Sep 20 at Penn State Lehigh Valley L, 2-0 1 0 - 0 -
Sep 21 at Manor L, 4-0 1 0 - 0 -
Sep 24 at Muskingham University L, 2-1 1 0 - 0 -
Sep 27 at Penn State Scranton W, 2-1 1 0 - 0 -
Sep 28 at Penn State Schuylkill W, 3-2 1 0 - 0 -
Oct 4 at Christendom W, 2-1 - - - - -
Oct 11 Penn State York W, 3-0 1 1 .000 1 1.000
Oct 12 Penn State Mont Alto W, 3-1 1 1 .000 0 .000
Oct 18 at Hagerstown Community College L, 2-0 1 0 - 0 -
Oct 22 at Penn State New Kensington W, 1-0 1 0 - 0 -
Oct 25 Penn State Beaver W, 5-4 1 0 - 0 -
Oct 29 Penn State Mont Alto W, 5-0 1 0 - 0 -
Nov 1 Penn State Scranton L, 2-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 23 # at LaRoche University   - - - - -
Aug 27 # at Carlow   - - - - -
Aug 30 Berkeley-NJ L, 2-0 1 1 0 0-0 0
Aug 31 Cincinnati-Clermont L, 3-1 1 0 0 0-0 0
Sep 3 Hilbert L, 5-1 1 0 0 0-0 0
Sep 11 at Ohio Christian University W, 5-1 1 0 0 0-0 0
Sep 13 at Frederick County Community College L, 4-0 1 0 0 0-0 0
Sep 14 Penn State Hazleton W, 15-0 1 0 0 0-0 0
Sep 20 at Penn State Lehigh Valley L, 2-0 1 0 0 0-0 0
Sep 21 at Manor L, 4-0 1 0 0 0-0 0
Sep 24 at Muskingham University L, 2-1 1 1 0 0-0 0
Sep 27 at Penn State Scranton W, 2-1 1 0 0 0-0 0
Sep 28 at Penn State Schuylkill W, 3-2 1 0 0 0-0 0
Oct 4 at Christendom W, 2-1 - - - - -
Oct 11 Penn State York W, 3-0 1 0 0 0-0 0
Oct 12 Penn State Mont Alto W, 3-1 1 0 0 0-0 0
Oct 18 at Hagerstown Community College L, 2-0 1 1 0 0-0 0
Oct 22 at Penn State New Kensington W, 1-0 1 0 0 0-0 0
Oct 25 Penn State Beaver W, 5-4 1 1 0 0-0 0
Oct 29 Penn State Mont Alto W, 5-0 1 0 0 0-0 0
Nov 1 Penn State Scranton L, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2021-22 16 6 4 0 8
2022-23 16 16 11 4 26
2023-24 18 18 7 3 17
2024-25 5 3 0 0 0
2025-26 18 5 1 1 3
Total 73 48 23 8 54
  gp sh/g sh%/g sog/g sog%/g
2021-22 16 .75 .333 .38 .500
2022-23 16 2.31 .297 1.44 .622
2023-24 18 2.56 .152 1.33 .522
2024-25 5 1.00 .000 .40 .400
2025-26 18 .39 .143 .22 .571
Total 73 1.47 .215 .81 .551
  gp sh sh% sog sog%
2021-22 16 12 .333 6 .500
2022-23 16 37 .297 23 .622
2023-24 18 46 .152 24 .522
2024-25 5 5 .000 2 .400
2025-26 18 7 .143 4 .571
Total 73 107 .215 59 .551
  gp yc rc pk gw
2021-22 16 3 1 0-0 0
2022-23 16 4 0 2-2 3
2023-24 18 6 1 3-3 2
2024-25 5 2 0 0-0 0
2025-26 18 4 0 0-0 0
Total 73 19 2 5-5 5
  gp gs g/g a/g pts/g
2021-22 16 6 .25 .00 .50
2022-23 16 16 .69 .25 1.63
2023-24 18 18 .39 .17 .94
2024-25 5 3 .00 .00 .00
2025-26 18 5 .06 .06 .17
Total 73 48 .32 .11 .74
  gp gs g a pts
Total 18 5 1 1 3
Conference 8 1 0 0 0
Exhibition - - - - 0
           
Home 9 1 0 1 1
Away 9 4 1 0 2
Neutral - - - - 0
           
Wins 9 1 1 1 3
Losses 9 4 0 0 0
           
August 2 - 0 0 0
September 9 3 1 0 2
October 6 2 0 1 1
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .39 .143 .22 .571
Conference 8 .25 .000 .13 .500
Exhibition - - - - -
           
Home 9 .56 .000 .22 .400
Away 9 .22 .500 .22 1.000
Neutral - - - - -
           
Wins 9 .44 .250 .33 .750
Losses 9 .33 .000 .11 .333
           
August 2 1.50 .000 .50 .333
September 9 .22 .500 .22 1.000
October 6 .33 .000 .17 .500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 7 .143 4 .571
Conference 8 2 .000 1 .500
Exhibition - - - - -
           
Home 9 5 .000 2 .400
Away 9 2 .500 2 1.000
Neutral - - - - -
           
Wins 9 4 .250 3 .750
Losses 9 3 .000 1 .333
           
August 2 3 .000 1 .333
September 9 2 .500 2 1.000
October 6 2 .000 1 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 4 0 0-0 0
Conference 8 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 2 0 0-0 0
Away 9 2 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 1 0 0-0 0
Losses 9 3 0 0-0 0
           
August 2 1 0 0-0 0
September 9 1 0 0-0 0
October 6 2 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 5 .06 .06 .17
Conference 8 1 .00 .00 .00
Exhibition - - - - -
           
Home 9 1 .00 .11 .11
Away 9 4 .11 .00 .22
Neutral - - - - -
           
Wins 9 1 .11 .11 .33
Losses 9 4 .00 .00 .00
           
August 2 - .00 .00 .00
September 9 3 .11 .00 .22
October 6 2 .00 .17 .17
November 1 - .00 .00 .00