Joshua Nealey
17

Joshua Nealey

g
7
a
3
pts
17
gw
2
Player Stats
  Overall Conference
Games 18 7
Games started 18 7
Goals 7 1
Assists 3 1
Points 17 3
Shots 46 14
Shot Pct .152 .071
Penalty kicks 3-3 1-1
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 19 Penn State York W, 3-1
Oct 21 at Penn State Brandywine L, 5-0
Oct 22 at Penn State Scranton W, 1-0
Oct 25 Westmoreland County CC W, 5-0
Nov 1 Penn State Mont Alto W, 4-2
Nov 4 at Penn State Brandywine L, 6-0
Date Opponent Score gp gs g a pts
Aug 26 at Niagara County Community College T, 0-0 1 1 0 0 0
Aug 27 at Bryant & Stratton (Buffalo) L, 2-1 - - - - -
Sep 1 at Carlow T, 3-3 1 1 2 0 4
Sep 5 at Thiel College - JV L, 2-1 1 1 1 0 2
Sep 8 Cincinnati-Clermont L, 7-1 1 1 0 0 0
Sep 12 Penn State Beaver W, 1-0 1 1 0 0 0
Sep 16 Christendom T, 2-2 - - - - -
Sep 17 at Saint Vincent - JV L, 3-1 1 1 0 0 0
Sep 23 at Penn State Lehigh Valley L, 3-0 1 1 0 0 0
Sep 26 at Christendom L, 5-3 1 1 2 0 4
Sep 30 Penn State Mont Alto W, 3-0 1 1 0 1 1
Oct 4 at Penn State New Kensington L, 1-0 1 1 0 0 0
Oct 6 at Central Penn L, 3-0 1 1 0 0 0
Oct 8 Penn State Hazleton T, 1-1 - - - - -
Oct 15 Bethany College - Reserve Team T, 3-3 1 1 0 1 1
Oct 19 Penn State York W, 3-1 1 1 1 0 2
Oct 21 at Penn State Brandywine L, 5-0 1 1 0 0 0
Oct 22 at Penn State Scranton W, 1-0 1 1 0 0 0
Oct 25 Westmoreland County CC W, 5-0 1 1 0 1 1
Nov 1 Penn State Mont Alto W, 4-2 1 1 1 0 2
Nov 4 at Penn State Brandywine L, 6-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 26 at Niagara County Community College T, 0-0 1 1 .000 1 1.000
Aug 27 at Bryant & Stratton (Buffalo) L, 2-1 - - - - -
Sep 1 at Carlow T, 3-3 1 5 .400 4 .800
Sep 5 at Thiel College - JV L, 2-1 1 2 .500 1 .500
Sep 8 Cincinnati-Clermont L, 7-1 1 2 .000 2 1.000
Sep 12 Penn State Beaver W, 1-0 1 3 .000 1 .333
Sep 16 Christendom T, 2-2 - - - - -
Sep 17 at Saint Vincent - JV L, 3-1 1 3 .000 1 .333
Sep 23 at Penn State Lehigh Valley L, 3-0 1 0 - 1 -
Sep 26 at Christendom L, 5-3 1 11 .182 4 .364
Sep 30 Penn State Mont Alto W, 3-0 1 3 .000 2 .667
Oct 4 at Penn State New Kensington L, 1-0 1 2 .000 1 .500
Oct 6 at Central Penn L, 3-0 1 0 - 0 -
Oct 8 Penn State Hazleton T, 1-1 - - - - -
Oct 15 Bethany College - Reserve Team T, 3-3 1 5 .000 2 .400
Oct 19 Penn State York W, 3-1 1 6 .167 3 .500
Oct 21 at Penn State Brandywine L, 5-0 1 0 - 0 -
Oct 22 at Penn State Scranton W, 1-0 1 0 - 0 -
Oct 25 Westmoreland County CC W, 5-0 1 2 .000 0 .000
Nov 1 Penn State Mont Alto W, 4-2 1 1 1.000 1 1.000
Nov 4 at Penn State Brandywine L, 6-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 26 at Niagara County Community College T, 0-0 1 1 0 0-0 0
Aug 27 at Bryant & Stratton (Buffalo) L, 2-1 - - - - -
Sep 1 at Carlow T, 3-3 1 0 0 0-0 0
Sep 5 at Thiel College - JV L, 2-1 1 0 0 1-1 0
Sep 8 Cincinnati-Clermont L, 7-1 1 1 0 0-0 0
Sep 12 Penn State Beaver W, 1-0 1 1 1 0-0 0
Sep 16 Christendom T, 2-2 - - - - -
Sep 17 at Saint Vincent - JV L, 3-1 1 0 0 0-0 0
Sep 23 at Penn State Lehigh Valley L, 3-0 1 1 0 0-0 0
Sep 26 at Christendom L, 5-3 1 0 0 1-1 0
Sep 30 Penn State Mont Alto W, 3-0 1 0 0 0-0 0
Oct 4 at Penn State New Kensington L, 1-0 1 0 0 0-0 0
Oct 6 at Central Penn L, 3-0 1 1 0 0-0 0
Oct 8 Penn State Hazleton T, 1-1 - - - - -
Oct 15 Bethany College - Reserve Team T, 3-3 1 0 0 0-0 0
Oct 19 Penn State York W, 3-1 1 0 0 1-1 1
Oct 21 at Penn State Brandywine L, 5-0 1 1 0 0-0 0
Oct 22 at Penn State Scranton W, 1-0 1 0 0 0-0 0
Oct 25 Westmoreland County CC W, 5-0 1 0 0 0-0 0
Nov 1 Penn State Mont Alto W, 4-2 1 0 0 0-0 1
Nov 4 at Penn State Brandywine L, 6-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 16 6 4 0 8
2022-23 16 16 11 4 26
2023-24 18 18 7 3 17
2024-25 5 3 0 0 0
2025-26 18 5 1 1 3
Total 73 48 23 8 54
  gp sh/g sh%/g sog/g sog%/g
2021-22 16 .75 .333 .38 .500
2022-23 16 2.31 .297 1.44 .622
2023-24 18 2.56 .152 1.33 .522
2024-25 5 1.00 .000 .40 .400
2025-26 18 .39 .143 .22 .571
Total 73 1.47 .215 .81 .551
  gp sh sh% sog sog%
2021-22 16 12 .333 6 .500
2022-23 16 37 .297 23 .622
2023-24 18 46 .152 24 .522
2024-25 5 5 .000 2 .400
2025-26 18 7 .143 4 .571
Total 73 107 .215 59 .551
  gp yc rc pk gw
2021-22 16 3 1 0-0 0
2022-23 16 4 0 2-2 3
2023-24 18 6 1 3-3 2
2024-25 5 2 0 0-0 0
2025-26 18 4 0 0-0 0
Total 73 19 2 5-5 5
  gp gs g/g a/g pts/g
2021-22 16 6 .25 .00 .50
2022-23 16 16 .69 .25 1.63
2023-24 18 18 .39 .17 .94
2024-25 5 3 .00 .00 .00
2025-26 18 5 .06 .06 .17
Total 73 48 .32 .11 .74
  gp gs g a pts
Total 18 18 7 3 17
Conference 7 7 1 1 3
Exhibition - - - - 0
           
Home 7 7 2 3 7
Away 11 11 5 0 10
Neutral - - - - 0
           
Wins 6 6 2 2 6
Losses 9 9 3 0 6
           
August 1 1 0 0 0
September 8 8 5 1 11
October 7 7 1 2 4
November 2 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.56 .152 1.33 .522
Conference 7 2.00 .071 1.14 .571
Exhibition - - - - -
           
Home 7 3.14 .091 1.57 .500
Away 11 2.18 .208 1.18 .542
Neutral - - - - -
           
Wins 6 2.50 .133 1.17 .467
Losses 9 2.22 .150 1.11 .500
           
August 1 1.00 .000 1.00 1.000
September 8 3.63 .172 2.00 .552
October 7 2.14 .067 .86 .400
November 2 .50 1.000 .50 1.000
  gp sh sh% sog sog%
Total 18 46 .152 24 .522
Conference 7 14 .071 8 .571
Exhibition - - - - -
           
Home 7 22 .091 11 .500
Away 11 24 .208 13 .542
Neutral - - - - -
           
Wins 6 15 .133 7 .467
Losses 9 20 .150 10 .500
           
August 1 1 .000 1 1.000
September 8 29 .172 16 .552
October 7 15 .067 6 .400
November 2 1 1.000 1 1.000
  gp yc rc pk gw
Total 18 6 1 3-3 2
Conference 7 3 1 1-1 1
Exhibition - 0 0 0-0 -
           
Home 7 2 1 1-1 2
Away 11 4 0 2-2 0
Neutral - 0 0 0-0 -
           
Wins 6 1 1 1-1 2
Losses 9 4 0 2-2 0
           
August 1 1 0 0-0 0
September 8 3 1 2-2 0
October 7 2 0 1-1 1
November 2 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 18 .39 .17 .94
Conference 7 7 .14 .14 .43
Exhibition - - - - -
           
Home 7 7 .29 .43 1.00
Away 11 11 .45 .00 .91
Neutral - - - - -
           
Wins 6 6 .33 .33 1.00
Losses 9 9 .33 .00 .67
           
August 1 1 .00 .00 .00
September 8 8 .63 .13 1.38
October 7 7 .14 .29 .57
November 2 2 .50 .00 1.00