Gino Penascino
3

Gino Penascino

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 19 8
Games started 19 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 11 7
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 Penn State Mont Alto W, 3-1
Oct 18 at Hagerstown Community College L, 2-0
Oct 22 at Penn State New Kensington W, 1-0
Oct 25 Penn State Beaver W, 5-4
Oct 29 Penn State Mont Alto W, 5-0
Nov 1 Penn State Scranton L, 2-1
Date Opponent Score gp gs g a pts
Aug 23 # at LaRoche University   - - - - -
Aug 27 # at Carlow   - - - - -
Aug 30 Berkeley-NJ L, 2-0 1 1 0 0 0
Aug 31 Cincinnati-Clermont L, 3-1 1 1 0 0 0
Sep 3 Hilbert L, 5-1 1 1 0 0 0
Sep 11 at Ohio Christian University W, 5-1 1 1 0 0 0
Sep 13 at Frederick County Community College L, 4-0 1 1 0 0 0
Sep 14 Penn State Hazleton W, 15-0 1 1 0 0 0
Sep 20 at Penn State Lehigh Valley L, 2-0 1 1 0 0 0
Sep 21 at Manor L, 4-0 1 1 0 0 0
Sep 24 at Muskingham University L, 2-1 1 1 0 0 0
Sep 27 at Penn State Scranton W, 2-1 1 1 0 0 0
Sep 28 at Penn State Schuylkill W, 3-2 1 1 0 0 0
Oct 4 at Christendom W, 2-1 1 1 0 0 0
Oct 11 Penn State York W, 3-0 1 1 0 0 0
Oct 12 Penn State Mont Alto W, 3-1 1 1 0 0 0
Oct 18 at Hagerstown Community College L, 2-0 1 1 0 0 0
Oct 22 at Penn State New Kensington W, 1-0 1 1 0 0 0
Oct 25 Penn State Beaver W, 5-4 1 1 0 0 0
Oct 29 Penn State Mont Alto W, 5-0 1 1 0 0 0
Nov 1 Penn State Scranton L, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 23 # at LaRoche University   - - - - -
Aug 27 # at Carlow   - - - - -
Aug 30 Berkeley-NJ L, 2-0 1 0 - 0 -
Aug 31 Cincinnati-Clermont L, 3-1 1 0 - 0 -
Sep 3 Hilbert L, 5-1 1 0 - 0 -
Sep 11 at Ohio Christian University W, 5-1 1 0 - 0 -
Sep 13 at Frederick County Community College L, 4-0 1 0 - 0 -
Sep 14 Penn State Hazleton W, 15-0 1 0 - 0 -
Sep 20 at Penn State Lehigh Valley L, 2-0 1 0 - 0 -
Sep 21 at Manor L, 4-0 1 1 .000 0 .000
Sep 24 at Muskingham University L, 2-1 1 1 .000 0 .000
Sep 27 at Penn State Scranton W, 2-1 1 3 .000 1 .333
Sep 28 at Penn State Schuylkill W, 3-2 1 1 .000 1 1.000
Oct 4 at Christendom W, 2-1 1 1 .000 0 .000
Oct 11 Penn State York W, 3-0 1 1 .000 0 .000
Oct 12 Penn State Mont Alto W, 3-1 1 0 - 0 -
Oct 18 at Hagerstown Community College L, 2-0 1 0 - 0 -
Oct 22 at Penn State New Kensington W, 1-0 1 1 .000 0 .000
Oct 25 Penn State Beaver W, 5-4 1 1 .000 0 .000
Oct 29 Penn State Mont Alto W, 5-0 1 0 - 0 -
Nov 1 Penn State Scranton L, 2-1 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 23 # at LaRoche University   - - - - -
Aug 27 # at Carlow   - - - - -
Aug 30 Berkeley-NJ L, 2-0 1 0 0 0-0 0
Aug 31 Cincinnati-Clermont L, 3-1 1 0 0 0-0 0
Sep 3 Hilbert L, 5-1 1 0 0 0-0 0
Sep 11 at Ohio Christian University W, 5-1 1 0 0 0-0 0
Sep 13 at Frederick County Community College L, 4-0 1 0 0 0-0 0
Sep 14 Penn State Hazleton W, 15-0 1 0 0 0-0 0
Sep 20 at Penn State Lehigh Valley L, 2-0 1 0 0 0-0 0
Sep 21 at Manor L, 4-0 1 0 0 0-0 0
Sep 24 at Muskingham University L, 2-1 1 0 0 0-0 0
Sep 27 at Penn State Scranton W, 2-1 1 0 0 0-0 0
Sep 28 at Penn State Schuylkill W, 3-2 1 1 0 0-0 0
Oct 4 at Christendom W, 2-1 1 0 0 0-0 0
Oct 11 Penn State York W, 3-0 1 0 0 0-0 0
Oct 12 Penn State Mont Alto W, 3-1 1 0 0 0-0 0
Oct 18 at Hagerstown Community College L, 2-0 1 0 0 0-0 0
Oct 22 at Penn State New Kensington W, 1-0 1 0 0 0-0 0
Oct 25 Penn State Beaver W, 5-4 1 0 0 0-0 0
Oct 29 Penn State Mont Alto W, 5-0 1 0 0 0-0 0
Nov 1 Penn State Scranton L, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2022-23 16 15 0 1 1
2023-24 21 21 0 2 2
2024-25 19 19 2 1 5
2025-26 19 19 0 0 0
Total 75 74 2 4 8
  gp sh/g sh%/g sog/g sog%/g
2022-23 16 .25 .000 .13 .500
2023-24 21 .52 .000 .29 .545
2024-25 19 .79 .133 .32 .400
2025-26 19 .58 .000 .11 .182
Total 75 .55 .049 .21 .390
  gp sh sh% sog sog%
2022-23 16 4 .000 2 .500
2023-24 21 11 .000 6 .545
2024-25 19 15 .133 6 .400
2025-26 19 11 .000 2 .182
Total 75 41 .049 16 .390
  gp yc rc pk gw
2022-23 16 0 1 0-0 0
2023-24 21 2 0 0-0 0
2024-25 19 0 0 0-0 1
2025-26 19 1 0 0-0 0
Total 75 3 1 0-0 1
  gp gs g/g a/g pts/g
2022-23 16 15 .00 .06 .06
2023-24 21 21 .00 .10 .10
2024-25 19 19 .11 .05 .26
2025-26 19 19 .00 .00 .00
Total 75 74 .03 .05 .11
  gp gs g a pts
Total 19 19 0 0 0
Conference 8 8 0 0 0
Exhibition - - - - 0
           
Home 9 9 0 0 0
Away 10 10 0 0 0
Neutral - - - - 0
           
Wins 10 10 0 0 0
Losses 9 9 0 0 0
           
August 2 2 0 0 0
September 9 9 0 0 0
October 7 7 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .58 .000 .11 .182
Conference 8 .88 .000 .25 .286
Exhibition - - - - -
           
Home 9 .33 .000 .00 .000
Away 10 .80 .000 .20 .250
Neutral - - - - -
           
Wins 10 .80 .000 .20 .250
Losses 9 .33 .000 .00 .000
           
August 2 .00 - .00 -
September 9 .67 .000 .22 .333
October 7 .57 .000 .00 .000
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 19 11 .000 2 .182
Conference 8 7 .000 2 .286
Exhibition - - - - -
           
Home 9 3 .000 0 .000
Away 10 8 .000 2 .250
Neutral - - - - -
           
Wins 10 8 .000 2 .250
Losses 9 3 .000 0 .000
           
August 2 0 - 0 -
September 9 6 .000 2 .333
October 7 4 .000 0 .000
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 19 1 0 0-0 0
Conference 8 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 10 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 1 0 0-0 0
Losses 9 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 1 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .00 .00
Conference 8 8 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .00 .00 .00
Away 10 10 .00 .00 .00
Neutral - - - - -
           
Wins 10 10 .00 .00 .00
Losses 9 9 .00 .00 .00
           
August 2 2 .00 .00 .00
September 9 9 .00 .00 .00
October 7 7 .00 .00 .00
November 1 1 .00 .00 .00