Juliana Chuba
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Seton Hill | |
| Apr 24 | at Seton Hill | |
| Apr 25 | Cuyahoga Community College | |
| Apr 25 | Cuyahoga Community College | |
| Apr 26 | at Penn State Scranton | L, 17-4 |
| Apr 26 | at Penn State Scranton | L, 16-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 # | Carlow | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | Carlow | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Du Bois | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | L, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Hazleton | L, 40-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Hazleton | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 30-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Beaver | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Beaver | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Du Bois | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Penn State Schuylkill | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Schuylkill | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Brandywine | L, 43-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Brandywine | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State New Kensington | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State New Kensington | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Seton Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Seton Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Penn State Scranton | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Scranton | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 16 # | Carlow | L, 17-2 | - | - | - | - | - |
| Mar 16 # | Carlow | L, 22-4 | - | - | - | - | - |
| Mar 22 | at Penn State Du Bois | L, 26-0 | - | - | - | - | - |
| Mar 22 | at Penn State Du Bois | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | L, 27-3 | - | - | - | - | - |
| Mar 29 | Penn State Fayette | L, 19-4 | - | - | - | - | - |
| Apr 1 | Westminster | - | - | - | - | - | |
| Apr 1 | Westminster | - | - | - | - | - | |
| Apr 5 | at Penn State Hazleton | L, 40-1 | - | - | - | - | - |
| Apr 5 | at Penn State Hazleton | L, 26-2 | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 22-0 | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 30-3 | - | - | - | - | - |
| Apr 16 | at Penn State Beaver | L, 24-2 | - | - | - | - | - |
| Apr 16 | at Penn State Beaver | L, 13-0 | - | - | - | - | - |
| Apr 16 | at Penn State Du Bois | L, 28-0 | - | - | - | - | - |
| Apr 17 | at Westminster | - | - | - | - | - | |
| Apr 17 | at Westminster | - | - | - | - | - | |
| Apr 19 | Penn State Schuylkill | L, 24-0 | - | - | - | - | - |
| Apr 19 | Penn State Schuylkill | L, 19-0 | - | - | - | - | - |
| Apr 20 | Penn State Brandywine | L, 43-0 | - | - | - | - | - |
| Apr 20 | Penn State Brandywine | L, 18-1 | - | - | - | - | - |
| Apr 23 | Penn State New Kensington | L, 15-0 | - | - | - | - | - |
| Apr 23 | Penn State New Kensington | L, 13-1 | - | - | - | - | - |
| Apr 24 | at Seton Hill | - | - | - | - | - | |
| Apr 24 | at Seton Hill | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | |
| Apr 26 | at Penn State Scranton | L, 17-4 | - | - | - | - | - |
| Apr 26 | at Penn State Scranton | L, 16-3 | - | - | - | - | - |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 # | Carlow | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | Carlow | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Du Bois | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | L, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Hazleton | L, 40-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Hazleton | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 30-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Beaver | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Beaver | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Du Bois | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Penn State Schuylkill | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Schuylkill | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Brandywine | L, 43-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Brandywine | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State New Kensington | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State New Kensington | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Seton Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Seton Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Penn State Scranton | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Scranton | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 # | Carlow | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | Carlow | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Du Bois | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | L, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Penn State Hazleton | L, 40-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Hazleton | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 30-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Beaver | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Beaver | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Du Bois | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Penn State Schuylkill | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Schuylkill | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Brandywine | L, 43-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Brandywine | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State New Kensington | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State New Kensington | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Seton Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Seton Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Penn State Scranton | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Scranton | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 32 | 3 | 2 | 2 | - | - | - | 0 | 17 | .094 | .147 | .094 | - | - | - | - | 9 | 3 | 3.00 | 34 |
| 2022-23 | 8 | 7 | 0 | 0 | 3 | - | - | - | 0 | 4 | .000 | .300 | .000 | - | - | 2 | - | 4 | - | - | 12 |
| 2023-24 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 22 | 39 | 3 | 2 | 5 | - | - | - | 0 | 21 | .077 | .182 | .077 | - | - | 2 | - | 13 | 3 | 4.33 | 46 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
