Tra-Esha Carswell
gp
10
pts/g
10.4
fg %
39.8
3pt %
-
ft %
56.3
reb/g
5.7
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | 9 | 4 |
| Minutes | 299 | 132 |
| Minutes per game | 29.9 | 33.0 |
| FG | 43-108 | 22-62 |
| FG Pct | 39.8 | 35.5 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 18-32 | 5-11 |
| FT Pct | 56.3 | 45.5 |
| Off rebounds | 28 | 19 |
| Def rebounds | 29 | 23 |
| Total rebounds | 57 | 42 |
| Rebounds per game | 5.7 | 10.5 |
| Personal fouls | 29 | 17 |
| Disqualifications | 1 | 1 |
| Assists | 8 | 2 |
| Turnovers | 29 | 17 |
| Assist to turnover ratio | 0.3 | 0.1 |
| Steals | 17 | 12 |
| Blocks | 2 | 1 |
| Points | 104 | 49 |
| Points per game | 10.4 | 12.3 |
| Points per 40 min | 13.9 | 14.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Penn State York | L, 71-51 |
| Jan 31 | at Penn State Fayette | L, 91-65 |
| Feb 2 | at Central Penn | W, 65-48 |
| Feb 5 | at SUNY Delhi | L, 72-67 |
| Feb 7 | Penn State Du Bois | L, 79-60 |
| Feb 11 | at Penn State Beaver | L, 101-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Butler County Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Geneva | L, 43-38 | - | - | - | - | - | - | - | - | - |
| Nov 9 | CCAC Allegheny | W, 98-34 | 1 | 32 | 5-12 | 41.7 | 0-0 | - | 4-6 | 66.7 | 14 |
| Nov 11 | at Southern State CC | W, 87-82 | 1 | 31 | 5-6 | 83.3 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 12 | vs. Cincinnati-Clermont | L, 85-49 | 1 | 31 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 17 | Point Park | L, 79-36 | 1 | 26 | 2-10 | 20.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 29 | Penn State Beaver | L, 85-73 | 1 | 39 | 8-18 | 44.4 | 0-0 | - | 2-2 | 100.0 | 18 |
| Nov 30 | at Clarion University | L, 117-42 | 1 | 29 | 2-7 | 28.6 | 0-0 | - | 4-6 | 66.7 | 8 |
| Dec 2 | Penn State Schuylkill | W, 68-55 | 1 | 21 | 4-7 | 57.1 | 0-0 | - | 1-3 | 33.3 | 9 |
| Dec 3 | Penn State Hazleton | L, 79-55 | 1 | 33 | 2-18 | 11.1 | 0-0 | - | 2-6 | 33.3 | 6 |
| Dec 6 | at Carlow | L, 78-50 | - | 18 | 3-4 | 75.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Dec 7 # | Grove City JV | W, 74-61 | 1 | 35 | 7-17 | 41.2 | 0-0 | - | 2-6 | 33.3 | 16 |
| Dec 9 | at Penn State Du Bois | L, 87-64 | 1 | 39 | 8-19 | 42.1 | 0-0 | - | 0-0 | - | 16 |
| Jan 13 | at Penn State Wilkes-Barre | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Penn State Worthington Scranton | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Lehigh Valley | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Brandywine | L, 67-41 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Fayette | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State Mont Alto | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State York | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Fayette | L, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Central Penn | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at SUNY Delhi | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State Du Bois | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Beaver | L, 101-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Butler County Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Geneva | L, 43-38 | - | - | - | - | - | - | - | - | - |
| Nov 9 | CCAC Allegheny | W, 98-34 | 1 | 32 | 6 | 2 | 8 | 5 | 4 | 2 | 0 |
| Nov 11 | at Southern State CC | W, 87-82 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Cincinnati-Clermont | L, 85-49 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Point Park | L, 79-36 | 1 | 26 | 3 | 2 | 5 | 1 | 3 | 1 | 1 |
| Nov 29 | Penn State Beaver | L, 85-73 | 1 | 39 | 2 | 5 | 7 | 0 | 6 | 1 | 0 |
| Nov 30 | at Clarion University | L, 117-42 | 1 | 29 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Dec 2 | Penn State Schuylkill | W, 68-55 | 1 | 21 | 5 | 3 | 8 | 0 | 3 | 4 | 0 |
| Dec 3 | Penn State Hazleton | L, 79-55 | 1 | 33 | 6 | 4 | 10 | 1 | 5 | 4 | 1 |
| Dec 6 | at Carlow | L, 78-50 | - | 18 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Dec 7 # | Grove City JV | W, 74-61 | 1 | 35 | 4 | 5 | 9 | 0 | 6 | 3 | 0 |
| Dec 9 | at Penn State Du Bois | L, 87-64 | 1 | 39 | 6 | 11 | 17 | 1 | 3 | 3 | 0 |
| Jan 13 | at Penn State Wilkes-Barre | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Penn State Worthington Scranton | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Lehigh Valley | L, 92-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Brandywine | L, 67-41 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Fayette | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State Mont Alto | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State York | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Fayette | L, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Central Penn | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at SUNY Delhi | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Penn State Du Bois | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Beaver | L, 101-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Butler County Community College | L, 86-71 | - | - | - | - |
| Nov 3 # | at Geneva | L, 43-38 | - | - | - | - |
| Nov 9 | CCAC Allegheny | W, 98-34 | 1 | 4 | - | 1.3 |
| Nov 11 | at Southern State CC | W, 87-82 | 1 | 0 | - | - |
| Nov 12 | vs. Cincinnati-Clermont | L, 85-49 | 1 | 0 | - | - |
| Nov 17 | Point Park | L, 79-36 | 1 | 3 | - | 0.3 |
| Nov 29 | Penn State Beaver | L, 85-73 | 1 | 4 | - | 0.0 |
| Nov 30 | at Clarion University | L, 117-42 | 1 | 2 | - | 0.0 |
| Dec 2 | Penn State Schuylkill | W, 68-55 | 1 | 4 | - | 0.0 |
| Dec 3 | Penn State Hazleton | L, 79-55 | 1 | 5 | 1 | 0.2 |
| Dec 6 | at Carlow | L, 78-50 | - | 3 | 0 | 0.0 |
| Dec 7 # | Grove City JV | W, 74-61 | 1 | 3 | - | 0.0 |
| Dec 9 | at Penn State Du Bois | L, 87-64 | 1 | 4 | - | 0.3 |
| Jan 13 | at Penn State Wilkes-Barre | W, 72-70 | - | - | - | - |
| Jan 14 | at Penn State Worthington Scranton | L, 66-51 | - | - | - | - |
| Jan 20 | Penn State Lehigh Valley | L, 92-50 | - | - | - | - |
| Jan 21 | Penn State Brandywine | L, 67-41 | - | - | - | - |
| Jan 24 | Penn State Fayette | W, 64-57 | - | - | - | - |
| Jan 27 | at Penn State Mont Alto | L, 64-54 | - | - | - | - |
| Jan 28 | at Penn State York | L, 71-51 | - | - | - | - |
| Jan 31 | at Penn State Fayette | L, 91-65 | - | - | - | - |
| Feb 2 | at Central Penn | W, 65-48 | - | - | - | - |
| Feb 5 | at SUNY Delhi | L, 72-67 | - | - | - | - |
| Feb 7 | Penn State Du Bois | L, 79-60 | - | - | - | - |
| Feb 11 | at Penn State Beaver | L, 101-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 25 | 3 | 476 | 48-146 | 32.9 | 3-29 | 10.3 | 18-33 | 54.5 | 117 |
| 2014-15 | 21 | 13 | 479 | 33-121 | 27.3 | 2-17 | 11.8 | 21-33 | 63.6 | 89 |
| 2015-16 | 13 | 3 | 275 | 26-108 | 24.1 | 0-3 | 0.0 | 20-30 | 66.7 | 72 |
| 2016-17 | 10 | 9 | 299 | 43-108 | 39.8 | 0-0 | - | 18-32 | 56.3 | 104 |
| Total | 69 | 28 | 1529 | 150-483 | 31.1 | 5-49 | 10.2 | 77-128 | 60.2 | 382 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 25 | 476 | 19.0 | 0.0-0.0 | 0.0-0.0 | 10.3 | 0.0-0.0 | 0.0 |
| 2014-15 | 21 | 479 | 22.8 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| 2015-16 | 13 | 275 | 21.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2016-17 | 10 | 299 | 29.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 69 | 1529 | 22.2 | 0.0-0.0 | 0.0-0.0 | 10.2 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 29.9 | 4.3-10.8 | 0.0-0.0 | 1.8-3.2 | 10.4 |
| Conference | 4 | 33.0 | 5.5-15.5 | 0.0-0.0 | 1.2-2.8 | 12.3 |
| Exhibition | 1 | 35.0 | 7.0-17.0 | 0.0-0.0 | 2.0-6.0 | 16.0 |
| Home | 5 | 30.2 | 4.2-13.0 | 0.0-0.0 | 1.8-3.4 | 10.2 |
| Away | 4 | 29.3 | 4.5-9.0 | 0.0-0.0 | 1.8-2.8 | 10.8 |
| Neutral | 1 | 31.0 | 4.0-7.0 | 0.0-0.0 | 2.0-4.0 | 10.0 |
| Wins | 3 | 28.0 | 4.7-8.3 | 0.0-0.0 | 2.3-3.7 | 11.7 |
| Losses | 7 | 30.7 | 4.1-11.9 | 0.0-0.0 | 1.6-3.0 | 9.9 |
| November | 6 | 31.3 | 4.3-10.0 | 0.0-0.0 | 2.3-3.3 | 11.0 |
| December | 4 | 27.8 | 4.2-12.0 | 0.0-0.0 | 1.0-3.0 | 9.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 299 | 43-108 | 39.8 | 0-0 | - | 18-32 | 56.3 | 104 |
| Conference | 4 | 4 | 132 | 22-62 | 35.5 | 0-0 | - | 5-11 | 45.5 | 49 |
| Exhibition | 1 | 1 | 35 | 7-17 | 41.2 | 0-0 | - | 2-6 | 33.3 | 16 |
| Home | 5 | 5 | 151 | 21-65 | 32.3 | 0-0 | - | 9-17 | 52.9 | 51 |
| Away | 4 | 3 | 117 | 18-36 | 50.0 | 0-0 | - | 7-11 | 63.6 | 43 |
| Neutral | 1 | 1 | 31 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Wins | 3 | 3 | 84 | 14-25 | 56.0 | 0-0 | - | 7-11 | 63.6 | 35 |
| Losses | 7 | 6 | 215 | 29-83 | 34.9 | 0-0 | - | 11-21 | 52.4 | 69 |
| November | 6 | 6 | 188 | 26-60 | 43.3 | 0-0 | - | 14-20 | 70.0 | 66 |
| December | 4 | 3 | 111 | 17-48 | 35.4 | 0-0 | - | 4-12 | 33.3 | 38 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 299 | 29.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 4 | 132 | 33.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 35 | 35.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 5 | 151 | 30.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 117 | 29.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 31 | 31.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 84 | 28.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 215 | 30.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 188 | 31.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 111 | 27.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2.8 | 2.9 | 5.7 | 0.8 | 2.9 | 1.7 | 0.2 |
| Conference | 4 | 4.8 | 5.8 | 10.5 | 0.5 | 4.3 | 3.0 | 0.3 |
| Exhibition | 1 | 4.0 | 5.0 | 9.0 | 0.0 | 6.0 | 3.0 | 0.0 |
| Home | 5 | 4.4 | 3.2 | 7.6 | 1.4 | 4.2 | 2.4 | 0.4 |
| Away | 4 | 1.5 | 3.3 | 4.8 | 0.3 | 2.0 | 1.3 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 3.7 | 1.7 | 5.3 | 1.7 | 2.3 | 2.0 | 0.0 |
| Losses | 7 | 2.4 | 3.4 | 5.9 | 0.4 | 3.1 | 1.6 | 0.3 |
| November | 6 | 1.8 | 1.8 | 3.7 | 1.0 | 2.7 | 0.7 | 0.2 |
| December | 4 | 4.3 | 4.5 | 8.8 | 0.5 | 3.3 | 3.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 28 | 29 | 57 | 8 | 29 | 17 | 2 |
| Conference | 4 | 4 | 19 | 23 | 42 | 2 | 17 | 12 | 1 |
| Exhibition | 1 | 1 | 4 | 5 | 9 | 0 | 6 | 3 | 0 |
| Home | 5 | 5 | 22 | 16 | 38 | 7 | 21 | 12 | 2 |
| Away | 4 | 3 | 6 | 13 | 19 | 1 | 8 | 5 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | 3 | 11 | 5 | 16 | 5 | 7 | 6 | 0 |
| Losses | 7 | 6 | 17 | 24 | 41 | 3 | 22 | 11 | 2 |
| November | 6 | 6 | 11 | 11 | 22 | 6 | 16 | 4 | 1 |
| December | 4 | 3 | 17 | 18 | 35 | 2 | 13 | 13 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
