2016-17 Basketball Statistics Penn State Greater Allegheny

  • Games
    22
  • Pts
    60.1
  • FG %
    34.1
  • 3PT %
    24.8
  • FT %
    61.1
  • Reb
    38.7
  • Ast
    8.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2017 Penn State Lehigh Valley L, 92-50
1/21/2017 Penn State Brandywine L, 67-41
1/24/2017 Penn State Fayette W, 64-57
1/27/2017 at Penn State Mont Alto L, 64-54
1/28/2017 at Penn State York L, 71-51
1/31/2017 at Penn State Fayette L, 91-65
2/2/2017 at Central Penn W, 65-48
2/5/2017 at SUNY Delhi L, 72-67
2/7/2017 Penn State Du Bois L, 79-60
2/11/2017 at Penn State Beaver L, 101-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 # Butler County Community College L, 86-71 - - - - - - -
Nov 3 # at Geneva L, 43-38 - - - - - - -
Nov 9 CCAC Allegheny W, 98-34 37-88 42.0 3-8 37.5 21-40 52.5 98.0
Nov 11 at Southern State CC W, 87-82 33-51 64.7 6-6 100.0 15-19 78.9 87.0
Nov 12 vs. Cincinnati-Clermont L, 85-49 16-29 55.2 1-1 100.0 16-25 64.0 49.0
Nov 17 Point Park L, 79-36 15-68 22.1 1-11 9.1 5-10 50.0 36.0
Nov 29 Penn State Beaver L, 85-73 24-54 44.4 5-11 45.5 20-34 58.8 73.0
Nov 30 at Clarion University L, 117-42 13-47 27.7 3-12 25.0 13-18 72.2 42.0
Dec 2 Penn State Schuylkill W, 68-55 28-73 38.4 7-18 38.9 5-14 35.7 68.0
Dec 3 Penn State Hazleton L, 79-55 20-77 26.0 3-13 23.1 12-26 46.2 55.0
Dec 6 at Carlow L, 78-50 19-53 35.8 3-11 27.3 9-17 52.9 50.0
Dec 7 # Grove City JV W, 74-61 27-71 38.0 0-5 0.0 20-28 71.4 74.0
Dec 9 at Penn State Du Bois L, 87-64 24-76 31.6 1-14 7.1 15-26 57.7 64.0
Jan 13 at Penn State Wilkes-Barre W, 72-70 27-67 40.3 4-8 50.0 14-16 87.5 72.0
Jan 14 at Penn State Worthington Scranton L, 66-51 19-71 26.8 2-14 14.3 11-12 91.7 51.0
Jan 20 Penn State Lehigh Valley L, 92-50 17-73 23.3 1-10 10.0 15-24 62.5 50.0
Jan 21 Penn State Brandywine L, 67-41 17-61 27.9 0-7 0.0 7-15 46.7 41.0
Jan 24 Penn State Fayette W, 64-57 22-67 32.8 1-3 33.3 19-27 70.4 64.0
Jan 27 at Penn State Mont Alto L, 64-54 23-80 28.8 2-13 15.4 6-9 66.7 54.0
Jan 28 at Penn State York L, 71-51 20-74 27.0 1-10 10.0 10-19 52.6 51.0
Jan 31 at Penn State Fayette L, 91-65 21-61 34.4 3-9 33.3 20-26 76.9 65.0
Feb 2 at Central Penn W, 65-48 25-65 38.5 2-6 33.3 13-22 59.1 65.0
Feb 5 at SUNY Delhi L, 72-67 26-69 37.7 0-7 0.0 15-28 53.6 67.0
Feb 7 Penn State Du Bois L, 79-60 21-68 30.9 0-3 0.0 18-29 62.1 60.0
Feb 11 at Penn State Beaver L, 101-61 24-68 35.3 1-7 14.3 12-20 60.0 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # Butler County Community College L, 86-71 - - - -
Nov 3 # at Geneva L, 43-38 - - - -
Nov 9 CCAC Allegheny W, 98-34 44 39 83 48.0
Nov 11 at Southern State CC W, 87-82 0 0 0 -49.0
Nov 12 vs. Cincinnati-Clermont L, 85-49 0 0 0 -35.0
Nov 17 Point Park L, 79-36 15 26 41 -22.0
Nov 29 Penn State Beaver L, 85-73 15 35 50 0.0
Nov 30 at Clarion University L, 117-42 6 18 24 -29.0
Dec 2 Penn State Schuylkill W, 68-55 18 24 42 -9.0
Dec 3 Penn State Hazleton L, 79-55 24 30 54 -4.0
Dec 6 at Carlow L, 78-50 2 20 22 -40.0
Dec 7 # Grove City JV W, 74-61 17 41 58 13.0
Dec 9 at Penn State Du Bois L, 87-64 13 23 36 -21.0
Jan 13 at Penn State Wilkes-Barre W, 72-70 11 25 36 -3.0
Jan 14 at Penn State Worthington Scranton L, 66-51 15 28 43 1.0
Jan 20 Penn State Lehigh Valley L, 92-50 20 27 47 -15.0
Jan 21 Penn State Brandywine L, 67-41 7 33 40 -17.0
Jan 24 Penn State Fayette W, 64-57 15 33 48 -10.0
Jan 27 at Penn State Mont Alto L, 64-54 21 25 46 2.0
Jan 28 at Penn State York L, 71-51 19 33 52 9.0
Jan 31 at Penn State Fayette L, 91-65 10 25 35 -7.0
Feb 2 at Central Penn W, 65-48 12 30 42 -11.0
Feb 5 at SUNY Delhi L, 72-67 14 30 44 3.0
Feb 7 Penn State Du Bois L, 79-60 12 27 39 -26.0
Feb 11 at Penn State Beaver L, 101-61 11 17 28 -20.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # Butler County Community College L, 86-71 - - - -
Nov 3 # at Geneva L, 43-38 - - - -
Nov 9 CCAC Allegheny W, 98-34 24 17 3 19
Nov 11 at Southern State CC W, 87-82 0 0 0 0
Nov 12 vs. Cincinnati-Clermont L, 85-49 0 0 0 0
Nov 17 Point Park L, 79-36 22 5 4 6
Nov 29 Penn State Beaver L, 85-73 42 8 6 14
Nov 30 at Clarion University L, 117-42 25 2 1 5
Dec 2 Penn State Schuylkill W, 68-55 16 19 8 16
Dec 3 Penn State Hazleton L, 79-55 27 10 4 12
Dec 6 at Carlow L, 78-50 24 12 2 10
Dec 7 # Grove City JV W, 74-61 24 10 2 10
Dec 9 at Penn State Du Bois L, 87-64 13 11 1 4
Jan 13 at Penn State Wilkes-Barre W, 72-70 12 11 0 10
Jan 14 at Penn State Worthington Scranton L, 66-51 13 2 8 4
Jan 20 Penn State Lehigh Valley L, 92-50 23 6 4 4
Jan 21 Penn State Brandywine L, 67-41 22 11 9 9
Jan 24 Penn State Fayette W, 64-57 23 16 5 14
Jan 27 at Penn State Mont Alto L, 64-54 22 19 5 14
Jan 28 at Penn State York L, 71-51 24 4 3 7
Jan 31 at Penn State Fayette L, 91-65 18 5 3 1
Feb 2 at Central Penn W, 65-48 19 7 5 18
Feb 5 at SUNY Delhi L, 72-67 26 15 2 6
Feb 7 Penn State Du Bois L, 79-60 16 13 2 8
Feb 11 at Penn State Beaver L, 101-61 17 7 2 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 # Butler County Community College L, 86-71 - - -
Nov 3 # at Geneva L, 43-38 - - -
Nov 9 CCAC Allegheny W, 98-34 19 1.114 0.714
Nov 11 at Southern State CC W, 87-82 0 1.438 0.537
Nov 12 vs. Cincinnati-Clermont L, 85-49 0 1.181 -0.034
Nov 17 Point Park L, 79-36 17 0.450 -0.563
Nov 29 Penn State Beaver L, 85-73 31 0.745 -0.136
Nov 30 at Clarion University L, 117-42 13 0.560 -1.032
Dec 2 Penn State Schuylkill W, 68-55 18 0.872 0.162
Dec 3 Penn State Hazleton L, 79-55 22 0.591 -0.272
Dec 6 at Carlow L, 78-50 14 0.599 -0.324
Dec 7 # Grove City JV W, 74-61 17 0.804 0.130
Dec 9 at Penn State Du Bois L, 87-64 13 0.719 -0.293
Jan 13 at Penn State Wilkes-Barre W, 72-70 12 0.947 0.056
Jan 14 at Penn State Worthington Scranton L, 66-51 13 0.680 -0.106
Jan 20 Penn State Lehigh Valley L, 92-50 21 0.568 -0.489
Jan 21 Penn State Brandywine L, 67-41 15 0.491 -0.316
Jan 24 Penn State Fayette W, 64-57 11 0.723 0.097
Jan 27 at Penn State Mont Alto L, 64-54 14 0.632 -0.100
Jan 28 at Penn State York L, 71-51 23 0.576 -0.254
Jan 31 at Penn State Fayette L, 91-65 20 0.793 -0.367
Feb 2 at Central Penn W, 65-48 21 0.783 0.218
Feb 5 at SUNY Delhi L, 72-67 28 0.705 -0.167
Feb 7 Penn State Du Bois L, 79-60 18 0.694 -0.241
Feb 11 at Penn State Beaver L, 101-61 21 0.726 -0.428
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 # Butler County Community College L, 86-71 - - - - -
Nov 3 # at Geneva L, 43-38 - - - - -
Nov 9 CCAC Allegheny W, 98-34 11-65 16.9 1-8 12.5 34.0
Nov 11 at Southern State CC W, 87-82 30-77 39.0 14-28 50.0 82.0
Nov 12 vs. Cincinnati-Clermont L, 85-49 35-55 63.6 2-2 100.0 85.0
Nov 17 Point Park L, 79-36 32-76 42.1 5-16 31.3 79.0
Nov 29 Penn State Beaver L, 85-73 30-82 36.6 2-11 18.2 85.0
Nov 30 at Clarion University L, 117-42 47-82 57.3 18-39 46.2 117.0
Dec 2 Penn State Schuylkill W, 68-55 21-63 33.3 1-6 16.7 55.0
Dec 3 Penn State Hazleton L, 79-55 31-74 41.9 0-7 0.0 79.0
Dec 6 at Carlow L, 78-50 31-81 38.3 7-14 50.0 78.0
Dec 7 # Grove City JV W, 74-61 25-79 31.6 3-15 20.0 61.0
Dec 9 at Penn State Du Bois L, 87-64 37-83 44.6 6-17 35.3 87.0
Jan 13 at Penn State Wilkes-Barre W, 72-70 28-66 42.4 4-8 50.0 70.0
Jan 14 at Penn State Worthington Scranton L, 66-51 24-70 34.3 7-23 30.4 66.0
Jan 20 Penn State Lehigh Valley L, 92-50 38-79 48.1 7-15 46.7 92.0
Jan 21 Penn State Brandywine L, 67-41 25-69 36.2 5-10 50.0 67.0
Jan 24 Penn State Fayette W, 64-57 26-77 33.8 1-10 10.0 57.0
Jan 27 at Penn State Mont Alto L, 64-54 27-64 42.2 3-9 33.3 64.0
Jan 28 at Penn State York L, 71-51 22-71 31.0 1-8 12.5 71.0
Jan 31 at Penn State Fayette L, 91-65 37-72 51.4 2-9 22.2 91.0
Feb 2 at Central Penn W, 65-48 19-74 25.7 1-6 16.7 48.0
Feb 5 at SUNY Delhi L, 72-67 24-57 42.1 2-7 28.6 72.0
Feb 7 Penn State Du Bois L, 79-60 30-79 38.0 4-18 22.2 79.0
Feb 11 at Penn State Beaver L, 101-61 39-74 52.7 6-12 50.0 101.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # Butler County Community College L, 86-71 - - - -
Nov 3 # at Geneva L, 43-38 - - - -
Nov 9 CCAC Allegheny W, 98-34 17.0 18.0 35.0 48.0
Nov 11 at Southern State CC W, 87-82 16.0 33.0 49.0 -49.0
Nov 12 vs. Cincinnati-Clermont L, 85-49 7.0 28.0 35.0 -35.0
Nov 17 Point Park L, 79-36 23.0 40.0 63.0 -22.0
Nov 29 Penn State Beaver L, 85-73 27.0 23.0 50.0 0.0
Nov 30 at Clarion University L, 117-42 22.0 31.0 53.0 -29.0
Dec 2 Penn State Schuylkill W, 68-55 20.0 31.0 51.0 -9.0
Dec 3 Penn State Hazleton L, 79-55 20.0 38.0 58.0 -4.0
Dec 6 at Carlow L, 78-50 29.0 33.0 62.0 -40.0
Dec 7 # Grove City JV W, 74-61 14.0 31.0 45.0 13.0
Dec 9 at Penn State Du Bois L, 87-64 24.0 33.0 57.0 -21.0
Jan 13 at Penn State Wilkes-Barre W, 72-70 16.0 23.0 39.0 -3.0
Jan 14 at Penn State Worthington Scranton L, 66-51 9.0 33.0 42.0 1.0
Jan 20 Penn State Lehigh Valley L, 92-50 22.0 40.0 62.0 -15.0
Jan 21 Penn State Brandywine L, 67-41 16.0 41.0 57.0 -17.0
Jan 24 Penn State Fayette W, 64-57 21.0 37.0 58.0 -10.0
Jan 27 at Penn State Mont Alto L, 64-54 11.0 33.0 44.0 2.0
Jan 28 at Penn State York L, 71-51 14.0 29.0 43.0 9.0
Jan 31 at Penn State Fayette L, 91-65 13.0 29.0 42.0 -7.0
Feb 2 at Central Penn W, 65-48 27.0 26.0 53.0 -11.0
Feb 5 at SUNY Delhi L, 72-67 12.0 29.0 41.0 3.0
Feb 7 Penn State Du Bois L, 79-60 24.0 41.0 65.0 -26.0
Feb 11 at Penn State Beaver L, 101-61 16.0 32.0 48.0 -20.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # Butler County Community College L, 86-71 - - - -
Nov 3 # at Geneva L, 43-38 - - - -
Nov 9 CCAC Allegheny W, 98-34 26.0 7.0 2.0 4.0
Nov 11 at Southern State CC W, 87-82 20.0 9.0 4.0 17.0
Nov 12 vs. Cincinnati-Clermont L, 85-49 13.0 16.0 2.0 26.0
Nov 17 Point Park L, 79-36 16.0 12.0 5.0 23.0
Nov 29 Penn State Beaver L, 85-73 20.0 18.0 7.0 11.0
Nov 30 at Clarion University L, 117-42 6.0 15.0 2.0 38.0
Dec 2 Penn State Schuylkill W, 68-55 25.0 7.0 8.0 9.0
Dec 3 Penn State Hazleton L, 79-55 24.0 17.0 4.0 18.0
Dec 6 at Carlow L, 78-50 24.0 16.0 5.0 24.0
Dec 7 # Grove City JV W, 74-61 21.0 11.0 5.0 13.0
Dec 9 at Penn State Du Bois L, 87-64 20.0 4.0 4.0 14.0
Jan 13 at Penn State Wilkes-Barre W, 72-70 18.0 5.0 6.0 16.0
Jan 14 at Penn State Worthington Scranton L, 66-51 14.0 4.0 3.0 17.0
Jan 20 Penn State Lehigh Valley L, 92-50 19.0 9.0 7.0 25.0
Jan 21 Penn State Brandywine L, 67-41 20.0 10.0 3.0 17.0
Jan 24 Penn State Fayette W, 64-57 30.0 12.0 3.0 14.0
Jan 27 at Penn State Mont Alto L, 64-54 29.0 9.0 1.0 18.0
Jan 28 at Penn State York L, 71-51 11.0 10.0 4.0 12.0
Jan 31 at Penn State Fayette L, 91-65 9.0 14.0 2.0 16.0
Feb 2 at Central Penn W, 65-48 28.0 8.0 3.0 11.0
Feb 5 at SUNY Delhi L, 72-67 23.0 15.0 2.0 15.0
Feb 7 Penn State Du Bois L, 79-60 21.0 7.0 5.0 18.0
Feb 11 at Penn State Beaver L, 101-61 17.0 13.0 1.0 27.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 # Butler County Community College L, 86-71 - - -
Nov 3 # at Geneva L, 43-38 - - -
Nov 9 CCAC Allegheny W, 98-34 25.0 0.400 0.714
Nov 11 at Southern State CC W, 87-82 17.0 0.901 0.537
Nov 12 vs. Cincinnati-Clermont L, 85-49 0.0 1.214 -0.034
Nov 17 Point Park L, 79-36 16.0 1.013 -0.563
Nov 29 Penn State Beaver L, 85-73 27.0 0.881 -0.136
Nov 30 at Clarion University L, 117-42 19.0 1.592 -1.032
Dec 2 Penn State Schuylkill W, 68-55 15.0 0.710 0.162
Dec 3 Penn State Hazleton L, 79-55 19.0 0.863 -0.272
Dec 6 at Carlow L, 78-50 20.0 0.923 -0.324
Dec 7 # Grove City JV W, 74-61 22.0 0.674 0.130
Dec 9 at Penn State Du Bois L, 87-64 18.0 1.012 -0.293
Jan 13 at Penn State Wilkes-Barre W, 72-70 17.0 0.892 0.056
Jan 14 at Penn State Worthington Scranton L, 66-51 10.0 0.786 -0.106
Jan 20 Penn State Lehigh Valley L, 92-50 22.0 1.057 -0.489
Jan 21 Penn State Brandywine L, 67-41 13.0 0.807 -0.316
Jan 24 Penn State Fayette W, 64-57 22.0 0.626 0.097
Jan 27 at Penn State Mont Alto L, 64-54 10.0 0.731 -0.100
Jan 28 at Penn State York L, 71-51 20.0 0.830 -0.254
Jan 31 at Penn State Fayette L, 91-65 17.0 1.159 -0.367
Feb 2 at Central Penn W, 65-48 17.0 0.565 0.218
Feb 5 at SUNY Delhi L, 72-67 19.0 0.873 -0.167
Feb 7 Penn State Du Bois L, 79-60 20.0 0.935 -0.241
Feb 11 at Penn State Beaver L, 101-61 14.0 1.154 -0.428
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 491-1440 34.1 50-202 24.8 291-476 61.1 60.1
Conference 14 307-970 31.6 31-140 22.1 184-297 62.0 59.2
Exhibition 1 27-71 38.0 0-5 0.0 20-28 71.4 74.0
 
Home 9 201-629 32.0 21-84 25.0 122-219 55.7 60.6
Away 12 274-782 35.0 28-117 23.9 153-232 65.9 60.8
Neutral 1 16-29 55.2 1-1 100.0 16-25 64.0 49.0
 
Wins 6 172-411 41.8 23-49 46.9 87-138 63.0 75.7
Losses 16 319-1029 31.0 27-153 17.6 204-338 60.4 54.3
 
November 6 138-337 40.9 19-49 38.8 90-146 61.6 64.2
December 4 91-279 32.6 14-56 25.0 41-83 49.4 59.3
January 8 166-554 30.0 14-74 18.9 102-148 68.9 56.0
February 4 96-270 35.6 3-23 13.0 58-99 58.6 63.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 13.8 24.9 38.7 -11.6
Conference 14 15.1 27.5 42.6 -8.6
Exhibition 1 17.0 41.0 58.0 13.0
 
Home 9 18.9 30.4 49.3 -6.1
Away 12 11.2 22.8 34.0 -13.8
Neutral 1 0.0 0.0 0.0 -35.0
 
Wins 6 16.7 25.2 41.8 -5.7
Losses 16 12.8 24.8 37.6 -13.8
 
November 6 13.3 19.7 33.0 -14.5
December 4 14.3 24.3 38.5 -18.5
January 8 14.8 28.6 43.4 -5.0
February 4 12.3 26.0 38.3 -13.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 19.5 10.8 3.8 8.6
Conference 14 20.6 9.9 4.1 8.9
Exhibition 1 24.0 11.0 5.0 10.0
 
Home 9 23.9 11.0 4.9 11.3
Away 12 17.8 10.2 3.1 7.3
Neutral 1 0.0 16.0 2.0 0.0
 
Wins 6 15.7 8.0 4.3 12.8
Losses 16 20.9 11.8 3.6 7.0
 
November 6 18.8 12.8 3.7 7.3
December 4 20.0 11.0 5.3 10.5
January 8 19.6 9.1 3.6 7.9
February 4 19.5 10.8 2.8 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 16.5 0.734 -0.164
Conference 14 18.0 0.693 -0.194
Exhibition 1 17.0 0.804 0.130
 
Home 9 19.1 0.696 -0.114
Away 12 16.0 0.746 -0.197
Neutral 1 0.0 1.181 -0.034
 
Wins 6 13.5 0.958 0.277
Losses 16 17.7 0.654 -0.325
 
November 6 13.3 0.869 -0.107
December 4 16.8 0.690 -0.191
January 8 16.1 0.672 -0.185
February 4 22.0 0.726 -0.158
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 644-1590 40.5 99-283 35.0 75.4
Conference 14 415-1023 40.6 49-163 30.1 76.0
Exhibition 1 25-79 31.6 3-15 20.0 61.0
 
Home 9 244-664 36.7 26-101 25.7 69.7
Away 12 365-871 41.9 71-180 39.4 78.9
Neutral 1 35-55 63.6 2-2 100.0 85.0
 
Wins 6 135-422 32.0 22-66 33.3 57.7
Losses 16 509-1168 43.6 77-217 35.5 82.1
 
November 6 185-437 42.3 42-104 40.4 80.3
December 4 120-301 39.9 14-44 31.8 74.8
January 8 227-568 40.0 30-92 32.6 72.3
February 4 112-284 39.4 13-43 30.2 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 18.5 31.9 50.3 -11.6
Conference 14 18.1 33.1 51.1 -8.6
Exhibition 1 14.0 31.0 45.0 13.0
 
Home 9 21.1 34.3 55.4 -6.1
Away 12 17.4 30.3 47.8 -13.8
Neutral 1 7.0 28.0 35.0 -35.0
 
Wins 6 19.5 28.0 47.5 -5.7
Losses 16 18.1 33.3 51.4 -13.8
 
November 6 18.7 28.8 47.5 -14.5
December 4 23.3 33.8 57.0 -18.5
January 8 15.3 33.1 48.4 -5.0
February 4 19.8 32.0 51.8 -13.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 19.7 9.1 3.5 17.7
Conference 14 19.8 10.1 4.3 16.6
Exhibition 1 21.0 10.0 2.0 13.0
 
Home 9 22.3 11.7 5.0 15.4
Away 12 18.3 7.9 2.7 18.8
Neutral 1 13.0 0.0 0.0 26.0
 
Wins 6 24.5 11.7 3.5 11.8
Losses 16 17.9 8.1 3.5 19.9
 
November 6 16.8 5.3 2.3 19.8
December 4 23.3 13.0 3.8 16.3
January 8 18.8 9.3 4.6 16.9
February 4 22.3 10.5 2.8 17.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 17.1 0.898 -0.164
Conference 14 17.4 0.888 -0.194
Exhibition 1 22.0 0.674 0.130
 
Home 9 19.9 0.810 -0.114
Away 12 16.5 0.943 -0.197
Neutral 1 0.0 1.214 -0.034
 
Wins 6 18.8 0.681 0.277
Losses 16 16.5 0.980 -0.325
 
November 6 17.3 0.976 -0.107
December 4 18.0 0.881 -0.191
January 8 16.4 0.856 -0.185
February 4 17.5 0.884 -0.158
Attendance Statistics
Date Opponent Score Attend
Oct 28 Butler County Community College 71-86 Loss -
Nov 3 at Geneva 38-43 Loss -
Nov 9 CCAC Allegheny W, 98-34 0
Nov 11 at Southern State CC W, 87-82 0
Nov 12 vs. Cincinnati-Clermont L, 85-49 50
Nov 17 Point Park L, 79-36 100
Nov 29 Penn State Beaver L, 85-73 115
Nov 30 at Clarion University L, 117-42 169
Dec 2 Penn State Schuylkill W, 68-55 105
Dec 3 Penn State Hazleton L, 79-55 110
Dec 6 at Carlow L, 78-50 50
Dec 7 Grove City JV W, 74-61 110
Dec 9 at Penn State Du Bois L, 87-64 0
Jan 13 at Penn State Wilkes-Barre W, 72-70 0
Jan 14 at Penn State Worthington Scranton L, 66-51 0
Jan 20 Penn State Lehigh Valley L, 92-50 130
Jan 21 Penn State Brandywine L, 67-41 155
Jan 24 Penn State Fayette W, 64-57 150
Jan 27 at Penn State Mont Alto L, 64-54 71
Jan 28 at Penn State York L, 71-51 0
Jan 31 at Penn State Fayette L, 91-65 0
Feb 2 at Central Penn W, 65-48 42
Feb 5 at SUNY Delhi L, 72-67 0
Feb 7 Penn State Du Bois L, 79-60 200
Feb 11 at Penn State Beaver L, 101-61 0