Tori Carr
gp
10
pts/g
6.3
fg %
19.5
3pt %
8.6
ft %
62.2
reb/g
4.0
a/g
3.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 8 |
| Games started | 9 | 7 |
| Minutes | 353 | 275 |
| Minutes per game | 35.3 | 34.4 |
| FG | 16-82 | 11-63 |
| FG Pct | 19.5 | 17.5 |
| 3PT | 3-35 | 1-26 |
| 3PT Pct | 8.6 | 3.8 |
| FT | 28-45 | 25-41 |
| FT Pct | 62.2 | 61.0 |
| Off rebounds | 5 | 4 |
| Def rebounds | 35 | 25 |
| Total rebounds | 40 | 29 |
| Rebounds per game | 4.0 | 3.6 |
| Personal fouls | 19 | 18 |
| Disqualifications | - | - |
| Assists | 32 | 24 |
| Turnovers | 44 | 37 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 10 | 7 |
| Blocks | 2 | 2 |
| Points | 63 | 48 |
| Points per game | 6.3 | 6.0 |
| Points per 40 min | 7.1 | 7.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Penn State Fayette | L, 80-61 |
| Feb 8 | at Penn State Shenango | L, 93-51 |
| Feb 12 | Penn State Du Bois | L, 94-47 |
| Feb 15 | at Penn State Beaver | L, 98-57 |
| Feb 18 | at Penn State New Kensington | L, 81-66 |
| Feb 21 | Penn State Fayette | L, 60-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Franciscan | L, 90-57 | 1 | 38 | 5-9 | 55.6 | 1-2 | 50.0 | 7-8 | 87.5 | 18 |
| Nov 18 | at Point Park - JV | L, 95-46 | 1 | 40 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 22 | Penn State Schuylkill | L, 74-44 | 1 | 40 | 1-10 | 10.0 | 0-6 | 0.0 | 6-8 | 75.0 | 8 |
| Nov 23 | Penn State Lehigh Valley | L, 88-47 | 1 | 39 | 1-5 | 20.0 | 0-1 | 0.0 | 5-8 | 62.5 | 7 |
| Dec 6 | at Penn State Hazleton | L, 80-49 | 1 | 40 | 4-15 | 26.7 | 1-5 | 20.0 | 3-4 | 75.0 | 12 |
| Dec 7 | at Penn State Scranton | W, 63-43 | 1 | 40 | 3-14 | 21.4 | 0-9 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 13 | Penn State Wilkes-Barre | L, 104-61 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Christendom | L, 79-41 | 1 | 38 | 2-9 | 22.2 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Jan 17 | at Penn State York | L, 89-52 | 1 | 40 | 2-12 | 16.7 | 0-1 | 0.0 | 6-13 | 46.2 | 10 |
| Jan 18 | at Penn State Mont Alto | L, 67-58 | 1 | 36 | 0-3 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 21 | Penn State Shenango | L, 83-46 | 1 | 40 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Penn State Du Bois | L, 76-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Penn State Beaver | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Penn State New Kensington | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Fayette | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Penn State Shenango | L, 93-51 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Du Bois | L, 94-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Beaver | L, 98-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State New Kensington | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Fayette | L, 60-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Franciscan | L, 90-57 | 1 | 38 | 0 | 1 | 1 | 5 | 10 | 1 | 0 |
| Nov 18 | at Point Park - JV | L, 95-46 | 1 | 40 | 0 | 5 | 5 | 3 | 0 | 1 | 0 |
| Nov 22 | Penn State Schuylkill | L, 74-44 | 1 | 40 | 0 | 2 | 2 | 2 | 4 | 1 | 1 |
| Nov 23 | Penn State Lehigh Valley | L, 88-47 | 1 | 39 | 0 | 2 | 2 | 2 | 8 | 1 | 0 |
| Dec 6 | at Penn State Hazleton | L, 80-49 | 1 | 40 | 1 | 7 | 8 | 3 | 4 | 1 | 0 |
| Dec 7 | at Penn State Scranton | W, 63-43 | 1 | 40 | 1 | 7 | 8 | 3 | 4 | 2 | 0 |
| Dec 13 | Penn State Wilkes-Barre | L, 104-61 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Christendom | L, 79-41 | 1 | 38 | 1 | 5 | 6 | 5 | 7 | 2 | 0 |
| Jan 17 | at Penn State York | L, 89-52 | 1 | 40 | 1 | 1 | 2 | 4 | 5 | 0 | 0 |
| Jan 18 | at Penn State Mont Alto | L, 67-58 | 1 | 36 | 0 | 3 | 3 | 3 | 6 | 2 | 1 |
| Jan 21 | Penn State Shenango | L, 83-46 | 1 | 40 | 1 | 3 | 4 | 7 | 6 | 0 | 0 |
| Jan 25 | at Penn State Du Bois | L, 76-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Penn State Beaver | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Penn State New Kensington | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Fayette | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Penn State Shenango | L, 93-51 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Du Bois | L, 94-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Beaver | L, 98-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State New Kensington | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Fayette | L, 60-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Franciscan | L, 90-57 | 1 | 2 | - | 0.5 |
| Nov 18 | at Point Park - JV | L, 95-46 | 1 | 0 | - | - |
| Nov 22 | Penn State Schuylkill | L, 74-44 | 1 | 3 | - | 0.5 |
| Nov 23 | Penn State Lehigh Valley | L, 88-47 | 1 | 1 | - | 0.3 |
| Dec 6 | at Penn State Hazleton | L, 80-49 | 1 | 1 | - | 0.8 |
| Dec 7 | at Penn State Scranton | W, 63-43 | 1 | 4 | - | 0.8 |
| Dec 13 | Penn State Wilkes-Barre | L, 104-61 | - | - | - | - |
| Dec 20 | Christendom | L, 79-41 | 1 | 1 | - | 0.7 |
| Jan 17 | at Penn State York | L, 89-52 | 1 | 3 | - | 0.8 |
| Jan 18 | at Penn State Mont Alto | L, 67-58 | 1 | 4 | - | 0.5 |
| Jan 21 | Penn State Shenango | L, 83-46 | 1 | 2 | - | 1.2 |
| Jan 25 | at Penn State Du Bois | L, 76-54 | - | 0 | - | - |
| Jan 28 | Penn State Beaver | L, 101-72 | - | - | - | - |
| Feb 1 | Penn State New Kensington | L, 59-53 | - | - | - | - |
| Feb 4 | at Penn State Fayette | L, 80-61 | - | - | - | - |
| Feb 8 | at Penn State Shenango | L, 93-51 | - | - | - | - |
| Feb 12 | Penn State Du Bois | L, 94-47 | - | - | - | - |
| Feb 15 | at Penn State Beaver | L, 98-57 | - | - | - | - |
| Feb 18 | at Penn State New Kensington | L, 81-66 | - | - | - | - |
| Feb 21 | Penn State Fayette | L, 60-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 35.3 | 1.6-8.2 | 0.3-3.5 | 2.8-4.5 | 6.3 |
| Conference | 8 | 34.4 | 1.4-7.9 | 0.1-3.2 | 3.1-5.1 | 6.0 |
| Exhibition | 1 | 38.0 | 5.0-9.0 | 1.0-2.0 | 7.0-8.0 | 18.0 |
| Home | 4 | 39.3 | 1.0-7.0 | 0.2-3.2 | 3.5-5.0 | 5.8 |
| Away | 6 | 32.7 | 2.0-9.0 | 0.3-3.7 | 2.3-4.2 | 6.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 40.0 | 3.0-14.0 | 0.0-9.0 | 3.0-4.0 | 9.0 |
| Losses | 9 | 34.8 | 1.4-7.6 | 0.3-2.9 | 2.8-4.6 | 6.0 |
| November | 3 | 39.7 | 1.7-8.3 | 0.3-4.0 | 3.7-5.3 | 7.3 |
| December | 3 | 39.3 | 3.0-12.7 | 0.7-6.0 | 3.0-4.0 | 9.7 |
| January | 4 | 29.0 | 0.5-4.8 | 0.0-1.2 | 2.0-4.2 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 353 | 16-82 | 19.5 | 3-35 | 8.6 | 28-45 | 62.2 | 63 |
| Conference | 8 | 7 | 275 | 11-63 | 17.5 | 1-26 | 3.8 | 25-41 | 61.0 | 48 |
| Exhibition | 1 | 1 | 38 | 5-9 | 55.6 | 1-2 | 50.0 | 7-8 | 87.5 | 18 |
| Home | 4 | 4 | 157 | 4-28 | 14.3 | 1-13 | 7.7 | 14-20 | 70.0 | 23 |
| Away | 6 | 5 | 196 | 12-54 | 22.2 | 2-22 | 9.1 | 14-25 | 56.0 | 40 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 40 | 3-14 | 21.4 | 0-9 | 0.0 | 3-4 | 75.0 | 9 |
| Losses | 9 | 8 | 313 | 13-68 | 19.1 | 3-26 | 11.5 | 25-41 | 61.0 | 54 |
| November | 3 | 3 | 119 | 5-25 | 20.0 | 1-12 | 8.3 | 11-16 | 68.8 | 22 |
| December | 3 | 3 | 118 | 9-38 | 23.7 | 2-18 | 11.1 | 9-12 | 75.0 | 29 |
| January | 4 | 3 | 116 | 2-19 | 10.5 | 0-5 | 0.0 | 8-17 | 47.1 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 353 | 35.3 | 0.0-0.0 | 0.0-0.0 | 8.6 | 0.0-0.0 | 0.0 |
| Conference | 8 | 275 | 34.4 | 0.0-0.0 | 0.0-0.0 | 3.8 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 38 | 38.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 157 | 39.3 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| Away | 6 | 196 | 32.7 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 313 | 34.8 | 0.0-0.0 | 0.0-0.0 | 11.5 | 0.0-0.0 | 0.0 |
| November | 3 | 119 | 39.7 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| December | 3 | 118 | 39.3 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| January | 4 | 116 | 29.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.5 | 3.5 | 4.0 | 3.2 | 4.4 | 1.0 | 0.2 |
| Conference | 8 | 0.5 | 3.1 | 3.6 | 3.0 | 4.6 | 0.9 | 0.3 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 5.0 | 10.0 | 1.0 | 0.0 |
| Home | 4 | 0.5 | 3.0 | 3.5 | 4.0 | 6.3 | 1.0 | 0.3 |
| Away | 6 | 0.5 | 3.8 | 4.3 | 2.7 | 3.2 | 1.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 7.0 | 8.0 | 3.0 | 4.0 | 2.0 | 0.0 |
| Losses | 9 | 0.4 | 3.1 | 3.6 | 3.2 | 4.4 | 0.9 | 0.2 |
| November | 3 | 0.0 | 3.0 | 3.0 | 2.3 | 4.0 | 1.0 | 0.3 |
| December | 3 | 1.0 | 6.3 | 7.3 | 3.7 | 5.0 | 1.7 | 0.0 |
| January | 4 | 0.5 | 1.8 | 2.3 | 3.5 | 4.3 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 5 | 35 | 40 | 32 | 44 | 10 | 2 |
| Conference | 8 | 7 | 4 | 25 | 29 | 24 | 37 | 7 | 2 |
| Exhibition | 1 | 1 | 0 | 1 | 1 | 5 | 10 | 1 | 0 |
| Home | 4 | 4 | 2 | 12 | 14 | 16 | 25 | 4 | 1 |
| Away | 6 | 5 | 3 | 23 | 26 | 16 | 19 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 7 | 8 | 3 | 4 | 2 | 0 |
| Losses | 9 | 8 | 4 | 28 | 32 | 29 | 40 | 8 | 2 |
| November | 3 | 3 | 0 | 9 | 9 | 7 | 12 | 3 | 1 |
| December | 3 | 3 | 3 | 19 | 22 | 11 | 15 | 5 | 0 |
| January | 4 | 3 | 2 | 7 | 9 | 14 | 17 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
