Penn College at Penn St.-Greater Allegheny
Box Score
Penn College
Penn St.-Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
jk 00
Colleen Bowes
|
0 | 0 | 0 | 0 |
|
7
Elizabeth Greis
|
4 | 4 | 1 | 0 |
|
8
Sarah Zeigler
|
1 | 1 | 0 | 0 |
|
09
|
1 | 1 | 1 | 0 |
|
9
Kelsea Robbins
|
2 | 2 | 1 | 1 |
|
10
Laresa Paden
|
8 | 6 | 1 | 1 |
|
11
Jade Rhody
|
2 | 2 | 0 | 0 |
|
13
Devon Suhadolnik
|
3 | 2 | 0 | 0 |
|
14
Kensey Durst
|
1 | 1 | 0 | 0 |
|
16
Kierstin Craig-Sovic
|
7 | 5 | 1 | 0 |
|
18
Abigail Gray
|
4 | 2 | 1 | 0 |
|
19
Madilyn Walters
|
3 | 2 | 1 | 0 |
|
20
Sadie Bebko
|
6 | 5 | 2 | 0 |
|
21
Meagan Dosch
|
2 | 2 | 1 | 0 |
|
22
Jessica Guzzi
|
1 | 0 | 0 | 0 |
|
23
Jordan Courter
|
2 | 2 | 1 | 0 |
|
24
Abigail Chapman
|
1 | 1 | 1 | 1 |
|
27
Trinda Wertman
|
2 | 2 | 1 | 0 |
|
33
Cassandra Bulkley
|
2 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 52 | 42 | 13 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Taylor Bayes
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Betel Gebre
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Cecile King
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
TM
Hema Neupane
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Colleen Bowes | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Nana Kennedy-Kwofie | 42 | 13 | 29 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn College
1st
|
4:50 | Laresa Paden (Kelsea Robbins) | 1 - 0 |
|
Penn College
1st
|
6:59 | 09 (unassisted) | 2 - 0 |
|
Penn College
1st
|
7:55 | Madilyn Walters (unassisted) | 3 - 0 |
|
Penn College
1st
|
13:10 | Kelsea Robbins (Laresa Paden) - 9 chipped from 10 | 4 - 0 |
|
Penn College
1st
|
20:46 | Elizabeth Greis (unassisted) - goalie got a hand on it | 5 - 0 |
|
Penn College
1st
|
38:53 | Abigail Chapman (unassisted) - up over goalie | 6 - 0 |
|
Penn College
2nd
|
57:41 | Trinda Wertman (unassisted) - dribbled up beat goalie up high | 7 - 0 |
|
Penn College
2nd
|
59:28 | Kierstin Craig-Sovic (unassisted) - beat goalie left side | 8 - 0 |
|
Penn College
2nd
|
61:43 | Sadie Bebko (unassisted) - dribbled lower left on net | 9 - 0 |
|
Penn College
2nd
|
68:26 | Meagan Dosch (unassisted) - rebound off pk | 10 - 0 |
|
Penn College
2nd
|
76:16 | Sadie Bebko (Abigail Chapman) | 11 - 0 |
|
Penn College
2nd
|
77:50 | Jordan Courter (unassisted) | 12 - 0 |
|
Penn College
2nd
|
83:44 | Abigail Gray (unassisted) - beat goalie who came out the box | 13 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 26 | 26 | 52 |
| Penn St.-Greater Allegheny | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 0 | 2 | 2 |
| Penn St.-Greater Allegheny | 15 | 14 | 29 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 1 | 2 | 3 |
| Penn St.-Greater Allegheny | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 2 | 1 | 3 |
| Penn St.-Greater Allegheny | 1 | 3 | 4 |
| Location | McKeesport, Pa. |
|---|---|
| Stadium | Francis McClure |
| Game length | 1hr 50 |
| Attendance | 50 |
| Timekeeper: | Jim Chester |
| Scorer: | Jeff Joyce |
Play By Play
| 00:00 | Colleen Bowes at goalie for Penn College. | ||
| 00:00 | Nana Kennedy-Kwofie at goalie for PS Greater Allegheny. | ||
| 01:17 | Shot by PENNCOLL Laresa Paden, SAVE Nana Kennedy-Kwofie. | ||
| 02:16 | Shot by PENNCOLL Devon Suhadolnik WIDE. | ||
| 04:10 | Shot by PENNCOLL Laresa Paden, SAVE Nana Kennedy-Kwofie. | ||
| 04:29 | Shot by PENNCOLL Sarah Zeigler, SAVE Nana Kennedy-Kwofie. | ||
| 04:50 | Goal!GOAL by PENNCOLL Laresa Paden (FIRST GOAL), Assist by Kelsea Robbins. ( 1 - 0 ) |
||
| 06:22 | Shot by PENNCOLL Madilyn Walters WIDE. | ||
| 06:59 | Goal!GOAL by PENNCOLL 09. ( 2 - 0 ) |
||
| 07:55 | Goal!GOAL by PENNCOLL Madilyn Walters. * ( 3 - 0 ) |
||
| 08:53 | Shot by PENNCOLL Kelsea Robbins, SAVE Nana Kennedy-Kwofie. | ||
| 09:55 | Offside against Penn College. | ||
| 10:49 | Offside against PS Greater Allegheny. | ||
| Foul on Penn College. | |||
| 12:48 | Shot by PENNCOLL Devon Suhadolnik, SAVE Nana Kennedy-Kwofie. | ||
| 13:10 | Goal!GOAL by PENNCOLL Kelsea Robbins, Assist by Laresa Paden. *9 chipped from 10 ( 4 - 0 ) |
||
| 13:29 | Substitution!PENNCOLL substitution: Kensey Durst for Laresa Paden. | ||
| 13:29 | Substitution!PENNCOLL substitution: Sadie Bebko for Jordan Courter. | ||
| 13:29 | Substitution!PENNCOLL substitution: Abigail Gray for Madilyn Walters. | ||
| 13:29 | Substitution!PENNCOLL substitution: Meagan Dosch for Devon Suhadolnik. | ||
| 13:29 | Substitution!PENNCOLL substitution: Elizabeth Greis for Kelsea Robbins. | ||
| 13:29 | Substitution!PENNCOLL substitution: Jessica Guzzi for Trinda Wertman. | ||
| 19:56 | Substitution!PSGAWS13 substitution: Maroua Jaouad for Lauren Antosik. | ||
| 20:46 | Goal!GOAL by PENNCOLL Elizabeth Greis. *goalie got a hand on it ( 5 - 0 ) |
||
| 20:46 | Substitution!PSGAWS13 substitution: Lauren Pruitte for Erica Deckert. | ||
| 20:51 | Shot by PSGAWS13 Rachel Ramsey WIDE. | ||
| Foul on PS Greater Allegheny. | |||
| 24:12 | Shot by PENNCOLL Kierstin Craig-Sovic HIGH. | ||
| Foul on Penn College. | |||
| 25:57 | Shot by PENNCOLL Abigail Gray, SAVE Nana Kennedy-Kwofie. | ||
| 27:01 | Shot by PENNCOLL Sadie Bebko, SAVE Nana Kennedy-Kwofie. | ||
| 27:39 | Shot by PENNCOLL Laresa Paden, SAVE Nana Kennedy-Kwofie. | ||
| 28:14 | Shot by PENNCOLL Cassandra Bulkley, SAVE Nana Kennedy-Kwofie. | ||
| 28:42 | Shot by PENNCOLL Abigail Gray WIDE LEFT. | ||
| 29:15 | Shot by PENNCOLL Elizabeth Greis, SAVE Nana Kennedy-Kwofie. | ||
| 29:44 | Shot by PENNCOLL Sadie Bebko, SAVE Nana Kennedy-Kwofie. | ||
| 30:09 | Shot by PENNCOLL Elizabeth Greis, SAVE Nana Kennedy-Kwofie. | ||
| 31:23 | Shot by PENNCOLL Kierstin Craig-Sovic, SAVE Nana Kennedy-Kwofie. | ||
| 33:03 | Substitution!PSGAWS13 substitution: Samantha Bryan for Nicole Bacvinskas. | ||
| 35:01 | Offside against Penn College. | ||
| 37:11 | Shot by PENNCOLL Abigail Gray HIGH. | ||
| 38:53 | Goal!GOAL by PENNCOLL Abigail Chapman. *up over goalie ( 6 - 0 ) |
||
| 40:48 | Shot by PENNCOLL Jade Rhody, SAVE Nana Kennedy-Kwofie. | ||
| 41:30 | Shot by PENNCOLL Jade Rhody, SAVE Nana Kennedy-Kwofie. | ||
| 41:53 | Corner kick by PENNCOLL Kierstin Craig-Sovic [41:53]. | ||
| 43:45 | Shot by PSGAWS13 Kristina Dague WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:40 | Offside against Penn College. | ||
| 48:10 | Shot by PENNCOLL Laresa Paden WIDE. | ||
| 49:32 | Shot by PENNCOLL Kierstin Craig-Sovic, SAVE Nana Kennedy-Kwofie. | ||
| 51:40 | Shot by PENNCOLL Laresa Paden, SAVE Nana Kennedy-Kwofie. | ||
| 52:07 | Shot by PENNCOLL Kierstin Craig-Sovic, SAVE Nana Kennedy-Kwofie. | ||
| 52:45 | Shot by PENNCOLL Laresa Paden WIDE. | ||
| 53:33 | Shot by PENNCOLL Cassandra Bulkley, SAVE Nana Kennedy-Kwofie. | ||
| 53:51 | Corner kick by PENNCOLL Devon Suhadolnik [53:51]. | ||
| 54:07 | Shot by PENNCOLL Devon Suhadolnik, SAVE Nana Kennedy-Kwofie. | ||
| 55:52 | Shot by PENNCOLL Madilyn Walters, SAVE Nana Kennedy-Kwofie. | ||
| 56:55 | Shot by PENNCOLL Kierstin Craig-Sovic WIDE. | ||
| 57:41 | Goal!GOAL by PENNCOLL Trinda Wertman. *dribbled up beat goalie up high ( 7 - 0 ) |
||
| 58:36 | Shot by PENNCOLL Kierstin Craig-Sovic, SAVE Nana Kennedy-Kwofie. | ||
| 59:05 | Shot by PENNCOLL Trinda Wertman, SAVE Nana Kennedy-Kwofie. | ||
| 59:28 | Goal!GOAL by PENNCOLL Kierstin Craig-Sovic. *beat goalie left side ( 8 - 0 ) |
||
| 60:15 | Substitution!PENNCOLL substitution: Sadie Bebko for Kierstin Craig-Sovic. | ||
| 60:15 | Substitution!PENNCOLL substitution: Meagan Dosch for Trinda Wertman. | ||
| 60:15 | Substitution!PENNCOLL substitution: Kensey Durst for Laresa Paden. | ||
| 60:15 | Substitution!PENNCOLL substitution: Jessica Guzzi for Devon Suhadolnik. | ||
| 60:15 | Substitution!PENNCOLL substitution: Elizabeth Greis for Jade Rhody. | ||
| 60:15 | Substitution!PENNCOLL substitution: Abigail Gray for Cassandra Bulkley. | ||
| 60:57 | Shot by PENNCOLL Jordan Courter, SAVE Nana Kennedy-Kwofie. | ||
| 61:43 | Goal!GOAL by PENNCOLL Sadie Bebko. *dribbled lower left on net ( 9 - 0 ) |
||
| 64:09 | Shot by PSGAWS13 Rachel Ramsey, SAVE Colleen Bowes. | ||
| 65:01 | Shot by PENNCOLL Laresa Paden, SAVE Nana Kennedy-Kwofie. | ||
| 65:25 | Shot by PENNCOLL Elizabeth Greis, SAVE Nana Kennedy-Kwofie. | ||
| 65:38 | Corner kick by PENNCOLL Abigail Chapman [65:38]. | ||
| 66:34 | Shot by PENNCOLL Sadie Bebko, SAVE Nana Kennedy-Kwofie. | ||
| Foul on PS Greater Allegheny. | |||
| 68:11 | PENALTY KICK by PENNCOLL Meagan Dosch MISSED, save Nana Kennedy-Kwofie. | ||
| 68:26 | Goal!GOAL by PENNCOLL Meagan Dosch. *rebound off pk ( 10 - 0 ) |
||
| 70:07 | Offside against Penn College. | ||
| 71:21 | Offside against Penn College. | ||
| 72:00 | Shot by PENNCOLL Sadie Bebko WIDE. | ||
| 72:13 | Substitution!PSGAWS13 substitution: Jasmin Harris for Nicole Bacvinskas. | ||
| 73:08 | Shot by PENNCOLL Jessica Guzzi WIDE. | ||
| 75:02 | Shot by PENNCOLL Kensey Durst, SAVE Nana Kennedy-Kwofie. | ||
| 76:16 | Goal!GOAL by PENNCOLL Sadie Bebko, Assist by Abigail Chapman. * ( 11 - 0 ) |
||
| 76:32 | Substitution!PSGAWS13 substitution: Maroua Jaouad for Lauren Pruitte. | ||
| 76:55 | Shot by PSGAWS13 Taylor Bayes, SAVE Colleen Bowes. | ||
| 77:50 | Goal!GOAL by PENNCOLL Jordan Courter. * ( 12 - 0 ) |
||
| Foul on Penn College. | |||
| Foul on PS Greater Allegheny. | |||
| 83:44 | Goal!GOAL by PENNCOLL Abigail Gray. *beat goalie who came out the box ( 13 - 0 ) |
||
| Foul on PS Greater Allegheny. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


