Emily Rojas
g
7
a
4
pts
18
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 10 | 8 |
| Goals | 7 | 4 |
| Assists | 4 | 2 |
| Points | 18 | 10 |
| Shots | 34 | 25 |
| Shot Pct | .206 | .160 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Chatham | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Westmoreland County Community College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | vs. Penn State Schuylkill | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Westmoreland County Community College | W, 11-0 | 1 | - | 2 | 2 | 6 |
| Sep 26 | at Penn State Brandywine | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Penn State Beaver | L, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 # | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 4 | vs. Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 7 | Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Penn State Beaver | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Penn State Schuylkill | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Penn State Mont Alto | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | vs. Penn State Brandywine | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Chatham | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Westmoreland County Community College | W, 6-1 | 1 | 6 | .167 | 2 | .333 |
| Sep 19 | vs. Penn State Schuylkill | L, 6-2 | 1 | 6 | .000 | 4 | .667 |
| Sep 23 | at Westmoreland County Community College | W, 11-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 26 | at Penn State Brandywine | L, 3-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 1 | at Penn State Beaver | L, 9-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 3 # | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 4 | vs. Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 7 | Penn State Mont Alto | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Penn State Beaver | L, 4-2 | 1 | 4 | .000 | 1 | .250 |
| Oct 11 | Penn State Schuylkill | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Penn State Mont Alto | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | vs. Penn State Brandywine | T, 2-2 | 1 | 3 | .333 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Chatham | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Westmoreland County Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | vs. Penn State Schuylkill | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Westmoreland County Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Brandywine | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Penn State Beaver | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 # | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 4 | vs. Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 7 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Penn State Beaver | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State Schuylkill | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Penn State Mont Alto | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | vs. Penn State Brandywine | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 | 11 | 10 | 7 | 4 | 18 |
| Total | 11 | 10 | 7 | 4 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 | 11 | 3.09 | .206 | 2.00 | .647 |
| Total | 11 | 3.09 | .206 | 2.00 | .647 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 | 11 | 34 | .206 | 22 | .647 |
| Total | 11 | 34 | .206 | 22 | .647 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 | 11 | 0 | 0 | 0-0 | 1 |
| Total | 11 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 | 11 | 10 | .64 | .36 | 1.64 |
| Total | 11 | 10 | .64 | .36 | 1.64 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 7 | 4 | 18 |
| Conference | 8 | 8 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 2 | 4 |
| Away | 5 | 4 | 5 | 2 | 12 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 5 | 4 | 4 | 3 | 11 |
| Losses | 5 | 5 | 2 | 1 | 5 |
| September | 5 | 4 | 4 | 2 | 10 |
| October | 6 | 6 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 3.09 | .206 | 2.00 | .647 |
| Conference | 8 | 3.13 | .160 | 2.13 | .680 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3.00 | .083 | 1.25 | .417 |
| Away | 5 | 2.60 | .385 | 2.00 | .769 |
| Neutral | 2 | 4.50 | .111 | 3.50 | .778 |
| Wins | 5 | 2.60 | .308 | 1.80 | .692 |
| Losses | 5 | 3.60 | .111 | 2.00 | .556 |
| September | 5 | 3.80 | .211 | 2.40 | .632 |
| October | 6 | 2.50 | .200 | 1.67 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 34 | .206 | 22 | .647 |
| Conference | 8 | 25 | .160 | 17 | .680 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 12 | .083 | 5 | .417 |
| Away | 5 | 13 | .385 | 10 | .769 |
| Neutral | 2 | 9 | .111 | 7 | .778 |
| Wins | 5 | 13 | .308 | 9 | .692 |
| Losses | 5 | 18 | .111 | 10 | .556 |
| September | 5 | 19 | .211 | 12 | .632 |
| October | 6 | 15 | .200 | 10 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .64 | .36 | 1.64 |
| Conference | 8 | 8 | .50 | .25 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | .50 | 1.00 |
| Away | 5 | 4 | 1.00 | .40 | 2.40 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 5 | 4 | .80 | .60 | 2.20 |
| Losses | 5 | 5 | .40 | .20 | 1.00 |
| September | 5 | 4 | .80 | .40 | 2.00 |
| October | 6 | 6 | .50 | .33 | 1.33 |
