Official Volleyball Box Score
Penn State Du Bois at Penn State Greater A
9/16/2014 at 7:00 PM
@ Wunderley Gymnasium
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 7 | .429 |
| 2 | 9 | 0 | 23 | .391 |
| 3 | 8 | 0 | 15 | .533 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Alyshia Talmage * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Juliann InZana * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amanda Horner * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abena Boakye-Yiadom * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Anna Lindemuth * | 6 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 16 | Linsie Adams * | 6 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 3.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Emily Taylor * | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 06 | Adrielle Brisbon * | 3 | 1 | 0 | 2 | .500 | 17 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15.0 |
| 07 | Alyssa Finocchi * | 3 | 7 | 0 | 18 | .389 | 0 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 13 | Laura Vazquez * | 3 | 2 | 0 | 6 | .333 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 23 | Tori Johnston * | 3 | 5 | 0 | 7 | .714 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Brianna Audette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Christina Floyd * | 3 | 1 | 0 | 3 | .333 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 20 | 0 | 45 | .444 | 18 | 38 | 6 | 0 | 11 | 5 | 0 | 0 | 1 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: 0:45 |
* = Starter
