Official Volleyball Box Score
Greater Allegheny vs. PS-Brandywine
9/20/2014 at 2:00 PM
@ Beaver, Pa.
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 31 | .355 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 8 | 4 | 19 | .211 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Cheyenne Boulware * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 04 | Emily Taylor * | 3 | 0 | 2 | 9 | -.222 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Adrielle Brisbon * | 3 | 1 | 0 | 3 | .333 | 25 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 2.0 |
| 07 | Alyssa Finocchi * | 3 | 11 | 0 | 13 | .846 | 2 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 16.0 |
| 13 | Laura Vazquez * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Brianna Audette | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Christina Floyd * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 20 | 5 | 50 | .300 | 29 | 3 | 1 | 2 | 27 | 4 | 4 | 2 | 1 | 29.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelsi Wiest | 3 | 7 | 3 | 21 | .190 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Molly Nichols | 3 | 5 | 4 | 18 | .056 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Kelsey Zober | 1 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kirsten Jerla | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nicole Poissant | 3 | 8 | 2 | 17 | .353 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Miranda Biondi | 3 | 3 | 0 | 6 | .500 | 31 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Melanie Kempf | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8.0 |
| 21 | Nicole Costa | 3 | 7 | 2 | 11 | .455 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 23 | Kimberly Russo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 13 | 99 | .253 | 31 | 13 | 5 | 0 | 17 | 6 | 0 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:15 |
* = Starter
