Official Volleyball Box Score
Penn State Greater A at Penn State Wilkes Ba
9/27/2014 at 3:30 PM
@ Lehman
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 20 | .450 |
| 2 | 11 | 5 | 36 | .167 |
| 3 | 4 | 1 | 12 | .250 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 0 | .000 |
| 2 | 7 | 2 | 0 | .000 |
| 3 | 3 | 3 | 0 | .000 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Cheyenne Boulware * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 04 | Emily Taylor * | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 06 | Adrielle Brisbon * | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 07 | Alyssa Finocchi * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 13.0 |
| 13 | Laura Vazquez * | 3 | 2 | 0 | 9 | .222 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 24 | Brianna Audette | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 4.0 |
| 32 | Christina Floyd * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| Totals | 23 | 8 | 63 | .238 | 19 | 7 | 2 | 3 | 13 | 7 | 8 | 2 | 1 | 41.0 | ||
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Kahli Kotulski * | 14 | 4 | 3 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 7.0 |
| 10 | Shauntel Williams * | 4 | 3 | 2 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 12 | Brittany Acevedo * | 15 | 1 | 4 | 0 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| 15 | Jacqueline Rabender * | 1 | 0 | 0 | 0 | .000 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 17 | Marissa Urban * | 3 | 3 | 1 | 0 | .000 | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 20 | Alison Rowski * | 1 | 2 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 12 | 0 | .000 | 25 | 4 | 7 | 3 | 14 | 5 | 0 | 4 | 3 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:10 |
* = Starter
