Official Volleyball Box Score
Penn State Greater Allegheny vs. Penn State York
10/12/2014 at 2:00 PM
@ York
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 22 | .182 |
| 2 | 10 | 5 | 16 | .312 |
| 3 | 5 | 5 | 19 | .000 |
| 4 | 6 | 3 | 23 | .130 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 27 | .259 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 3 | 5 | 20 | -.100 |
| 4 | 7 | 6 | 29 | .034 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Tori Johnston * | 4 | 1 | 1 | 4 | .000 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Cheyenne Boulware * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Emily Taylor * | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Adrielle Brisbon * | 4 | 1 | 3 | 3 | -.667 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Alyssa Finocchi * | 4 | 14 | 1 | 25 | .520 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 26.0 |
| 13 | Laura Vazquez | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Brianna Audette | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Christina Floyd * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 13 | 77 | .182 | 21 | 9 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 42.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Basgall * | 4 | 0 | 4 | 0 | .000 | 24 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ashley Koller * | 4 | 9 | 3 | 30 | .200 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Jasmine Berry * | 4 | 10 | 2 | 31 | .258 | 0 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 15.0 |
| 8 | Whitney Brown * | 4 | 2 | 4 | 21 | -.095 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Hanna Shull | 4 | 1 | 1 | 5 | .000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Brittany Aquino * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Eryn Perry * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 17 | 103 | .097 | 24 | 8 | 10 | 0 | 22 | 5 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
