Official Volleyball Box Score
Christendom at Penn State Greater A
8/26/2016 at 7:00 PM
@ PSU Beaver
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 13 | .308 |
| 2 | 7 | 3 | 9 | .444 |
| 3 | 1 | 3 | 4 | -.500 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hayley Maksin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Emily Taylor * | 3 | 3 | 2 | 8 | .125 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Dorina Adou * | 3 | 4 | 2 | 7 | .286 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Tori Johnston * | 3 | 6 | 4 | 10 | .200 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Laura Vazquez-Diaz * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Andrea Burroughs * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2.0 |
| 18 | Courtney Odell-Shadd * | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 17 | 11 | 42 | .143 | 16 | 7 | 3 | 0 | 25 | 2 | 0 | 1 | 4 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
