Official Volleyball Box Score
Penn State Du Bois at Penn State Greater A
9/23/2017 at 1:00 PM
@ McKeesports,PA
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 45 | 23 | 116 | .190 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 4 | 10 | -.400 |
| 2 | 3 | 2 | 12 | .083 |
| 3 | 4 | 4 | 15 | .000 |
| 4 | 2 | 2 | 15 | .000 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Melody Young * | 4 | 16 | 10 | 43 | .140 | 1 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 19.0 |
| 4 | Grace Earle * | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Gabrielle Wolff * | 4 | 6 | 2 | 11 | .364 | 1 | 0 | 2 | 1 | 15 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Keara Shrefler * | 4 | 10 | 5 | 21 | .238 | 1 | 2 | 5 | 0 | 13 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Destinee Smith * | 4 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Alyssa Simbeck * | 4 | 2 | 0 | 2 | 1.000 | 38 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 6.0 |
| 14 | Tosha Hahn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carly Shaffer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 116 | .190 | 42 | 9 | 13 | 3 | 76 | 4 | 0 | 0 | 2 | 58.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 12 | 9 | 34 | .088 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
