Official Volleyball Box Score
Penn State Greater Allegheny vs. Penn State Lehigh Valley
10/7/2017 at 4:00 PM
@ Monaca, PA
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 21 | .286 |
| 2 | 9 | 4 | 42 | .119 |
| 3 | 11 | 4 | 32 | .219 |
| 4 | 7 | 8 | 31 | -.032 |
| 5 | 8 | 4 | 22 | .182 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hayley Maksin * | 5 | 6 | 6 | 12 | .000 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 02 | Dolores Kuzmanko * | 5 | 2 | 1 | 3 | .333 | 26 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 03 | Marina Puharre Selmi | 5 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6.5 |
| 04 | Morgan Greeley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Daisy Pastories * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Lacey Strotman * | 5 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 |
| 09 | Rachel Weaver | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Laura Vazquez Diaz * | 5 | 12 | 5 | 17 | .412 | 0 | 5 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Kaylee Holtzman * | 5 | 6 | 3 | 9 | .333 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 32 | 17 | 49 | .306 | 28 | 17 | 5 | 0 | 38 | 4 | 2 | 4 | 1 | 54.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ebony Sanders * | 5 | 19 | 8 | 52 | .212 | 1 | 0 | 2 | 2 | 13 | 5 | 0 | 0 | 0 | 24.0 |
| 6 | Bobby Tubbs * | 5 | 3 | 1 | 19 | .105 | 28 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 4 | 5.0 |
| 7 | Tori Urbas | 5 | 1 | 1 | 3 | .000 | 1 | 4 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jennifer Bosques | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Natasha Leon * | 5 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kayla Mendoza * | 5 | 0 | 3 | 4 | -.750 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Bryce Kollar * | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kaitlyn Waskowitz * | 5 | 16 | 6 | 49 | .204 | 0 | 2 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 43 | 21 | 149 | .148 | 30 | 10 | 15 | 5 | 78 | 6 | 0 | 0 | 4 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
