Official Volleyball Box Score
Point Park at Penn State Greater A
9/7/2018 at 7:00 PM
@ Wunderly Gymnasium
Point Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 15 | 1 | 26 | .538 |
| 4 | 14 | 4 | 21 | .476 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 21 | .238 |
| 2 | 5 | 3 | 28 | .071 |
| 3 | 6 | 1 | 16 | .312 |
| 4 | 2 | 5 | 12 | -.250 |
Point Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ali Peterson * | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Abby Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Menosky * | 4 | 1 | 2 | 3 | -.333 | 44 | 3 | 0 | 0 | 10 | 0 | 1 | 1 | 2 | 4.5 |
| 11 | Jordan Dixon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Camryn LaMonaca * | 4 | 13 | 3 | 31 | .323 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Jazlyn Rozier * | 4 | 13 | 2 | 21 | .524 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15.5 |
| 16 | Madison Sima * | 4 | 12 | 5 | 22 | .318 | 1 | 2 | 5 | 1 | 9 | 1 | 0 | 1 | 1 | 15.0 |
| 18 | Kristy Lippert * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 7.5 |
| 20 | Jada Jones | 4 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 6.5 |
| 21 | Erica Gumz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 15 | 109 | .330 | 48 | 8 | 8 | 8 | 40 | 2 | 4 | 5 | 5 | 63.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Julianna Brill | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Sieblesierra Ili * | 4 | 0 | 1 | 1 | -1.000 | 17 | 2 | 3 | 0 | 9 | 0 | 2 | 0 | 4 | 3.0 |
| 03 | Kimmy Tinker | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Sueriah Timsah * | 4 | 6 | 3 | 24 | .125 | 0 | 2 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 10.0 |
| 06 | Daisy Pastories | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Alix Ellis * | 4 | 9 | 3 | 21 | .286 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 2 | 1 | 12.0 |
| 10 | Kara Rodriguez * | 4 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kaylee Holtzman * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 21 | Becky Linn * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 12 | 77 | .117 | 18 | 8 | 10 | 8 | 36 | 2 | 4 | 4 | 8 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
