Official Volleyball Box Score
Waynesburg Universit at Penn State Greater A
9/11/2021 at 2:00 PM
@ Wunderley Gym
Waynesburg University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 20 | .600 |
| 2 | 7 | 7 | 14 | .000 |
| 3 | 13 | 7 | 20 | .300 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 23 | .130 |
| 2 | 8 | 5 | 23 | .130 |
| 3 | 8 | 4 | 23 | .174 |
Waynesburg University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Hyatt * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 11.0 |
| 2 | Alexys Marsh * | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Alyson Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Brooklyn Laymon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madisen Dayton * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Gillian Mulchay * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mya Brooks | 3 | 5 | 4 | 9 | .111 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Mickayla Baniaga | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kayla Stohon | 3 | 5 | 3 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 11.0 |
| 16 | Makayla Osborn | 3 | 8 | 6 | 14 | .143 | 1 | 3 | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 13.0 |
| 20 | Hannah Buhr | 3 | 6 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Paige Cousley | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 46 | .391 | 16 | 10 | 8 | 3 | 37 | 20 | 0 | 0 | 0 | 66.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Lange * | 3 | 2 | 1 | 7 | .143 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Andrea Ghiloni | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicole Caballero * | 3 | 2 | 0 | 13 | .154 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sueriah Timsah * | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Hannah Kessler * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alix Ellis * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jenna Gralewski | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nimeira Timsah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joey Cunningham | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaitlyn Hoover | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 25 | Alexa Martell * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 22 | 11 | 100 | .110 | 18 | 2 | 7 | 0 | 44 | 5 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1 |
* = Starter
