Official Volleyball Box Score
Penn State Shenango at Penn State Greater Allegheny
10/21/2021 at 7:00 PM
@ Wunderley Gym
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Bortnick * | 3 | 0 | 1 | 5 | -.200 | 13 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Jill Dunleavy * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 6.0 |
| 4 | Katie Richards * | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Donique Marcella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lexy Channing * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Filicky * | 3 | 3 | 4 | 13 | -.077 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 11.0 |
| 11 | Olivia Vogel | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 9.0 |
| 21 | Giaona Caputo | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 23 | Mercedes Krueger * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 21 | 17 | 90 | .044 | 13 | 2 | 8 | 5 | 46 | 19 | 0 | 2 | 0 | 42.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Lange * | 3 | 4 | 1 | 9 | .333 | 14 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Andrea Ghiloni | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nicole Caballero * | 3 | 3 | 3 | 14 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sueriah Timsah * | 3 | 8 | 4 | 28 | .143 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Hannah Kessler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alix Ellis * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| 8 | Jenna Gralewski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Neveah Maynes * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Joey Cunningham | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaitlyn Hoover | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Alexa Martell * | 3 | 10 | 0 | 18 | .556 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| Totals | 37 | 13 | 100 | .240 | 23 | 8 | 0 | 0 | 41 | 6 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2 |
* = Starter
